Lap times from the FP1 and FP2 sessions at the Portuguese WorldSBK at Portimao, round two of the 2026 season.
Sam Lowes topped both sessions in Portimao, and in the second he was the only rider to lap in the 1:39s.
Nicolo Bulega was second-fastest and over two-tenths behind, while Yari Montella was third. Iker Lecuona and Alvaro Bautista both crashed, but finished the session fourth and fifth, respectively, to make it an all-Ducati top-five.
The first non-Ducati rider in FP2 was Axel Bassani on the Bimota in sixth, ahead of his teammate Alex Lowes in seventh.
Miguel Oliveira, Lorenzo Baldassarri, and Xavi Vierge completed the top-10.
There were also crashes at turn five for Bahattin Sofuoglu and Tommy Bridewell in FP2. Jonathan Rea also crashed in the afternoon between turns 10 and 11.
In FP1, the only rider to crash was Stefano Manzi, although both Lecuona and Sam Lowes lost time to technical problems.
Full WorldSBK results from Friday practice are below.
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | FP2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.941 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.188 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.351 |
| 4 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.458 |
| 5 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:40.476 |
| 6 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.564 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.605 |
| 8 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.685 |
| 9 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:40.758 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:40.804 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:40.879 |
| 12 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.962 |
| 13 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:40.979 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:41.029 |
| 15 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:41.103 |
| 16 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:41.565 |
| 17 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:41.578 |
| 18 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:41.761 |
| 19 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:41.766 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:41.921 |
| 21 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:42.423 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:42.547 |
FP1
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | FP1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.287 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.291 |
| 3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.442 |
| 4 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.663 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.780 |
| 6 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.789 |
| 7 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:40.951 |
| 8 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:40.975 |
| 9 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.023 |
| 10 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:41.046 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.053 |
| 12 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:41.255 |
| 13 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:41.315 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:41.442 |
| 15 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:41.629 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:41.683 |
| 17 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:41.907 |
| 18 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:41.956 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.098 |
| 20 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:42.154 |
| 21 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:42.503 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:42.617 |


