Results from Race 1 at the Portuguese WorldSBK at Portimao, round two of the 2026 season.
Nicolo Bulega took his fourth race win of the season in Race 1 at Portimao, beating his teammate Iker Lecuona by 2.5 seconds.
Yari Montella was second early on, but crashed at turn 14 on lap five, promoting Lecuona to second and Miguel Oliveira to third, the Portuguese taking his first podium finish in WorldSBK.
Alex Lowes was fourth ahead of Sam Lowes in fifth, while Xavi Vierge rounded out the top-six, beating Garrett Gerloff and Axel Bassani to that.
Behind, Alvaro Bautista and Danilo Petrucci completed the top-10.
Full WorldSBK results from Race 1 in Portimao are below.
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.522 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 4.815 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 9.152 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 12.147 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 18.016 |
| 7 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 18.373 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.220 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 19.428 |
| 10 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 20.548 |
| 11 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 21.126 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 24.850 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 25.867 |
| 14 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 26.006 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 31.377 |
| 16 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 34.081 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 34.982 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 35.461 |
| 19 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 37.111 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 52.439 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 57.238 |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | DNF |
Superpole
Nicolo Bulega set a new lap record in Portimao to take his second pole position of the season ahead of Iker Lecuona. Yari Montella made it a Ducati 1-2-3.
Miguel Oliveira was fourth, then Sam Lowes and Xavi Vierge completed the top-six. Alex Lowes, Lorenzo Baldassarri, and Danilo Petrucci make up row three later on, while Axel Bassani rounded out the qualifying top-10. Bassani will be joined by Alvaro Bautista and Remy Gardner on the fourth row.
Full WorldSBK results from Superpole in Portugal are below.
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.495 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.637 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:38.933 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.068 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.090 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:39.139 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.167 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.228 |
| 9 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.254 |
| 10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.375 |
| 11 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:39.477 |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:39.500 |
| 13 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:39.593 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.725 |
| 15 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:39.751 |
| 16 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.948 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:40.203 |
| 18 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:40.298 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.325 |
| 20 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:40.456 |
| 21 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:40.638 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:40.904 |
FP3
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.186 |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:39.605 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.622 |
| 4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.795 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.818 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:39.893 |
| 7 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:40.006 |
| 8 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.174 |
| 9 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:40.248 |
| 10 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:40.250 |
| 11 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:40.274 |
| 12 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.298 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.363 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:40.416 |
| 15 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:40.502 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:40.503 |
| 17 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:40.598 |
| 18 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:40.721 |
| 19 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:41.105 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:41.140 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:41.252 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:42.010 |


