Results from Race 2 at the Portuguese WorldSBK at Portimao, round two of the 2026 season.
Nicolo Bulega claimed his third win of the weekend in Portimao in Race 2.
Behind him, the top-five order was identical on Sunday afternoon to what it was in the other two races, with Iker Lecuona ahead of Miguel Oliveira, Alex Lowes, and Sam Lowes.
Lorenzo Baldassarri was sixth ahead of Danilo Petrucci, Axel Bassani, Andrea Locatelli, and Remy Gardner in the top-10.
Full WorldSBK results from Race 2 in Portugal are below.
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.967 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 7.096 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 7.265 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 10.079 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 15.105 |
| 7 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 16.508 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 17.743 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 22.139 |
| 10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 22.610 |
| 11 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 26.370 |
| 12 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 35.353 |
| 13 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 38.560 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 38.958 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 39.124 |
| 16 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 6L |
| DNF | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | DNF |
| DNF | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | DNF |
| DNF | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | DNF |
| DNF | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | DNF |
| DNF | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | DNF |
Superpole Race
Nicolo Bulega continued his domination of the start of the season in WorldSBK, winning the Superpole Race by almost two seconds.
Iker Lecuona was sixth at the start of the race but quickly recovered to third, and then passed Miguel Oliveira for second on lap six.
Oliveira stayed in touch after that but was never able to make a pass on Lecuona, and he finished third. Alex Lowes and Sam Lowes finished fourth and fifth, respectively, to make the top-five of the Superpole Race identical to that of Race 1.
Yari Montella, Xavi Vierge, Axel Bassani, and Alvaro Bautista took the final points positions.
Full WorldSBK results from Warm Up in Portugal are below.
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.882 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 2.401 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 2.781 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 4.706 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 5.596 |
| 7 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 6.457 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 6.896 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 7.704 |
| 10 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 8.016 |
| 11 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 10.451 |
| 12 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 10.523 |
| 13 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 10.801 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 11.427 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 13.280 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 13.619 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 16.327 |
| 18 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 16.553 |
| 19 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 21.769 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 21.876 |
| DNF | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | DNF |
| DNF | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | DNF |
Warm Up
| 2026 World Superbike Championship | Portuguese Round | Autodromo Internacional do Algarve | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.216 |
| 2 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:40.365 |
| 3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.543 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.567 |
| 5 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.585 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.731 |
| 7 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:41.089 |
| 8 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.341 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:41.393 |
| 10 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:41.396 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:41.405 |
| 12 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:41.557 |
| 13 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:41.627 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:41.668 |
| 15 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.692 |
| 16 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:41.752 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:41.803 |
| 18 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:41.835 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:42.110 |
| 20 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:42.293 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.621 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:42.680 |


