Lap times from Race 1 at the Dutch WorldSBK at Assen, round three of the 2026 season.
Nicolo Bulega took victory in Race 1 at the Dutch WorldSBK. He was leading by 1.5 seconds in the middle of the race before rain arrived. The result was his lead over teammate Iker Lecuona was quickly erased, but Bulega soon found his confidence again in Lecuona's tow, and repassed with three to go, ultimately winning by 1.6 seconds.
Lecuona had Sam Lowes for company after the rain, but the Marc VDS rider couldn't make a move and had to settle for third.
Alvaro Bautista came from seventh to fourth, beating Alex Lowes who was the leading non-Ducati rider in fifth and almost 12 seconds off the lead.
Andrea Locatelli had his best dry weather result of the season in sixth, while Miguel Oliveira won out in a tight battle for seventh.
Tarran Mackenzie was Oliveira's main competitor in that battle for a while, but he dropped to ninth at the end behind Lorenzo Baldassarri. Xavi Vierge had been battling with Locatelli for sixth before the rain arrived, but was 10th in the end.
Danilo Petrucci started fourth but jumped the start and got a double long lap penalty for that. He ran into the gravel and all the way to the barrier when taking the first of those, which destroyed his race. He finished 18th.
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.618 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 2.923 |
| 4 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 6.376 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 11.775 |
| 6 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 17.167 |
| 7 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 18.163 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 18.550 |
| 9 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 18.591 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 18.779 |
| 11 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 18.928 |
| 12 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.198 |
| 13 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 20.971 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 22.646 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 23.884 |
| 16 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 25.213 |
| 17 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 41.459 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 44.126 |
| 19 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 50.165 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 50.730 |
| 21 | Twan Smits | NED | Team Apreco | Yamaha R1 | 51.822 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 52.858 |
Superpole
Nicolo Bulega set pole position at Assen, his third from three round this season and his fourth in a row. The last rider to start the season with three successive pole positions was Jonathan Rea in 2021, and the last rider to set four pole positions in successions was Toprak Razgatlioglu in 2024.
Sam Lowes was second, then Iker Lecuona completed a Ducati front row lockout - the Italian brand's third of the year. Neither was able to take advantage of a late crash from Bulega at turn one to deny the championship leader pole.
Danilo Petrucci was again the top non-Ducati, as he had been on Friday, in fourth place. Xavi Vierge and Alex Lowes join him on the second row.
Alvaro Bautista had his best qualifying of the year in seventh ahead of Andrea Locatelli and Lorenzo Baldassarri.
Remy Gardner completed the top-10, ahead of Tommy Bridewell and Yari Montella who will join him on the fourth row.
Full WorldSBK results from Superpole are below.
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.144 |
| 2 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:32.473 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.567 |
| 4 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:32.921 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:32.946 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:32.960 |
| 7 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:33.013 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:33.079 |
| 9 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:33.108 |
| 10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:33.229 |
| 11 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:33.231 |
| 12 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:33.258 |
| 13 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:33.304 |
| 14 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:33.352 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:33.452 |
| 16 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:33.575 |
| 17 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:33.756 |
| 18 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 1:33.856 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:34.013 |
| 20 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:34.213 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:34.360 |
| 22 | Twan Smits | NED | Team Apreco | Yamaha R1 | 1:34.969 |
FP3
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.823 |
| 2 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:33.082 |
| 3 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:33.177 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:33.260 |
| 5 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.322 |
| 6 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:33.405 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:33.489 |
| 8 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:33.516 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:33.560 |
| 10 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:33.567 |
| 11 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:33.810 |
| 12 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:33.858 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:33.928 |
| 14 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:33.985 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:34.088 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:34.093 |
| 17 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:34.106 |
| 18 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:34.219 |
| 19 | Twan Smits | NED | Team Apreco | Yamaha R1 | 1:34.226 |
| 20 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:34.271 |
| 21 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:34.506 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:34.964 |
| 23 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:38.123 |


