Results from Race 2 at the Dutch WorldSBK at Assen, round three of the 2026 season.
Nicolo Bulega took another victory in Assen, his third of the weekend and ninth from nine races in 2026. His 13th win in a row, going back to Estoril 2025, ties him with Toprak Razgatlioglu for the most in WorldSBK history.
Iker Lecuona again took second place, this time 2.7 seconds behind his teammate, and Sam Lowes again completed the podium. As in Portimao, it was three identical top-fours in Assen, with Alvaro Bautista fourth once more, but not the top-five, as Yari Montella made it two Barni Ducatis in the first five positions.
Lorenzo Baldassarri made it an all-Ducati top-six, then Xavi Vierge, Andrea Locatelli, Danilo Petrucci, and Tarran Mackenzie completed the top-10.
Alex Lowes started fourth, but seemed to run out of rear grip in the second half of the race and finished 11th in the end.
Full WorldSBK results from Race 2 at Assen are below.
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.724 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 5.257 |
| 4 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 8.941 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 9.845 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 12.872 |
| 7 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 17.363 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 18.294 |
| 9 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 19.054 |
| 10 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 21.924 |
| 11 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 22.304 |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 24.570 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 25.291 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 25.391 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 25.394 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 26.979 |
| 17 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 30.923 |
| 18 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31.060 |
| 19 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 36.230 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 38.452 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 49.397 |
| 22 | Twan Smits | NED | Team Apreco | Yamaha R1 | 56.266 |
Superpole Race
Nicolo Bulega took victory in the Superpole Race at Assen, the Italian leading from lights-to-flag ahead of his teammate Iker Lecuona.
Sam Lowes was third, then Alvaro Bautista made it another Ducati top-four lockout, while Alex Lowes confirmed the Superpole Race had an identical top-five to that of Race 1, as was the case in Portugal three weeks ago.
Xavi Vierge was sixth, passing Danilo Petrucci at the final chicane on the last lap. Petrucci narrowly beat Yari Montella to seventh, while Andrea Locatelli took the final point in ninth despite a last-lap drop one position penalty. Remy Gardner completed the top-10.
Full WorldSBK results from the Superpole Race at Assen are below.
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.742 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 2.632 |
| 4 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 6.219 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 6.373 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 9.318 |
| 7 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 9.432 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 9.433 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 11.347 |
| 10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 11.590 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 12.170 |
| 12 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 14.379 |
| 13 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 15.384 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 15.429 |
| 15 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 16.749 |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 16.856 |
| 17 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 18.759 |
| 18 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 21.090 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 25.517 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 25.532 |
| 21 | Twan Smits | NED | Team Apreco | Yamaha R1 | 27.932 |
| DNF | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | DNF |
Warm Up
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:33.554 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.620 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:33.647 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:33.819 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:33.977 |
| 6 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:34.078 |
| 7 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:34.139 |
| 8 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:34.144 |
| 9 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:34.166 |
| 10 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.262 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:34.290 |
| 12 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:34.309 |
| 13 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:34.470 |
| 14 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:34.500 |
| 15 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:34.556 |
| 16 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:34.616 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:34.622 |
| 18 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 1:34.768 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:34.812 |
| 20 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:34.914 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:35.507 |
| 22 | Twan Smits | NED | Team Apreco | Yamaha R1 | 1:36.758 |


