Results from the second race of Saturday at the 2026 North West 200, Superbike Race 1.
Glenn Irwin took victory in Superbike Race 1 after a red flag on lap one necessitated a full restart.
Irwin was leading when the red flag was thrown and he took point at the start of the restart, too, ahead of Dean Harrison.
Harrison initially had Storm Stacey for company, but the Bathams Ducati rider eventually dropped off the pace while Harrison pressured Irwin.
Harrison made multiple moves to front past Irwin, but each time there was a response. Irwin finally made a small break on the final lap, and despite Harrison's strength along the coast road he was unable to repeat the move he made a few laps before.
Michael Dunlop completed the podium, narrowly beating Peter Hickman. Josh Brookes took fifth ahead of Ian Hutchinson, then Storm Stacey was seventh after some issues earlier on.
John McGuinness, Mike Browne, and Michael Sweeney completed the top-10.
Full Superbike Race 1 results from the 2026 North West 200 are below.
| 2026 North West 200 | Superbike | Race 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing |
| 1 | Glenn Irwin | Nitrous Competitions Racing | Ducati Panigale V4 R | WIN |
| 2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 0.181 |
| 3 | Michael Dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 14.390 |
| 4 | Peter Hickman | Monster Energy BMW Motorrad | BMW M1000 RR | 0.456 |
| 5 | Josh Brookes | DAO Racing | Honda CBR1000RR-R | 0.595 |
| 6 | Ian Hutchinson | Team RST | BMW M1000 RR | 5.416 |
| 7 | Storm Stacey | Alpha/Bathams AJN Racing | Ducati Panigale V4 R | 19.161 |
| 8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 1.235 |
| 9 | Mike Browne | MB Racing/Russell Racing | Honda CBR1000RR-R | 21.254 |
| 10 | Michael Sweeney | MJR Racing | BMW M1000 RR | 0.137 |
| 11 | David Johnson | Platinum Club Kawasaki Racing | Kawasaki ZX-10RR | 13.483 |
| 12 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 18.008 |
| 13 | Sam West | 0.127 | ||
| 14 | Kevin Keyes | 2.508 | ||
| 15 | James Chawke | 2.801 | ||
| 16 | Eddy Ferre | 13.522 | ||
| 17 | Dean McMaster | 18.998 | ||
| 18 | Mark Hewitt | Gibson Motors/Firewood Supplies | BMW M1000 RR | 11.967 |
| 19 | Kris Duncan | 0.142 | ||
| 20 | Ryan Whitehall | 0.523 | ||
Supertwin Race 1

Peter Hickman took victory in Supertwin Race 1 at the 2026 North West 200, beating Jeremy McWilliams.
McWilliams led the race from the start, leading the opening two laps with little opposition, the speed of his Yamaha R7 proving superior in the straights compared to his rivals at the front of the field.
It wasn't until lap three of four that McWilliams was first headed by Hickman heading into Mather's Chicane, but he quickly regained the lead at Magherabuoy before the end of the lap.
On the final lap, Hickman and McWilliams were joined in the battle for the lead by Alastair Seeley and Paul Jordan, the latter having recovered from running on at University on the opening lap to get back into the lead group, but he was ultimately beaten to third by Seeley who made the decisive pass at Metropole.
A few corners later, at Juniper Chicane, Hickman made his own move for the lead, this time leaving McWilliams no time to respond.
Behind the lead group, Jamie Coward rounded out the top-five ahead of Christian Elkin, Allann Venter, Michael Sweeney, Franco Bourne, and Mauro Poncini in the top-10.
Full Supertwin Race 1 results from the 2026 North West 200 are below.
| 2026 North West 200 | Supertwin | Race 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing |
| 1 | Peter Hickman | Swan Racing by PHR Performance | Yamaha R7 | WIN |
| 2 | Jeremy McWilliams | Flitwick Motorcycles/SMW | Yamaha R7 | 0.460 |
| 3 | Alastair Seeley | Binch Pro Ducati by 3B Const | Aprilia RS 660 | 0.163 |
| 4 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia RS 660 | 0.315 |
| 5 | Jamie Coward | Milenco by Padgett's Motorcycles | Paton S1-R | 9.000 |
| 6 | Christian Elkin | Bell Bikesport B&W Racing | Aprilia RS 660 | 0.497 |
| 7 | Allann Venter | TH Racing | Aprilia RS 660 | 12.097 |
| 8 | Michael Sweeney | MSR | Aprilia RS 660 | 4.386 |
| 9 | Franco Bourne | Team ILR with Frog Vehicle | Paton S1-R | 2.708 |
| 10 | Mauro Poncini | Scott Racing Motorcycles | Aprilia RS 660 | 0.129 |
| 11 | Andrea Majola | Majo Road Racing by EA | Paton S1-R | 4.109 |
| 12 | Dominic Herbertson | KTS Racing | Triumph Daytona 660 | 0.901 |
| 13 | Neil Kernohan | Kernohan Racing | Aprilia RS 660 | 14.563 |
| 14 | Barry Graham | Ampion/BG Boats & Cars | Aprilia RS 660 | 1.752 |
| 15 | Kris Duncan | KD/TCC Racing | Aprilia RS 660 | 5.075 |
| 16 | Dean McMaster | AIR NI Racing | Kawasaki Ninja 650 | 2.152 |
| 17 | Daniel Ingham | 2.355 | ||
| 18 | Stephen Gorton | Leigh MOTS Racing | Aprilia RS 660 | 0.608 |
| 19 | Sean Brolly | Aprilia RS 660 | 1.182 | |
| 20 | Kevin Keyes | 9.650 | ||


