Final results from the Superpole Race at the 2026 Czech WorldSBK, round five of the 2026 season.
Nicolo Bulega took his 19th consecutive victory in Race 2 in Czechia, the Italian leading from lights to flag.
Iker Lecuona was second once again, less than 0.6 seconds behind his teammate this time. Yari Montella completed a trio of podiums at Most; also his fourth third place in a row after Balaton Race 2.
Lorenzo Baldassarri was only 1.2 seconds behind Montella in fourth having broken away from the battle behind that wa slargely held up by Alberto Surra who again proved difficult to pass.
Garrett Gerloff was eventually able to find his way through on Surra to take fifth, while the Italian himself was sixth, ahead of the Bimotas of Alex Lowes ans Axel Bassani. Andrea Locatelli and Tommy Bridewell completed the top-10.
Full WorldSBK results from Race 2 in Czechia are below.
| 2026 World Superbike Championship | Czech Round | Autodrom Most | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.594 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 15.529 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 16.783 |
| 5 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 22.947 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 23.177 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 23.643 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 23.869 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 26.991 |
| 10 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 27.740 |
| 11 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 29.908 |
| 12 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 29.928 |
| 13 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 32.808 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 34.188 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 39.887 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 43.897 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 56.551 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 57.480 |
| 19 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:09.585 |
| DNF | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | DNF |
Superpole Race
Nicolo Bulega won the Superpole Race at Most, the Italian beating Iker Lecuona by two seconds.
Bulega got to turn one first on the opening lap, but ran wide and dropped to third. He passed Yari Montella for second on lap one, then shortly after passed Iker Lecuona for the lead.
Lecuona stuck with his teammate for a few laps, but couldn't hold on in the second half of the race and had to settle for an 11th consecutive second place. Montella confirmed his third straight third place, seven seconds off the win.
Lorenzo Baldassarri and Alberto Surra completed a top-five lockout for Ducati, while Garrett Gerloff completed the top-six and was the leading non-Ducati rider.
Tarran Mackenzie, Tommy Bridewell, and Alex Lowes took the final points positions, and Michael van der Mark rounded out the top-10.
Full WorldSBK results from the Superpole Race in Czechia are below.
| 2026 World Superbike Championship | Czech Round | Autodrom Most | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.959 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 6.980 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 7.679 |
| 5 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.714 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 9.853 |
| 7 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 10.409 |
| 8 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 11.464 |
| 9 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 11.873 |
| 10 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 13.838 |
| 11 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 14.484 |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 14.695 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 14.812 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 21.325 |
| 15 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 27.224 |
| 16 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 37.528 |
| 17 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 47.913 |
| DNF | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | DNF |
| DNF | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | DNF |
| DNF | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | DNF |
Warm Up
| 2026 World Superbike Championship | Czech Round | Autodrom Most | WUP | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:30.481 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:30.692 |
| 3 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:30.912 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:30.973 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:30.985 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:31.014 |
| 7 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:31.194 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:31.195 |
| 9 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:31.277 |
| 10 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:31.444 |
| 11 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:31.501 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:31.523 |
| 13 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:31.577 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:31.597 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:31.750 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:31.758 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:31.830 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:32.434 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:32.555 |
| 20 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:33.741 |


