Lap times from the Superpole session at the 2026 Emilia-Romagna WorldSBK at Misano.
Nicolo Bulega took pole position in Superpole at Misano, beating Iker Lecuona. The two factory Ducatis were the only riders to lap in the 1:31s, with Alex Lowes in third on a 1:32.000.
Lowes' third place means Misano is the only race so far this season to not feature a Ducati front row lockout for Race 1 and the Superpole Race.
Yari Montella, Lorenzo Baldassarri, and Alberto Surra locked out the second row for Ducati, while Axel Bassani, Andrea Locatelli, and Tommy Bridewell will start on the third row.
Sam Lowes crashed on his second flying lap and will start 10th alongside Miguel Oliveira and Tarran Mackenzie on the fourth row.
Garrett Gerloff also crashed in qualifying, but the American fell at turn 14 on his first flying lap, leaving him without a time and last on the grid.
Full WorldSBK results from Superpole at Misano are below.
| 2026 World Superbike Championship | Emilia-Romagna Round | Misano World Circuit Marco Simoncelli | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:31.343 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:31.570 |
| 3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:32.000 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:32.053 |
| 5 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:32.218 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:32.305 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:32.409 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:32.579 |
| 9 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:32.584 |
| 10 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:32.627 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:32.637 |
| 12 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:32.682 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:32.790 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:32.799 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:32.803 |
| 16 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:32.823 |
| 17 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:33.120 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:33.387 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:33.403 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:33.464 |
| 21 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:34.094 |
| 22 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | No Time Set |
FP3
| 2026 World Superbike Championship | Emilia-Romagna Round | Misano World Circuit Marco Simoncelli | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:31.929 |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:31.975 |
| 3 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:31.986 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:32.262 |
| 5 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:32.408 |
| 6 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.482 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:32.572 |
| 8 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:32.648 |
| 9 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:33.003 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:33.020 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:33.041 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:33.054 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:33.213 |
| 14 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:33.270 |
| 15 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:33.337 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:33.383 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:33.630 |
| 18 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:33.838 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:34.308 |
| 20 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:34.405 |
| 21 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:34.745 |
| 22 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | No Time Set |


