Results from Race 2 at the 2026 UK WorldSBK at Donington Park.
Nicolo Bulega took the victory in Race 2 at the UK WorldSBK, beating Iker Lecuona and Yari Montella, the former having battled through from 10th after his Superpole Race crash.
Montella's third place was his seventh in succession and 10th of the season.
Axel Bassani was the leading non-Ducati rider in fourth ahead of Alex Lowes and Garrett Gerloff who completed the top-six.
Sam Lowes, Lorenzo Baldassarri, Xavi Vierge, and Alvaro Bautista rounded out the top-10.
Full WorldSBK results from the Race 2 at Donington are below.
| 2026 World Superbike Championship | UK Round | Donington Park | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 4.161 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 6.850 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 15.346 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 15.582 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 16.656 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 22.438 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 24.748 |
| 9 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 25.293 |
| 10 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 26.627 |
| 11 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 28.455 |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 29.428 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 31.609 |
| 14 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 32.178 |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 39.728 |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 42.288 |
| 17 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 43.820 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 50.244 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 4L |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | DNF |
| DNF | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | DNF |
Superpole Race
Nicolo Bulega took the victory in the Superpole Race at Donington after Iker Lecuona crashed out of the lead on lap two.
Yari Montella inherited the lead from Lecuona, but the Italian was passed by Bulega on lap five and had to settle for second ahead of Sam Lowes.
Alex Lowes was the leading non-Ducati in fourth ahead of Axel Bassani, Lorenzo Baldassarri, Tommy Bridewell, Xavi Vierge, and Garrett Gerloff who took the final points places.
Full WorldSBK results from the Superpole Race at Donington are below.
| 2026 World Superbike Championship | UK Round | Donington Park | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1.581 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 3.346 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 5.614 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 5.836 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 6.664 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 7.830 |
| 8 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 8.147 |
| 9 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 10.886 |
| 10 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 11.894 |
| 11 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 12.181 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 15.346 |
| 13 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 16.220 |
| 14 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 18.004 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 18.388 |
| 16 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 18.530 |
| 17 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 19.849 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 20.404 |
| 19 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 21.439 |
| 20 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 38.637 |
| DNF | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | DNF |
Warm Up
| 2026 World Superbike Championship | UK Round | Donington Park | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:25.052 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:25.194 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:25.253 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:25.740 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:25.757 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:25.761 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:25.805 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:26.008 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:26.030 |
| 10 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:26.061 |
| 11 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 1:26.148 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:26.167 |
| 13 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:26.169 |
| 14 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:26.196 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:26.238 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:26.256 |
| 17 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:26.300 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:26.635 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:26.681 |
| 20 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:26.694 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:26.773 |


