Lap times from the Superpole session at the 2026 French WorldSBK at the Circuit Nevers Magny-Cours.
Nicolo Bulega took a 10th consecutive WorldSBK pole position in Superpole at Magny-Cours, beating Sam Lowes and Iker Lecuona.
Yari Montella, Alberto Surra, and Alex Lowes completed the front three ahead of Tommy Bridwell, Lorenzo Baldassarri, Xavi Vierge, and Jake Dixon in the top-10.
Dixon will move up to the back of the third row in Race 1 as Bridewell will start from the back of the grid as a result of the penalty for breaking yellow flag procedures in practice.
Full WorldSBK results from Superpole in France are below.
| 2026 World Superbike Championship | French Round | Circuit Nevers Magny-Cours | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.318 |
| 2 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.486 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.596 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:34.872 |
| 5 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.141 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.224 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:35.225 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:35.281 |
| 9 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:35.449 |
| 10 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:35.460 |
| 11 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:35.469 |
| 12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:35.523 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:35.554 |
| 14 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:35.601 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:35.675 |
| 16 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:35.796 |
| 17 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.808 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:35.953 |
| 19 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.080 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:36.101 |
FP3
Nicolo Bulega topped WorldSBK FP3 at Magny-Cours, setting the first sub-1:35 lap time of the weekend so far.
Garrett Gerloff took second place ahead of Iker Lecuona who rounded out the top-three.
Tommy Bridewell showed strong speed in fourth, ahead of Yari Montella and Alberto Surra who completed the top-six.
The only crash of the session was for Sam Lowes in the opening minutes at turn 15, but he got back out towards the end and finished seventh-fastest.
Lorenzo Baldassarri, Alex Lowes, and Xavi Vierge completed the top-10.
Full WorldSBK results from FP3 in France are below.
| 2026 World Superbike Championship | French Round | Circuit Nevers Magny-Cours | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.987 |
| 2 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:35.321 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.425 |
| 4 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:35.501 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:35.527 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.552 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:35.570 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:35.662 |
| 9 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.689 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:35.746 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:35.747 |
| 12 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:35.851 |
| 13 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:35.868 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:35.948 |
| 15 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.953 |
| 16 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.260 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:36.267 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:36.396 |
| 19 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.410 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.501 |


