Results from the Superpole Race at the 2026 French WorldSBK at the Circuit Nevers Magny-Cours.
Nicolo Bulega took victory in the Superpole Race at the French WorldSBK. Iker Lecuona took second behind him, while Yari Montella completed the podium after a crash from third for Sam Lowes on the final lap.
Alberto Surra took fourth ahead of Alex Lowes, Tommy Bridewell, Lorenzo Baldassarri, Xavi Vierge, and Remy Gardner who took the final point. Gardner crossed the line eighth, but was penalised one position after the finish for his pass on Vierge on the last lap.
Full WorldSBK results from the Superpole Race in France are below.
| 2026 World Superbike Championship | French Round | Circuit Nevers Magny-Cours | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.073 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 5.400 |
| 4 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 6.773 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 7.325 |
| 6 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 10.269 |
| 7 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 12.775 |
| 8 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 14.891 |
| 9 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 14.518 |
| 10 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 14.920 |
| 11 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 15.344 |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 16.000 |
| 13 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 16.133 |
| 14 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 16.557 |
| 15 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 17.530 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 19.210 |
| 17 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 20.093 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 25.192 |
| DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
| DNF | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | DNF |
WUP
| 2026 World Superbike Championship | French Round | Circuit Nevers Magny-Cours | WUP | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.506 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.660 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:35.739 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:35.863 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.053 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:36.158 |
| 7 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.297 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.322 |
| 9 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.848 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.857 |
| 11 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:36.928 |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:37.008 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:37.048 |
| 14 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:37.284 |
| 15 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:37.449 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:37.485 |
| 17 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:37.520 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:37.663 |
| 19 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:37.748 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:37.897 |


