Results from the Superpole Race at the 2026 Italian WorldSBK, the second race of three at Cremona Circuit.
Iker Lecuona won again in the Superpole Race at the Italian WorldSBK. Nicolo Bulega chose a softer tyre and was faster at the start, attacking on lap two. But Lecuona retaliated and held onto the lead, and by the midway point in the race the balance of grip shifted towards his harder SCX rear tyre.
Lecuona pulled away to the extent of two seconds by the end, but Bulega still took that second place to keep his title chances alive for Race 2.
Alberto Surra beat Yari Montella to third place, the Motocorsa rider securing his first podium in WorldSBK.
Montella took fourth, ahead of Sam Lowes, Alex Lowes, Tommy Bridewell, Miguel Oliveira, and Jake Dixon who took the final point in ninth.
Full WorldSBK results from the Superpole Race at the Italian Round are below.
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.005 |
| 3 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 5.214 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 5.550 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 6.540 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 7.772 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 9.386 |
| 8 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 11.197 |
| 9 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 13.294 |
| 10 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 14.144 |
| 11 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 16.254 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 16.905 |
| 13 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 17.153 |
| 14 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 17.937 |
| 15 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 18.915 |
| 16 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 20.547 |
| DNF | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
| DNF | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | DNF |
| DNF | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | DNF |
| DNF | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | DNF |
Warm Up
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.790 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.905 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:28.209 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.569 |
| 5 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:28.583 |
| 6 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:28.593 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:28.600 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:28.600 |
| 9 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:28.761 |
| 10 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:28.773 |
| 11 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:28.985 |
| 12 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:29.004 |
| 13 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.012 |
| 14 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.122 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:29.230 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.232 |
| 17 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:29.345 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.375 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:29.596 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:29.630 |
| 21 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | No Time Set |


