Combined lap times after day two at the 2026 Donington Park BSB test.
Max Cook was fastest overall after the two days of testing at Donington and almost 0.3 seconds clear of Danny Kent in second. Rory Skinner confirmed TAS Racing's positive start to life as a Yamaha team with the third-fastest time.
Ryan Vickers was fourth, then Bradley Ray completed the top-five.
Kyle Ryde was sixth on his stock Ducati, despite not running in sessions two and three on day two.
Andrew Irwin was fourth in the final session with a time good enough to put him seventh on the combined times after his and the MET FonaCAB team's first test with the Ducati.
Christian Iddon, Josh Brookes, and Leon Haslam rounded out the top-10. Brookes crashed in the final five minutes of the last session.
Full BSB two-day combined results from the Donington BSB test on 3-4 April are below.
| 2026 British Superbike Championship | Donington Park Test | Donington Park | Two-day Combined | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.184 |
| 2 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.469 |
| 3 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.499 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.593 |
| 5 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.638 |
| 6 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:27.647 |
| 7 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:27.656 |
| 8 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:27.696 |
| 9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.943 |
| 10 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.003 |
| 11 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.133 |
| 12 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.181 |
| 13 | Jason O'Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.184 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.487 |
| 15 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.570 |
| 16 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.608 |
| 17 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.648 |
| 18 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.662 |
| 19 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.779 |
| 20 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:28.929 |
| 21 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.208 |
| 22 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:29.257 |
| 23 | Josh Owens | GBR | Honda CBR1000RR-R | 1:29.939 | |
| 24 | Luke Mossey | GBR | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:30.052 |
| 25 | Mitch Rees | AUS | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 1:30.082 |
| 26 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.334 | |
| 27 | Ian Hutchinson | GBR | BMW M1000 RR | 1:30.770 | |
| 28 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.049 | |
| 29 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:31.472 |
| 30 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:31.916 |
| 31 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.205 |










