Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MotoGP Brno: Friday practice times

Brno MotoGP combined free practice

1 93 M.MARQUEZ SPA Repsol Honda Team HONDA 1'56.803 17 2'07.846 10

2 99 J.LORENZO SPA Movistar Yamaha MotoGP YAMAHA 1'56.840 7 2'09.114 10 0.037 0.037

Advertisement

3 26 D.PEDROSA SPA Repsol Honda Team HONDA 1'56.855 16 2'07.848 11 0.052 0.015

4 41 A.ESPARGARO SPA NGM Forward Racing ORWARD YAMAHA 1'57.002 14 2'10.556 13 0.199 0.147

5 46 V.ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1'57.065 10 2'08.827 10 0.262 0.063

6 6 S.BRADL GER LCR Honda MotoGP HONDA 1'57.084 5 2'09.747 9 0.281 0.019

7 4 A.DOVIZIOSO ITA Ducati Team DUCATI 1'57.169 8 2'10.174 10 0.366 0.085

8 68 Y.HERNANDEZ COL Energy T.I. Pramac Racing DUCATI 1'57.190 15 2'10.217 10 0.387 0.021

9 44 P.ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 1'57.634 3 2'09.412 11 0.831 0.444

10 38 B.SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'57.816 16 2'09.722 11 1.013 0.182

11 51 M.PIRRO ITA Ducati Team DUCATI 1'58.040 13 2'10.828 11 1.237 0.224

Advertisement

12 29 A.IANNONE ITA Pramac Racing DUCATI 1'58.061 9 2'03.179 2 1.258 0.021

13 45 S.REDDING GBR GO&FUN Honda Gresini HONDA 1'58.301 14 2'09.869 11 1.498 0.240

14 35 C.CRUTCHLOW GBR Ducati Team DUCATI 1'58.340 15 2'08.981 7 1.537 0.039

15 19 A.BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'58.698 16 2'11.004 13 1.895 0.358

Advertisement

16 8 H.BARBERA SPA Avintia Racing AVINTIA 1'58.714 14 2'04.462 2 1.911 0.016

17 7 H.AOYAMA JPN Drive M7 Aspar HONDA 1'58.895 18 2'11.019 14 2.092 0.181

18 17 K.ABRAHAM CZE Cardion AB Motoracing HONDA 1'59.216 14 2'10.668 9 2.413 0.321

19 15 A.DE ANGELIS RSM NGM Forward Racing ORWARD YAMAHA 1'59.959 17 2'15.514 10 3.156 0.743

20 63 M.DI MEGLIO FRA Avintia Racing AVINTIA 2'00.240 13 2'12.270 11 3.437 0.281

21 70 M.LAVERTY GBR Paul Bird Motorsport PBM 2'00.345 15 2'11.337 8 3.542 0.105

22 2 L.CAMIER GBR Drive M7 Aspar HONDA 2'00.445 13 2'12.934 11 3.642 0.100

23 9 D.PETRUCCI ITA Octo IodaRacing Team ART 2'00.497 12 2'10.264 11 3.694 0.052

24 23 B.PARKES AUS Paul Bird Motorsport PBM 2'00.752 6 2'11.741 9 3.949 0.255

Brno MotoGP free practice two - conditions wet

1 29 Andrea IANNONE ITA Pramac Racing DUCATI 2'03.179 2 12 302.1

2 8 Hector BARBERA SPA Avintia Racing AVINTIA 2'04.462 2 12 1.283 1.283 288.5

3 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 2'07.846 10 12 4.667 3.384 292.4

4 26 Dani PEDROSA SPA Repsol Honda Team HONDA 2'07.848 11 13 4.669 0.002 297.6

5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 2'08.827 10 12 5.648 0.979 305.6

6 35 Cal CRUTCHLOW GBR Ducati Team DUCATI 2'08.981 7 11 5.802 0.154 304.3

7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 2'09.114 10 14 5.935 0.133 290.0

8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 2'09.412 11 15 6.233 0.298 306.9

9 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 2'09.722 11 15 6.543 0.310 299.9

10 6 Stefan BRADL GER LCR Honda MotoGP HONDA 2'09.747 9 13 6.568 0.025 304.4

11 45 Scott REDDING GBR GO&FUN Honda Gresini HONDA 2'09.869 11 13 6.690 0.122 292.4

12 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 2'10.174 10 10 6.995 0.305 304.3

13 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing DUCATI 2'10.217 10 13 7.038 0.043 297.5

14 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 2'10.264 11 12 7.085 0.047 290.7

15 41 Aleix ESPARGARO SPA NGM Forward Racing FORWARD YAMAHA 2'10.556 13 14 7.377 0.292 294.1

16 17 Karel ABRAHAM CZE Cardion AB Motoracing HONDA 2'10.668 9 12 7.489 0.112 284.5

17 51 Michele PIRRO ITA Ducati Team DUCATI 2'10.828 11 11 7.649 0.160 293.6

18 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 2'11.004 13 14 7.825 0.176 286.7

19 7 Hiroshi AOYAMA JPN Drive M7 Aspar HONDA 2'11.019 14 15 7.840 0.015 290.4

20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 2'11.337 8 10 8.158 0.318 282.3

21 23 Broc PARKES AUS Paul Bird Motorsport PBM 2'11.741 9 10 8.562 0.404 285.5

Not qualified (Out 107%) 2'11.801

63 Mike DI MEGLIO FRA Avintia Racing AVINTIA 2'12.270 11 12 9.091 0.529 290.7

2 Leon CAMIER GBR Drive M7 Aspar HONDA 2'12.934 11 14 9.755 0.664 282.7

15 Alex DE ANGELIS RSM NGM Forward Racing FORWARD YAMAHA 2'15.514 10 13 12.335 2.580 300.0

Air: 20° Ground: 30° Humidity: 56%

Brno MotoGP free practice one - conditions dry

1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'56.803 17 17 310.7

2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 1'56.840 7 15 0.037 0.037 306.9

3 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'56.855 16 17 0.052 0.015 312.5

4 41 Aleix ESPARGARO SPA NGM Forward Racing FORWARD YAMAHA 1'57.002 14 15 0.199 0.147 302.6

5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1'57.065 10 18 0.262 0.063 308.6

6 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'57.084 5 18 0.281 0.019 312.0

7 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'57.169 8 15 0.366 0.085 305.8

8 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing DUCATI 1'57.190 15 17 0.387 0.021 306.9

9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 1'57.634 3 18 0.831 0.444 309.6

10 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'57.816 16 16 1.013 0.182 306.8

11 51 Michele PIRRO ITA Ducati Team DUCATI 1'58.040 13 14 1.237 0.224 309.6

12 29 Andrea IANNONE ITA Pramac Racing DUCATI 1'58.061 9 14 1.258 0.021 304.6

13 45 Scott REDDING GBR GO&FUN Honda Gresini HONDA 1'58.301 14 15 1.498 0.240 295.0

14 35 Cal CRUTCHLOW GBR Ducati Team DUCATI 1'58.340 15 16 1.537 0.039 305.8

15 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'58.698 16 16 1.895 0.358 309.0

16 8 Hector BARBERA SPA Avintia Racing AVINTIA 1'58.714 14 14 1.911 0.016 298.4

17 7 Hiroshi AOYAMA JPN Drive M7 Aspar HONDA 1'58.895 18 18 2.092 0.181 299.0

18 17 Karel ABRAHAM CZE Cardion AB Motoracing HONDA 1'59.216 14 15 2.413 0.321 298.0

19 15 Alex DE ANGELIS RSM NGM Forward Racing FORWARD YAMAHA 1'59.959 17 18 3.156 0.743 302.4

20 63 Mike DI MEGLIO FRA Avintia Racing AVINTIA 2'00.240 13 13 3.437 0.281 294.5

21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 2'00.345 15 16 3.542 0.105 296.2

22 2 Leon CAMIER GBR Drive M7 Aspar HONDA 2'00.445 13 16 3.642 0.100 290.7

23 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 2'00.497 12 14 3.694 0.052 293.1

24 23 Broc PARKES AUS Paul Bird Motorsport PBM 2'00.752 6 16 3.949 0.255 291.0

Air: 20° Ground: 24° Humidity: 58%

Brno MotoGP Moto2 combined free practice

1 53 E.RABAT SPA Marc VDS Racing Team KALEX 2'03.126 18 2'03.494 18

2 36 M.KALLIO FIN Marc VDS Racing Team KALEX 2'03.505 19 2'03.268 6 0.142 0.142

3 11 S.CORTESE GER Dynavolt Intact GP KALEX 2'03.298 16 2'03.509 6 0.172 0.030

4 77 D.AEGERTER SWI Technomag carXpert SUTER 2'03.311 10 2'03.595 15 0.185 0.013

5 12 T.LUTHI SWI Interwetten Paddock Moto2 SUTER 2'03.601 15 2'03.355 14 0.229 0.044

6 60 J.SIMON SPA Italtrans Racing Team KALEX 2'03.414 10 2'03.783 10 0.288 0.059

7 94 J.FOLGER GER AGR Team KALEX 2'03.556 17 2'03.527 12 0.401 0.113

8 5 J.ZARCO FRA AirAsia Caterham ATERHAM SUTER 2'03.529 15 2'03.640 16 0.403 0.002

9 23 M.SCHROTTER GER Tech 3 TECH 3 2'03.633 14 2'04.063 8 0.507 0.104

10 40 M.VIÑALES SPA Paginas Amarillas HP 40 KALEX 2'03.675 15 2'04.014 12 0.549 0.042

11 22 S.LOWES GBR Speed Up SPEED UP 2'04.348 17 2'03.739 12 0.613 0.064

12 54 M.PASINI ITA NGM Forward Racing KALEX 2'03.781 17 2'04.336 7 0.655 0.042

13 3 S.CORSI ITA NGM Forward Racing KALEX 2'03.928 15 2'03.783 4 0.657 0.002

14 19 X.SIMEON BEL Federal Oil Gresini Moto2 SUTER 2'03.870 19 2'04.223 9 0.744 0.087

15 81 J.TORRES SPA Mapfre Aspar Team Moto2 SUTER 2'03.901 17 2'04.583 16 0.775 0.031

16 21 F.MORBIDELLI ITA Italtrans Racing Team KALEX 2'03.921 18 2'04.389 10 0.795 0.020

17 30 T.NAKAGAMI JPN IDEMITSU Honda Team Asia KALEX 2'04.389 19 2'04.013 17 0.887 0.092

18 39 L.SALOM SPA Paginas Amarillas HP 40 KALEX 2'04.273 17 2'04.103 13 0.977 0.090

19 18 N.TEROL SPA Mapfre Aspar Team Moto2 SUTER 2'04.471 17 2'04.790 18 1.345 0.368

20 88 R.CARDUS SPA Tech 3 TECH 3 2'04.489 10 2'04.570 8 1.363 0.018

21 95 A.WEST AUS QMMF Racing Team SPEED UP 2'04.540 13 2'04.866 17 1.414 0.051

22 4 R.KRUMMENACH SWI Octo IodaRacing Team SUTER 2'05.137 14 2'04.616 17 1.490 0.076

23 55 H.SYAHRIN MAL Petronas Raceline Malaysia KALEX 2'04.675 16 2'04.661 16 1.535 0.045

24 96 L.ROSSI FRA SAG Team KALEX 2'04.858 14 2'04.727 15 1.601 0.066

25 8 G.REA GBR AGT REA Racing SUTER 2'04.865 13 2'05.206 12 1.739 0.138

26 7 L.BALDASSARRI ITA Gresini Moto2 SUTER 2'05.163 7 2'05.198 9 2.037 0.298

27 90 L.MAHIAS FRA Promoto Sport TRANSFIORMERS 2'05.800 12 2'05.173 14 2.047 0.010

28 49 A.PONS SPA AGR Team KALEX 2'05.568 16 2.442 0.395

29 84 R.RUSSO ITA Tasca Racing Moto2 SUTER 2'05.922 17 2'05.787 16 2.661 0.219

30 70 R.MULHAUSER SWI Technomag carXpert SUTER 2'05.880 17 2'06.053 18 2.754 0.093

31 45 T.NAGASHIMA JPN Teluru Team JiR Webike TSR 2'06.565 19 2'06.122 12 2.996 0.242

32 25 A.SHAH MAL IDEMITSU Honda Team Asia KALEX 2'07.518 9 2'06.129 14 3.003 0.007

33 2 J.HERRIN USA AirAsia Caterham ATERHAM SUTER 2'07.021 18 2'06.526 14 3.400 0.397

34 97 R.RAMOS SPA QMMF Racing Team SPEED UP 2'06.566 5 2'06.625 11 3.440 0.040

35 10 T.WAROKORN THA APH PTT The Pizza SAG KALEX 2'07.062 16 2'09.100 14 3.936 0.496

36 59 M.POPOV CZE Montaze Broz Racing Team SUTER 2'08.155 4 2'08.823 10 5.029 1.093

Brno MotoGP Moto2 free practice two - conditions dry

1 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 2'03.268 6 8 257.6

2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 2'03.355 14 14 0.087 0.087 256.0

3 53 Esteve RABAT SPA Marc VDS Racing Team KALEX 2'03.494 18 19 0.226 0.139 258.9

4 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 2'03.509 6 8 0.241 0.015 256.8

5 94 Jonas FOLGER GER AGR Team KALEX 2'03.527 12 12 0.259 0.018 255.0

6 77 Dominique AEGERTER SWI Technomag carXpert SUTER 2'03.595 15 16 0.327 0.068 256.2

7 5 Johann ZARCO FRA AirAsia Caterham CATERHAM SUTER 2'03.640 16 16 0.372 0.045 257.2

8 22 Sam LOWES GBR Speed Up SPEED UP 2'03.739 12 14 0.471 0.099 256.1

9 3 Simone CORSI ITA NGM Forward Racing KALEX 2'03.783 4 8 0.515 0.044 255.6

10 60 Julian SIMON SPA Italtrans Racing Team KALEX 2'03.783 10 10 0.515 252.3

11 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia KALEX 2'04.013 17 17 0.745 0.230 256.7

12 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 KALEX 2'04.014 12 12 0.746 0.001 254.5

13 23 Marcel SCHROTTER GER Tech 3 TECH 3 2'04.063 8 8 0.795 0.049 253.5

14 39 Luis SALOM SPA Paginas Amarillas HP 40 KALEX 2'04.103 13 13 0.835 0.040 255.5

15 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 SUTER 2'04.223 9 10 0.955 0.120 253.2

16 54 Mattia PASINI ITA NGM Forward Racing KALEX 2'04.336 7 7 1.068 0.113 255.6

17 21 Franco MORBIDELLI ITA Italtrans Racing Team KALEX 2'04.389 10 10 1.121 0.053 254.6

18 88 Ricard CARDUS SPA Tech 3 TECH 3 2'04.570 8 9 1.302 0.181 255.3

19 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 2'04.583 16 16 1.315 0.013 254.8

20 4 Randy KRUMMENACHER SWI Octo IodaRacing Team SUTER 2'04.616 17 18 1.348 0.033 254.3

21 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia KALEX 2'04.661 16 16 1.393 0.045 255.2

22 96 Louis ROSSI FRA SAG Team KALEX 2'04.727 15 15 1.459 0.066 255.6

23 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 2'04.790 18 18 1.522 0.063 257.3

24 95 Anthony WEST AUS QMMF Racing Team SPEED UP 2'04.866 17 17 1.598 0.076 254.0

25 90 Lucas MAHIAS FRA Promoto Sport TRANSFIORMERS 2'05.173 14 16 1.905 0.307 249.5

26 7 Lorenzo BALDASSARRI ITA Gresini Moto2 SUTER 2'05.198 9 11 1.930 0.025 256.7

27 8 Gino REA GBR AGT REA Racing SUTER 2'05.206 12 14 1.938 0.008 257.2

28 49 Axel PONS SPA AGR Team KALEX 2'05.568 16 16 2.300 0.362 255.2

29 84 Riccardo RUSSO ITA Tasca Racing Moto2 SUTER 2'05.787 16 16 2.519 0.219 251.9

30 70 Robin MULHAUSER SWI Technomag carXpert SUTER 2'06.053 18 18 2.785 0.266 253.7

31 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 2'06.122 12 14 2.854 0.069 249.9

32 25 Azlan SHAH MAL IDEMITSU Honda Team Asia KALEX 2'06.129 14 15 2.861 0.007 255.8

33 2 Josh HERRIN USA AirAsia Caterham CATERHAM SUTER 2'06.526 14 15 3.258 0.397 256.5

34 97 Roman RAMOS SPA QMMF Racing Team SPEED UP 2'06.625 11 11 3.357 0.099 252.1

35 59 Miroslav POPOV CZE Montaze Broz Racing Team SUTER 2'08.823 10 15 5.555 2.198 255.3

36 10 Thitipong WAROKORN THA APH PTT The Pizza SAG KALEX 2'09.100 14 14 5.832 0.277 253.2

Air: 19° Ground: 29° Humidity: 67%

Brno MotoGP Moto2 free practice one - conditions dry

1 53 Esteve RABAT SPA Marc VDS Racing Team KALEX 2'03.126 18 19 254.3

2 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 2'03.298 16 18 0.172 0.172 256.8

3 77 Dominique AEGERTER SWI Technomag carXpert SUTER 2'03.311 10 18 0.185 0.013 254.6

4 60 Julian SIMON SPA Italtrans Racing Team KALEX 2'03.414 10 19 0.288 0.103 255.0

5 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 2'03.505 19 19 0.379 0.091 256.2

6 5 Johann ZARCO FRA AirAsia Caterham CATERHAM SUTER 2'03.529 15 17 0.403 0.024 251.8

7 94 Jonas FOLGER GER AGR Team KALEX 2'03.556 17 17 0.430 0.027 252.9

8 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 2'03.601 15 18 0.475 0.045 254.7

9 23 Marcel SCHROTTER GER Tech 3 TECH 3 2'03.633 14 17 0.507 0.032 257.5

10 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 KALEX 2'03.675 15 18 0.549 0.042 257.0

11 54 Mattia PASINI ITA NGM Forward Racing KALEX 2'03.781 17 19 0.655 0.106 257.2

12 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 SUTER 2'03.870 19 20 0.744 0.089 255.9

13 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 2'03.901 17 18 0.775 0.031 255.3

14 21 Franco MORBIDELLI ITA Italtrans Racing Team KALEX 2'03.921 18 19 0.795 0.020 255.5

15 3 Simone CORSI ITA NGM Forward Racing KALEX 2'03.928 15 17 0.802 0.007 254.9

16 39 Luis SALOM SPA Paginas Amarillas HP 40 KALEX 2'04.273 17 19 1.147 0.345 260.5

17 22 Sam LOWES GBR Speed Up SPEED UP 2'04.348 17 17 1.222 0.075 258.6

18 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia KALEX 2'04.389 19 19 1.263 0.041 258.9

19 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 2'04.471 17 19 1.345 0.082 257.2

20 88 Ricard CARDUS SPA Tech 3 TECH 3 2'04.489 10 18 1.363 0.018 255.6

21 95 Anthony WEST AUS QMMF Racing Team SPEED UP 2'04.540 13 16 1.414 0.051 252.1

22 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia KALEX 2'04.675 16 16 1.549 0.135 254.8

23 96 Louis ROSSI FRA SAG Team KALEX 2'04.858 14 15 1.732 0.183 256.4

24 8 Gino REA GBR AGT REA Racing SUTER 2'04.865 13 14 1.739 0.007 257.1

25 4 Randy KRUMMENACHER SWI Octo IodaRacing Team SUTER 2'05.137 14 18 2.011 0.272 251.9

26 7 Lorenzo BALDASSARRI ITA Gresini Moto2 SUTER 2'05.163 7 16 2.037 0.026 252.3

27 90 Lucas MAHIAS FRA Promoto Sport TRANSFIORMERS 2'05.800 12 12 2.674 0.637 249.5

28 70 Robin MULHAUSER SWI Technomag carXpert SUTER 2'05.880 17 20 2.754 0.080 255.2

29 84 Riccardo RUSSO ITA Tasca Racing Moto2 SUTER 2'05.922 17 19 2.796 0.042 251.6

30 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 2'06.565 19 20 3.439 0.643 251.8

31 97 Roman RAMOS SPA QMMF Racing Team SPEED UP 2'06.566 5 17 3.440 0.001 250.9

32 2 Josh HERRIN USA AirAsia Caterham CATERHAM SUTER 2'07.021 18 18 3.895 0.455 255.3

33 10 Thitipong WAROKORN THA APH PTT The Pizza SAG KALEX 2'07.062 16 16 3.936 0.041 254.1

34 25 Azlan SHAH MAL IDEMITSU Honda Team Asia KALEX 2'07.518 9 19 4.392 0.456 254.9

35 59 Miroslav POPOV CZE Montaze Broz Racing Team SUTER 2'08.155 4 5 5.029 0.637 251.8

Not classified

49 Axel PONS SPA AGR Team KALEX

Air: 19° Ground: 27° Humidity: 60%

Brno MotoGP Moto3 combined free practice

1 12 A.MARQUEZ SPA Estrella Galicia 0,0 HONDA 2'08.938 15 2'07.969 15

2 42 A.RINS SPA Estrella Galicia 0,0 HONDA 2'09.269 15 2'08.303 14 0.334 0.334

3 10 A.MASBOU FRA Ongetta-Rivacold HONDA 2'09.960 13 2'08.412 9 0.443 0.109

4 84 J.KORNFEIL CZE Calvo Team KTM 2'09.393 14 2'08.430 13 0.461 0.018

5 33 E.BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 2'08.633 15 2'08.529 9 0.560 0.099

6 21 F.BAGNAIA ITA SKY Racing Team VR46 KTM 2'09.558 14 2'08.530 8 0.561 0.001

7 8 J.MILLER AUS Red Bull KTM Ajo KTM 2'08.949 13 2'08.531 13 0.562 0.001

8 7 E.VAZQUEZ SPA SaxoPrint-RTG HONDA 2'09.017 7 2'08.607 15 0.638 0.076

9 98 K.HANIKA CZE Red Bull KTM Ajo KTM 2'09.076 13 2'08.813 15 0.844 0.206

10 17 J.MCPHEE GBR SaxoPrint-RTG HONDA 2'09.744 7 2'08.839 15 0.870 0.026

11 52 D.KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 2'09.262 13 2'08.923 13 0.954 0.084

12 32 I.VIÑALES SPA Calvo Team KTM 2'09.237 13 2'09.277 11 1.268 0.314

13 23 N.ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 2'10.193 12 2'09.335 13 1.366 0.098

14 31 N.AJO FIN Avant Tecno Husqvarna Ajo HUSQVARNA 2'09.407 14 2'09.443 10 1.438 0.072

15 44 M.OLIVEIRA POR Mahindra Racing MAHINDRA 2'09.929 13 2'09.539 7 1.570 0.132

16 19 A.TONUCCI ITA CIP MAHINDRA 2'10.471 9 2'09.574 14 1.605 0.035

17 5 R.FENATI ITA SKY Racing Team VR46 KTM 2'09.700 13 2'09.661 12 1.692 0.087

18 61 A.SISSIS AUS Mahindra Racing MAHINDRA 2'10.351 12 2'09.666 3 1.697 0.005

19 65 P.OETTL GER Interwetten Paddock Moto3 KALEX KTM 2'09.747 15 2'10.138 12 1.778 0.081

20 41 B.BINDER RSA Ambrogio Racing MAHINDRA 2'09.760 14 2'09.878 8 1.791 0.013

21 99 J.NAVARRO SPA Marc VDS Racing Team KALEX KTM 2'10.881 16 2'09.832 15 1.863 0.072

22 57 E.GRANADO BRA Calvo Team KTM 2'10.015 14 2'10.089 14 2.046 0.183

23 43 L.GRÜNWALD GER Kiefer Racing KALEX KTM 2'10.242 13 2'10.077 15 2.108 0.062

24 9 S.DEROUE NED RW Racing GP KALEX KTM 2'11.730 6 2'10.083 15 2.114 0.006

25 3 M.FERRARI ITA San Carlo Team Italia MAHINDRA 2'10.597 12 2'10.185 8 2.216 0.102

26 38 H.AZMI MAL SIC-AJO KTM 2'10.660 14 2'10.200 10 2.231 0.015

27 91 G.RODRIGO ARG RBA Racing Team KTM 2'10.546 14 2'10.277 12 2.308 0.077

28 58 J.GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 2'10.394 16 2'10.775 8 2.425 0.117

29 51 B.SCHOUTEN NED CIP MAHINDRA 2'12.507 4 2'10.429 14 2.460 0.035

30 63 Z.KHAIRUDDIN MAL Ongetta-AirAsia HONDA 2'10.853 14 2'10.558 13 2.589 0.129

31 95 J.DANILO FRA Ambrogio Racing MAHINDRA 2'11.638 14 2'10.796 16 2.827 0.238

32 55 A.LOCATELLI ITA San Carlo Team Italia MAHINDRA 2'12.064 13 2'11.400 11 3.431 0.604

33 22 A.CARRASCO SPA RW Racing GP KALEX KTM 2'12.866 13 2'12.223 13 4.254 0.823

344G.RAMOS VENKiefer Racing KALEX KTM 2'12.636 11 2'12.634 15 4.665 0.411

Brno MotoGP Moto3 free practice two - conditions dry

1 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 2'07.969 15 15 216.7

2 42 Alex RINS SPA Estrella Galicia 0,0 HONDA 2'08.303 14 14 0.334 0.334 217.6

3 10 Alexis MASBOU FRA Ongetta-Rivacold HONDA 2'08.412 9 14 0.443 0.109 221.6

4 84 Jakub KORNFEIL CZE Calvo Team KTM 2'08.430 13 13 0.461 0.018 215.2

5 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 2'08.529 9 10 0.560 0.099 215.6

6 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 2'08.530 8 14 0.561 0.001 221.3

7 8 Jack MILLER AUS Red Bull KTM Ajo KTM 2'08.531 13 14 0.562 0.001 218.4

8 7 Efren VAZQUEZ SPA SaxoPrint-RTG HONDA 2'08.607 15 15 0.638 0.076 217.7

9 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 2'08.813 15 15 0.844 0.206 219.5

10 17 John MCPHEE GBR SaxoPrint-RTG HONDA 2'08.839 15 16 0.870 0.026 218.5

11 52 Danny KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 2'08.923 13 13 0.954 0.084 217.3

12 32 Isaac VIÑALES SPA Calvo Team KTM 2'09.277 11 13 1.308 0.354 216.5

13 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 2'09.335 13 14 1.366 0.058 214.2

14 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo HUSQVARNA 2'09.443 10 12 1.474 0.108 215.8

15 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2'09.539 7 8 1.570 0.096 218.5

16 19 Alessandro TONUCCI ITA CIP MAHINDRA 2'09.574 14 14 1.605 0.035 216.1

17 5 Romano FENATI ITA SKY Racing Team VR46 KTM 2'09.661 12 12 1.692 0.087 218.4

18 61 Arthur SISSIS AUS Mahindra Racing MAHINDRA 2'09.666 3 15 1.697 0.005 219.8

19 99 Jorge NAVARRO SPA Marc VDS Racing Team KALEX KTM 2'09.832 15 15 1.863 0.166 216.6

20 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 2'09.878 8 15 1.909 0.046 214.7

21 43 Luca GRÜNWALD GER Kiefer Racing KALEX KTM 2'10.077 15 16 2.108 0.199 216.3

22 9 Scott DEROUE NED RW Racing GP KALEX KTM 2'10.083 15 15 2.114 0.006 219.8

23 57 Eric GRANADO BRA Calvo Team KTM 2'10.089 14 14 2.120 0.006 212.8

24 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 2'10.138 12 14 2.169 0.049 216.6

25 3 Matteo FERRARI ITA San Carlo Team Italia MAHINDRA 2'10.185 8 13 2.216 0.047 214.7

26 38 Hafiq AZMI MAL SIC-AJO KTM 2'10.200 10 15 2.231 0.015 218.8

27 91 Gabriel RODRIGO ARG RBA Racing Team KTM 2'10.277 12 14 2.308 0.077 213.2

28 51 Bryan SCHOUTEN NED CIP MAHINDRA 2'10.429 14 15 2.460 0.152 216.9

29 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia HONDA 2'10.558 13 14 2.589 0.129 217.2

30 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 2'10.775 8 9 2.806 0.217 217.5

31 95 Jules DANILO FRA Ambrogio Racing MAHINDRA 2'10.796 16 16 2.827 0.021 216.2

32 55 Andrea LOCATELLI ITA San Carlo Team Italia MAHINDRA 2'11.400 11 13 3.431 0.604 214.5

33 22 Ana CARRASCO SPA RW Racing GP KALEX KTM 2'12.223 13 14 4.254 0.823 216.1

34 4 Gabriel RAMOS VEN Kiefer Racing KALEX KTM 2'12.634 15 16 4.665 0.411 213.0

Air: 22° Ground: 39° Humidity: 46%

Brno MotoGP Moto3 free practice one - conditions dry

1 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 2'08.633 15 15 216.8

2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 2'08.938 15 16 0.305 0.305 216.6

3 8 Jack MILLER AUS Red Bull KTM Ajo KTM 2'08.949 13 13 0.316 0.011 215.5

