Catalunya MotoGP free practice two - conditions dry
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'42.940 10 11 327.3
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'43.468 15 15 0.528 0.528 321.0
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'43.603 15 15 0.663 0.135 327.1
4 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'43.810 8 9 0.870 0.207 325.1
5 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'44.859 14 14 1.919 1.049 322.9
6 46 Valentino ROSSI ITA Ducati Team DUCATI 1'44.944 11 15 2.004 0.085 322.7
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'45.136 9 12 2.196 0.192 321.2
8 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'45.666 20 20 2.726 0.530 326.8
9 69 Nicky HAYDEN USA Ducati Team DUCATI 1'45.715 14 17 2.775 0.049 323.9
10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'45.751 20 20 2.811 0.036 322.4
11 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'45.760 16 16 2.820 0.009 322.5
12 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'46.126 5 9 3.186 0.366 321.4
13 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'46.280 16 19 3.340 0.154 313.5
14 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'46.366 14 14 3.426 0.086 321.0
15 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'46.501 16 16 3.561 0.135 324.8
Not qualified (Out 107%) 1'50.145
5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'51.512 9 10 8.572 5.011 302.5
Air: 20° Ground: 26° Humidity: 58%
Catalunya MotoGP free practice one - conditions dry
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'43.918 7 12 326.7
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'44.404 6 11 0.486 0.486 322.3
3 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'44.643 7 12 0.725 0.239 323.7
4 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'44.646 10 12 0.728 0.003 323.5
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'44.730 5 12 0.812 0.084 325.3
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'44.768 9 16 0.850 0.038 321.5
7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'44.797 13 14 0.879 0.029 320.8
8 69 Nicky HAYDEN USA Ducati Team DUCATI 1'44.799 14 15 0.881 0.002 322.5
9 46 Valentino ROSSI ITA Ducati Team DUCATI 1'44.844 7 15 0.926 0.045 323.7
10 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'45.332 9 16 1.414 0.488 327.6
11 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'45.821 9 13 1.903 0.489 319.5
12 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'46.136 8 14 2.218 0.315 322.0
13 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'46.714 7 15 2.796 0.578 322.4
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'46.860 5 12 2.942 0.146 316.4
15 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'47.587 4 13 3.669 0.727 311.2
16 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'47.832 6 12 3.914 0.245 322.3
Air: 18° Ground: 22° Humidity: 51%
Catalunya MotoGP 125cc free practice two - conditions dry
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'54.691 5 11 230.2
2 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'55.484 4 5 0.793 0.793 226.5
3 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'55.660 5 8 0.969 0.176 228.4
4 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'56.003 5 14 1.312 0.343 227.1
5 33 Sergio GADEA SPA Blusens by Paris Hilton Racing APRILIA 1'56.281 5 9 1.590 0.278 227.6
6 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'56.890 4 12 2.199 0.609 229.2
7 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'56.922 4 6 2.231 0.032 223.0
8 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 1'56.947 5 10 2.256 0.025 227.0
9 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'57.028 4 11 2.337 0.081 223.5
10 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'57.083 4 12 2.392 0.055 223.1
11 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'57.350 5 13 2.659 0.267 226.5
12 10 Alexis MASBOU FRA Caretta Technology KTM 1'57.475 4 13 2.784 0.125 219.2
13 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'57.552 5 6 2.861 0.077 229.2
14 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'57.571 5 11 2.880 0.019 226.8
15 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'57.797 4 13 3.106 0.226 220.6
16 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'57.806 4 6 3.115 0.009 221.6
17 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'57.837 4 10 3.146 0.031 229.6
18 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'57.858 4 11 3.167 0.021 225.2
19 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'57.997 4 10 3.306 0.139 225.1
20 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 1'58.226 5 13 3.535 0.229 222.0
21 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 1'58.385 5 8 3.694 0.159 220.3
22 39 Luis SALOM SPA RW Racing GP APRILIA 1'58.585 4 10 3.894 0.200 226.3
23 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'58.782 4 5 4.091 0.197 225.6
24 28 Josep RODRIGUEZ SPA Wild Wolf-Racc-MS APRILIA 1'58.788 5 12 4.097 0.006 229.1
25 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'58.983 4 12 4.292 0.195 220.8
26 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'59.241 4 9 4.550 0.258 224.1
27 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'59.397 5 12 4.706 0.156 219.6
28 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'59.729 5 10 5.038 0.332 222.4
29 86 Kevin HANUS GER Team Hanush HONDA 1'59.854 4 6 5.163 0.125 222.5
30 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 2'00.326 5 9 5.635 0.472 220.9
31 56 Peter SEBESTYEN HUN Caretta Technology KTM 2'01.155 5 12 6.464 0.829 222.9
32 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 2'01.932 3 3 7.241 0.777 218.4
Not qualified (Out 107%) 2'02.719
19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 2'03.762 4 9 9.071 1.830 219.4
36 Joan PERELLO SPA Matteoni Racing APRILIA 2'10.757 10 10 16.066 6.995 217.9
Air: 18° Ground: 24° Humidity: 68%
Catalunya MotoGP 125cc free practice one - conditions dry
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'53.001 15 16 234.8
2 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'53.468 15 15 0.467 0.467 231.8
3 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'53.539 13 14 0.538 0.071 229.8
4 33 Sergio GADEA SPA Blusens by Paris Hilton Racing APRILIA 1'53.973 18 18 0.972 0.434 231.1
5 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'54.050 15 16 1.049 0.077 234.7
6 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'54.060 13 17 1.059 0.010 232.4
7 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'54.704 12 13 1.703 0.644 234.5
8 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'54.720 14 15 1.719 0.016 228.7
9 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'54.729 14 15 1.728 0.009 224.9
10 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'54.768 16 16 1.767 0.039 226.8
11 44 Miguel OLIVEIRA POR Andalucia Banca Civica APRILIA 1'54.880 16 17 1.879 0.112 231.9
12 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'55.159 13 16 2.158 0.279 232.7
13 39 Luis SALOM SPA RW Racing GP APRILIA 1'55.244 15 17 2.243 0.085 229.8
14 15 Simone GROTZKYJ ITA Phonica Racing APRILIA 1'55.636 16 16 2.635 0.392 226.9
15 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'55.737 15 16 2.736 0.101 227.8
16 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'56.241 17 17 3.240 0.504 228.5
17 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'56.392 18 18 3.391 0.151 225.4
18 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'56.523 8 9 3.522 0.131 221.1
19 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'56.741 11 13 3.740 0.218 223.7
20 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'56.896 15 16 3.895 0.155 222.4
21 28 Josep RODRIGUEZ SPA Wild Wolf-Racc-MS APRILIA 1'57.487 13 13 4.486 0.591 227.4
22 10 Alexis MASBOU FRA Caretta Technology KTM 1'58.155 14 15 5.154 0.668 222.9
23 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'58.207 12 14 5.206 0.052 216.9
24 43 Francesco MAURIELLO ITA WTR-Ten10 Racing APRILIA 1'58.496 17 17 5.495 0.289 221.7
25 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'58.800 12 14 5.799 0.304 221.1
26 56 Peter SEBESTYEN HUN Caretta Technology KTM 1'58.870 13 18 5.869 0.070 224.4
27 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 1'58.870 16 16 5.869 219.9
28 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'58.878 13 13 5.877 0.008 221.4
29 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'58.884 10 11 5.883 0.006 224.0
30 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1'58.974 17 17 5.973 0.090 222.5
31 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'59.737 10 10 6.736 0.763 222.2
32 86 Kevin HANUS GER Team Hanush HONDA 2'00.362 9 15 7.361 0.625 224.0
Not qualified (Out 107%) 2'00.911
99 Danny WEBB GBR Mahindra Racing MAHINDRA 2'02.300 3 3 9.299 1.938 226.7
53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2'03.867 3 5 10.866 1.567 229.2
Air: 18° Ground: 22° Humidity: 52%
Catalunya MotoGP two free practice two - conditions dry
1 3 Simone CORSI ITA Ioda Racing Project FTR 1'47.373 17 18 277.2
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'47.494 4 18 0.121 0.121 282.1
3 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'47.513 18 19 0.140 0.019 275.8
4 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'47.549 17 18 0.176 0.036 278.8
5 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'47.594 20 20 0.221 0.045 279.3
6 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'47.606 8 16 0.233 0.012 279.6
7 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'47.621 18 18 0.248 0.015 282.1
8 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'47.739 20 21 0.366 0.118 283.0
9 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'47.786 12 15 0.413 0.047 275.0
10 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'47.843 15 15 0.470 0.057 275.7
11 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'47.857 17 18 0.484 0.014 281.2
12 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1'47.878 17 18 0.505 0.021 280.3
13 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'47.942 18 19 0.569 0.064 282.3
14 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'48.059 19 21 0.686 0.117 279.8
15 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'48.109 21 21 0.736 0.050 283.3
16 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'48.186 13 18 0.813 0.077 279.1
17 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'48.215 13 17 0.842 0.029 278.2
18 21 Javier FORES SPA Mapfre Aspar Team Moto2 SUTER 1'48.382 16 19 1.009 0.167 274.3
19 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'48.449 17 18 1.076 0.067 279.2
20 75 Mattia PASINI ITA Ioda Racing Project FTR 1'48.545 16 17 1.172 0.096 282.8
21 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'48.569 20 20 1.196 0.024 276.1
22 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'48.588 12 15 1.215 0.019 282.4
23 25 Alex BALDOLINI ITA NGM Forward Racing SUTER 1'48.632 17 17 1.259 0.044 277.8
24 29 Andrea IANNONE ITA Speed Master SUTER 1'48.656 15 18 1.283 0.024 280.2
25 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1'48.689 15 17 1.316 0.033 281.4
26 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'48.774 12 20 1.401 0.085 276.2
27 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1'48.851 14 18 1.478 0.077 274.7
28 34 Esteve RABAT SPA Blusens-STX FTR 1'48.858 20 21 1.485 0.007 279.6
29 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'48.953 14 18 1.580 0.095 280.1
30 9 Kenny NOYES USA Avintia-STX FTR 1'49.103 9 14 1.730 0.150 280.2
31 49 Kev COGHLAN GBR Aeroport de Castello FTR 1'49.218 19 20 1.845 0.115 283.9
32 31 Carmelo MORALES SPA Desguaces La Torre G22 MORIWAKI 1'49.304 10 16 1.931 0.086 277.4
33 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'49.447 5 17 2.074 0.143 279.8
34 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'49.579 8 18 2.206 0.132 276.1
35 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'49.913 13 13 2.540 0.334 275.4
36 64 Santiago HERNANDEZ COL SAG Team FTR 1'50.184 17 17 2.811 0.271 279.1
37 53 Valentin DEBISE FRA Speed Up FTR 1'50.651 17 17 3.278 0.467 277.5
38 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'50.724 4 17 3.351 0.073 277.4
Air: 21° Ground: 28° Humidity: 52%
Catalunya MotoGP Moto2 free practice one - conditions dry
1 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'47.571 16 17 278.0
2 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'47.694 15 19 0.123 0.123 282.8
3 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1'47.847 17 17 0.276 0.153 277.7
4 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'47.869 9 17 0.298 0.022 280.0
5 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'47.939 18 18 0.368 0.070 272.9
6 3 Simone CORSI ITA Ioda Racing Project FTR 1'47.963 3 19 0.392 0.024 282.3
7 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'48.115 21 21 0.544 0.152 283.0
8 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'48.168 14 18 0.597 0.053 278.9
9 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'48.198 17 19 0.627 0.030 283.5
10 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'48.334 16 18 0.763 0.136 279.6
11 29 Andrea IANNONE ITA Speed Master SUTER 1'48.367 13 17 0.796 0.033 278.7
12 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'48.496 20 22 0.925 0.129 278.9
13 75 Mattia PASINI ITA Ioda Racing Project FTR 1'48.554 10 18 0.983 0.058 282.4
14 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'48.619 13 15 1.048 0.065 276.6
15 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1'48.711 16 20 1.140 0.092 275.4
16 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1'48.739 14 15 1.168 0.028 281.3
17 34 Esteve RABAT SPA Blusens-STX FTR 1'48.796 17 19 1.225 0.057 278.2
18 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'48.800 16 17 1.229 0.004 279.8
19 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'48.803 18 18 1.232 0.003 282.5
20 25 Alex BALDOLINI ITA NGM Forward Racing SUTER 1'48.879 16 18 1.308 0.076 276.9
21 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'48.961 18 19 1.390 0.082 276.2
22 21 Javier FORES SPA Mapfre Aspar Team Moto2 SUTER 1'48.977 6 18 1.406 0.016 275.9
23 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'49.003 15 17 1.432 0.026 274.5
24 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'49.034 16 18 1.463 0.031 278.6
25 9 Kenny NOYES USA Avintia-STX FTR 1'49.058 18 18 1.487 0.024 279.3
26 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'49.202 13 14 1.631 0.144 275.9
27 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'49.250 16 16 1.679 0.048 277.9
28 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'49.282 9 21 1.711 0.032 279.6
29 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'49.311 12 18 1.740 0.029 277.3
30 49 Kev COGHLAN GBR Aeroport de Castello FTR 1'49.434 19 19 1.863 0.123 281.3
31 31 Carmelo MORALES SPA Desguaces La Torre G22 MORIWAKI 1'49.575 6 13 2.004 0.141 273.9
32 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'49.654 14 15 2.083 0.079 274.6
33 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'49.912 20 21 2.341 0.258 274.8
34 64 Santiago HERNANDEZ COL SAG Team FTR 1'50.067 17 17 2.496 0.155 280.2
35 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'50.069 11 17 2.498 0.002 274.5
36 53 Valentin DEBISE FRA Speed Up FTR 1'50.538 10 17 2.967 0.469 274.4
37 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'51.278 6 16 3.707 0.740 273.6
38 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'51.305 3 3 3.734 0.027 277.3
Air: 19° Ground: 24° Humidity: 49%