Misano MotoGP - conditions dry
1 25 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 44'05.522 161.0
2 20 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 44'08.901 160.8 3.379
3 16 26 Dani PEDROSA SPA Repsol Honda Team HONDA 44'12.890 160.5 7.368
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 44'20.584 160.1 15.062
5 11 6 Stefan BRADL GER LCR Honda MotoGP HONDA 44'27.877 159.6 22.355
6 10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 44'28.121 159.6 22.599
7 9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 44'36.581 159.1 31.059
8 8 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 44'48.224 158.4 42.702
9 7 69 Nicky HAYDEN USA Ducati Team DUCATI 44'50.380 158.3 44.858
10 6 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 44'53.340 158.1 47.818
11 5 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 44'53.533 158.1 48.011
12 4 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR KAWASAKI 45'08.676 157.2 1'03.154
13 3 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 45'13.122 157.0 1'07.600
14 2 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 45'21.050 156.5 1'15.528
15 1 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 45'23.429 156.4 1'17.907
16 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR KAWASAKI 45'35.177 155.7 1'29.655
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 45'39.512 155.4 1'33.990
18 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 45'42.382 155.3 1'36.860
Not Classified
67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 39'34.016 153.8 4 laps
8 Hector BARBERA SPA Avintia Blusens FTR 34'13.026 155.6 7 laps
68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 14'50.319 153.7 19 laps
17 Karel ABRAHAM CZE Cardion AB Motoracing ART 11'39.445 152.2 21 laps
29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 4'53.247 155.6 25 laps
52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 5'08.276 148.0 25 laps
Air: 24° Ground: 31° Humidity: 56%
Misano MotoGP Moto2 - conditions dry
1 25 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 42'47.098 154.0
2 20 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 42'47.719 154.0 0.621
3 16 80 Esteve RABAT SPA Tuenti HP 40 KALEX 42'48.913 153.9 1.815
4 13 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 43'00.017 153.3 12.919
5 11 77 Dominique AEGERTER SWI Technomag carXpert SUTER 43'02.023 153.1 14.925
6 10 45 Scott REDDING GBR Marc VDS Racing Team KALEX 43'02.221 153.1 15.123
7 9 5 Johann ZARCO FRA Came Iodaracing Project SUTER 43'02.357 153.1 15.259
8 8 19 Xavier SIMEON BEL Maptaq SAG Zelos Team KALEX 43'07.467 152.8 20.369
9 7 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 43'07.713 152.8 20.615
10 6 18 Nicolas TEROL SPA Aspar Team Moto2 SUTER 43'11.733 152.6 24.635
11 5 95 Anthony WEST AUS QMMF Racing Team SPEED UP 43'15.747 152.3 28.649
12 4 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 43'16.271 152.3 29.173
13 3 60 Julian SIMON SPA Italtrans Racing Team KALEX 43'16.516 152.3 29.418
14 2 23 Marcel SCHROTTER GER Maptaq SAG Zelos Team KALEX 43'16.556 152.3 29.458
15 1 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 43'24.816 151.8 37.718
16 81 Jordi TORRES SPA Aspar Team Moto2 SUTER 43'26.412 151.7 39.314
17 4 Randy KRUMMENACHE SWI Technomag carXpert SUTER 43'29.894 151.5 42.796
18 49 Axel PONS SPA Tuenti HP 40 KALEX 43'30.036 151.5 42.938
19 52 Danny KENT GBR Tech 3 TECH 3 43'35.320 151.2 48.222
20 96 Louis ROSSI FRA Tech 3 TECH 3 43'38.402 151.0 51.304
21 94 Franco MORBIDELLI ITA Federal Oil Gresini Moto2 SUTER 43'38.659 151.0 51.561
22 8 Gino REA GBR Gino Rea Montaze Broz Racing FTR 43'47.919 150.5 1'00.821
23 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 44'00.112 149.8 1'13.014
24 25 Azlan SHAH MAL IDEMITSU Honda Team Asia MORIWAKI 44'01.066 149.7 1'13.968
25 34 Ezequiel ITURRIOZ ARG Blusens Avintia KALEX 44'23.724 148.4 1'36.626
26 97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 43'38.524 145.2 1 lap
27 10 Thitipong WAROKORN THA Thai Honda PTT Gresini Moto2 SUTER 44'03.306 143.8 1 lap
Not Classified
88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 40'09.369 151.5 2 laps
22 Jason O'HALLORAN AUS JiR Moto2 MOTOBI 27'36.549 146.9 10 laps
3 Simone CORSI ITA NGM Mobile Racing SPEED UP 17'31.561 144.6 16 laps
11 Sandro CORTESE GER Dynavolt Intact GP KALEX 15'04.803 151.3 17 laps
92 Alex MARIÑELARENA SPA Blusens Avintia KALEX 3'29.843 144.9 24 laps
17 Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1'52.859 134.8 25 laps
Air: 25° Ground: 35° Humidity: 53%
Misano MotoGP Moto3 - conditions dry
1 25 42 Alex RINS SPA Estrella Galicia 0,0 KTM 39'50.516 146.3
2 20 25 Maverick VIÑALES SPA Team Calvo KTM 39'50.566 146.3 0.050
3 16 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 39'56.950 145.9 6.434
4 13 39 Luis SALOM SPA Red Bull KTM Ajo KTM 40'07.813 145.3 17.297
5 11 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 40'08.527 145.2 18.011
6 10 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 40'08.649 145.2 18.133
7 9 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 40'08.972 145.2 18.456
8 8 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 40'09.120 145.2 18.604
9 7 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 40'15.408 144.8 24.892
10 6 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 40'15.629 144.8 25.113
11 5 31 Niklas AJO FIN Avant Tecno KTM 40'18.135 144.7 27.619
12 4 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 40'18.150 144.7 27.634
13 3 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 40'18.199 144.6 27.683
14 2 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 40'18.350 144.6 27.834
15 1 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 40'18.415 144.6 27.899
16 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 40'26.599 144.1 36.083
17 89 Alan TECHER FRA CIP Moto3 TSR HONDA 40'26.630 144.1 36.114
18 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 40'27.022 144.1 36.506
19 22 Ana CARRASCO SPA Team Calvo KTM 40'37.018 143.5 46.502
20 17 John MCPHEE GBR Caretta Technology - RTG FTR HONDA 40'40.541 143.3 50.025
21 53 Jasper IWEMA NED RW Racing GP KALEX KTM 40'41.122 143.3 50.606
22 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 40'41.397 143.3 50.881
23 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 40'41.563 143.3 51.047
24 21 Luca AMATO GER Ambrogio Racing MAHINDRA 40'42.021 143.2 51.505
25 55 Andrea LOCATELLI ITA Mahindra Racing MAHINDRA 41'08.684 141.7 1'18.168
26 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 41'08.701 141.7 1'18.185
27 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 41'18.609 141.1 1'28.093
28 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 39'55.203 139.7 1 lap
Not Classified
57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 38'41.492 144.1 1 lap
66 Florian ALT GER Kiefer Racing KALEX KTM 28'47.874 140.8 7 laps
10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 24'56.666 142.3 9 laps
3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 21'07.331 144.0 11 laps
4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 14'14.243 142.4 15 laps
94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 5'16.054 144.4 20 laps
97 Luca MARINI ITA Twelve Racing FTR HONDA
Air: 25° Ground: 31° Humidity: 51%










