Qatar Moto3 test Saturday session three - conditions dry
1 FENATI, Romano Snipers Team 2:05.989 9 / 10 2:06.157
2 ARBOLINO, Tony Snipers Team 2:06.115 0.126 0.126 9 / 11 2:06.771
3 CANET, Aron Sterilgarda Max Racing Team 2:06.137 0.148 0.022 14 / 15 2:06.613
4 DALLA PORTA, Lorenzo Leopard Racing 2:06.425 0.436 0.288 12 / 12 2:06.425
5 RAMIREZ, Marcos Leopard Racing 2:06.684 0.695 0.259 14 / 14 2:06.684
6 MASAKI, Kazuki BOE Skull Rider Mugen Race 2:06.886 0.897 0.202 9 / 15 2:08.212
7 LOPEZ, Alonso Estrella Galicia 0.0 2:07.031 1.042 0.145 14 / 17 2:07.786
8 OGURA, Ai Honda Team Asia 2:07.080 1.091 0.049 6 / 16 2:07.363
9 GARCIA, Sergio Estrella Galicia 0.0 2:07.105 1.116 0.025 9 / 17 2:09.889
10 TOBA, Kaito Honda Team Asia 2:07.148 1.159 0.043 10 / 13 2:07.152
11 FOGGIA, Dennis SKY Racing Team VR46 2:07.224 1.235 0.076 12 / 13 2:07.315
12 VIETTI, Celestino SKY Racing Team VR46 2:07.503 1.514 0.279 14 / 14 2:07.503
13 PEREZ, Vicente Reale Avintia Arizona 77 2:07.526 1.537 0.023 12 / 14 2:08.047
14 ONCU, Can Red Bull KTM Ajo 2:08.149 2.160 0.623 6 / 16 2:10.738
15 FERNANDEZ, Raul Angel Nieto Team 2:08.738 2.749 0.589 5 / 6 2:08.984
16 BINDER, Darryn CIP Green Power 2:10.498 4.509 1.760 4 / 5 2:10.541
17 BOOTH-AMOS, Tom CIP Green Power 2:11.587 5.598 1.089 3 / 3 2:11.587
NC SASAKI, Ayumu Petronas Sprinta Racing
NC ARENAS, Albert Angel Nieto Team
NC McPHEE, John Petronas Sprinta Racing
Qatar Moto3 test Saturday session two - conditions dry
1 FENATI, Romano Snipers Team 2:06.326 10 / 13
2 DALLA PORTA, Lorenzo Leopard Racing 2:06.339 0.013 0.013 19 / 20
3 TOBA, Kaito Honda Team Asia 2:06.437 0.111 0.098 10 / 20
4 BINDER, Darryn CIP Green Power 2:06.547 0.221 0.110 14 / 15
5 MASAKI, Kazuki BOE Skull Rider Mugen Race 2:06.721 0.395 0.174 12 / 15
6 RODRIGO, Gabriel Kömmerling Gresini Moto3 2:06.736 0.410 0.015 10 / 11
7 ANTONELLI, Niccolo SIC58 Squadra Corse 2:06.783 0.457 0.047 11 / 13
8 SUZUKI, Tatsuki SIC58 Squadra Corse 2:06.860 0.534 0.077 11 / 13
9 McPHEE, John Petronas Sprinta Racing 2:06.883 0.557 0.023 11 / 16
10 ARBOLINO, Tony Snipers Team 2:06.968 0.642 0.085 11 / 13
11 FERNANDEZ, Raul Angel Nieto Team 2:06.973 0.647 0.005 12 / 16
12 KORNFEIL, Jakub Redox PruestelGP 2:07.190 0.864 0.217 15 / 16
13 CANET, Aron Sterilgarda Max Racing Team 2:07.264 0.938 0.074 13 / 14
14 SALAC, Filip Redox PruestelGP 2:07.428 1.102 0.164 15 / 15
15 OGURA, Ai Honda Team Asia 2:07.449 1.123 0.021 12 / 15
16 RAMIREZ, Marcos Leopard Racing 2:07.464 1.138 0.015 7 / 14
17 PEREZ, Vicente Reale Avintia Arizona 77 2:07.530 1.204 0.066 16 / 19
18 ARENAS, Albert Angel Nieto Team 2:07.546 1.220 0.016 11 / 11
19 SASAKI, Ayumu Petronas Sprinta Racing 2:08.103 1.777 0.557 18 / 19
20 FOGGIA, Dennis SKY Racing Team VR46 2:08.121 1.795 0.018 16 / 16
21 MIGNO, Andrea Bester Capital Dubai 2:08.219 1.893 0.098 15 / 15
22 GARCIA, Sergio Estrella Galicia 0.0 2:08.239 1.913 0.020 16 / 16
23 LOPEZ, Alonso Estrella Galicia 0.0 2:08.288 1.962 0.049 13 / 17
24 ONCU, Can Red Bull KTM Ajo 2:08.303 1.977 0.015 11 / 19
25 YURCHENKO, Makar BOE Skull Rider Mugen Race 2:08.345 2.019 0.042 6 / 11
26 BOOTH-AMOS, Tom CIP Green Power 2:08.456 2.130 0.111 9 / 16
27 ROSSI, Riccardo Kömmerling Gresini Moto3 2:08.536 2.210 0.080 6 / 11
28 VIETTI, Celestino SKY Racing Team VR46 2:08.591 2.265 0.055 20 / 20
Qatar Moto3 test Saturday session one - conditions dry
1 FENATI, Romano Snipers Team 2:06.417 6 / 6
2 ANTONELLI, Niccolo SIC58 Squadra Corse 2:07.117 0.700 0.700 17 / 17
3 RODRIGO, Gabriel Kömmerling Gresini Moto3 2:07.269 0.852 0.152 18 / 19
4 ARBOLINO, Tony Snipers Team 2:07.325 0.908 0.056 5 / 7
5 CANET, Aron Sterilgarda Max Racing Team 2:07.424 1.007 0.099 18 / 21
6 DALLA PORTA, Lorenzo Leopard Racing 2:07.441 1.024 0.017 17 / 19
7 LOPEZ, Alonso Estrella Galicia 0.0 2:07.643 1.226 0.202 17 / 20
8 GARCIA, Sergio Estrella Galicia 0.0 2:07.655 1.238 0.012 21 / 24
9 FERNANDEZ, Raul Angel Nieto Team 2:07.898 1.481 0.243 17 / 19
10 RAMIREZ, Marcos Leopard Racing 2:07.931 1.514 0.033 16 / 16
11 SASAKI, Ayumu Petronas Sprinta Racing 2:07.955 1.538 0.024 20 / 21
12 BINDER, Darryn CIP Green Power 2:08.074 1.657 0.119 19 / 19
13 KORNFEIL, Jakub Redox PruestelGP 2:08.081 1.664 0.007 13 / 20
14 TOBA, Kaito Honda Team Asia 2:08.083 1.666 0.002 19 / 20
15 PEREZ, Vicente Reale Avintia Arizona 77 2:08.204 1.787 0.121 17 / 22
16 FOGGIA, Dennis SKY Racing Team VR46 2:08.233 1.816 0.029 18 / 20
17 SUZUKI, Tatsuki SIC58 Squadra Corse 2:08.248 1.831 0.015 15 / 21
18 ONCU, Can Red Bull KTM Ajo 2:08.266 1.849 0.018 26 / 27
19 McPHEE, John Petronas Sprinta Racing 2:08.340 1.923 0.074 14 / 21
20 MASAKI, Kazuki BOE Skull Rider Mugen Race 2:08.350 1.933 0.010 20 / 22
21 MIGNO, Andrea Bester Capital Dubai 2:08.436 2.019 0.086 19 / 20
22 YURCHENKO, Makar BOE Skull Rider Mugen Race 2:08.489 2.072 0.053 17 / 22
23 OGURA, Ai Honda Team Asia 2:08.569 2.152 0.080 10 / 12
24 ARENAS, Albert Angel Nieto Team 2:08.734 2.317 0.165 13 / 20
25 SALAC, Filip Redox PruestelGP 2:08.751 2.334 0.017 14 / 18
26 BOOTH-AMOS, Tom CIP Green Power 2:09.247 2.830 0.496 19 / 19
27 ROSSI, Riccardo Kömmerling Gresini Moto3 2:09.632 3.215 0.385 12 / 22
28 VIETTI, Celestino SKY Racing Team VR46 2:09.649 3.232 0.017 24 / 25