Qatar MotoGP test combined three-day times
1 Aleix ESPARGARO 41 SPA NGM Mobile Forward Racing FORWARD-YAMAHA 1:54.874 Session 3
2 Pol ESPARGARO 44 SPA Monster Yamaha Tech 3 YAMAHA 1:54.907 0.033 0.033 Session 3
3 Bradley SMITH 38 GBR Monster Yamaha Tech 3 YAMAHA 1:55.027 0.153 0.12 Session 3
4 Stefan BRADL 6 GER LCR Honda MotoGP HONDA 1:55.187 0.313 0.16 Session 3
5 Alvaro BAUTISTA 19 SPA GO&FUN Honda Gresini HONDA 1:55.194 0.32 0.007 Session 2
6 Andrea IANNONE 29 ITA Pramac Racing DUCATI 1:55.518 0.644 0.324 Session 3
7 Colin EDWARDS 5 USA NGM Mobile Forward Racing FORWARD-YAMAHA 1:55.978 1.104 0.46 Session 3
8 Yonny HERNANDEZ 68 COL Energy T.I. Pramac Racing DUCATI 1:56.056 1.182 0.078 Session 3
9 Nicky HAYDEN 69 USA Drive M7 Aspar HONDA 1:56.273 1.399 0.217 Session 3
10 Hiroshi AOYAMA 7 JPN Drive M7 Aspar HONDA 1:57.006 2.132 0.733 Session 3
11 Scott REDDING 45 GBR GO&FUN Honda Gresini HONDA 1:57.009 2.135 0.003 Session 3
12 Hector BARBERA 8 SPA Avintia Racing AVINTIA 1:57.142 2.268 0.133 Session 3
13 Karel ABRAHAM 17 CZE Cardion AB Motoracing HONDA 1:57.342 2.468 0.2 Session 3
14 Mike DI MEGLIO 63 FRA Avintia Racing AVINTIA 1:57.669 2.795 0.327 Session 3
15 Broc PARKES 23 AUS Paul Bird Motorsport PBM 1:57.730 2.856 0.061 Session 2
16 Michael LAVERTY 70 GBR Paul Bird Motorsport PBM 1:57.860 2.986 0.13 Session 2
17 Danilo PETRUCCI 9 ITA IodaRacing Project ART 1:58.086 3.212 0.226 Session 3
Qatar MotoGP test day three - conditions dry
1 ESPARGARO, Aleix NGM Mobile Forward Racing 1:54.874 19 / 47 1:56.031
2 ESPARGARO, Pol Monster Yamaha Tech 3 1:54.907 0.033 0.033 25 / 45 1:56.295
3 SMITH, Bradley Monster Yamaha Tech 3 1:55.027 0.153 0.120 15 / 55 1:55.514
4 BRADL, Stefan LCR Honda MotoGP 1:55.187 0.313 0.160 3 / 40 1:56.289
5 BAUTISTA, Alvaro GO&FUN Honda Gresini 1:55.232 0.358 0.045 8 / 50 2:58.129
6 IANNONE, Andrea Pramac Racing 1:55.518 0.644 0.286 29 / 59 1:56.831
7 EDWARDS, Colin NGM Mobile Forward Racing 1:55.978 1.104 0.460 24 / 31 1:56.992
8 HERNANDEZ, Yonny Energy T.I. Pramac Racing 1:56.056 1.182 0.078 33 / 47 2:27.352
9 HAYDEN, Nicky Drive M7 Aspar 1:56.273 1.399 0.217 37 / 44 2:31.137
10 AOYAMA, Hiroshi Drive M7 Aspar 1:57.006 2.132 0.733 55 / 56 2:02.676
11 REDDING, Scott GO&FUN Honda Gresini 1:57.009 2.135 0.003 25 / 50 2:55.952
12 BARBERA, Hector Avintia Racing 1:57.142 2.268 0.133 5 / 38 2:27.514
13 ABRAHAM, Karel Cardion AB Motoracing 1:57.342 2.468 0.200 28 / 34 1:57.848
14 DI MEGLIO, Mike Avintia Racing 1:57.669 2.795 0.327 17 / 44 1:58.826
15 PETRUCCI, Danilo IodaRacing Project 1:58.086 3.212 0.417 42 / 55 1:58.486
16 LAVERTY, Michael Paul Bird Motorsport 1:58.555 3.681 0.469 16 / 30 2:14.681
17 PARKES, Broc Paul Bird Motorsport 1:58.971 4.097 0.416 6 / 20 2:09.420










