Results from the opening qualifying sessions at the 2026 Isle of Man TT.
Dean Harrison topped the Superbike category in the opening qualifying session. He set two laps in the 133mph bracket, the second of those being the fastest at 133.925mph. Michael Dunlop was second-fastest and almost 3.6mph slower.
Dunlop, though, was fastest in Supersport on the Ducati Panigale V2, beating Josh Brookes. The Australian, meanwhile, was fastest in the Superstock class. Paul Jordan topped the Sportbike session.
The Sidecar session was red flagged after the first laps had been completed for an incident at Brandish involving Maria Costello and Shaun Parker who were taken to Noble's Hospital by ambulance and were both reported as conscious.
Full results from the Isle of Man TT Qualifying 1 sessions are below, with Superbike ahead of Superstock, Supersport, Sportbike, and Sidecar.
| 2026 North West 200 | Superbike | Qualifying 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing (mph) |
| 1 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 133.925 |
| 2 | Michael Dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 130.341 |
| 3 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 130.010 |
| 4 | Ian Hutchinson | Team RST | BMW M1000 RR | 128.903 |
| 5 | David Johnson | Platinum Club Kawasaki Racing | Kawasaki ZX-10RR | 128.275 |
| 6 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 128.121 |
| 7 | Peter Hickman | Monster Energy BMW Motorrad | BMW M1000 RR | 125.535 |
| 8 | Rob Hodson | SMT Racing | Honda CBR1000RR-R | 125.375 |
| 2026 North West 200 | Superstock | Qualifying 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing (mph) |
| 1 | Josh Brookes | DAO Racing | Honda CBR1000RR-R | 130.197 |
| 2 | Peter Hickman | Monster Energy 8Ten Racing BMW Motorrad | BMW M1000RR | 129.420 |
| 3 | Jamie Coward | Rapid Honda with Drivelife | Honda CBR1000RR-R | 128.702 |
| 4 | Dominic Herbertson | KTS Racing | BMW M1000RR | 128.569 |
| 5 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 128.237 |
| 6 | Mike Browne | Russell Racing | Honda CBR1000RR-R | 127.805 |
| 7 | Conor Cummins | Conrod Motorsport | BMW M1000RR | 127.759 |
| 8 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 127.634 |
| 9 | Julian Trummer | Smith Racing | BMW M1000RR | 126.532 |
| 10 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 125.764 |
| 11 | Michael Sweeney | MJR Racing | BMW M1000RR | 125.725 |
| 12 | Phillip Crowe | Handtrans/Nigel Appleyard/Agriwash | BMW M1000RR | 125.710 |
| 13 | Brian McCormack | Roadhouse Macau | BMW M1000RR | 125.666 |
| 14 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 125.480 |
| 15 | Shaun Anderson | Penz 13 | BMW M1000RR | 125.362 |
| 16 | Maurizio Bottalico | Handtrans/Nigel Appleyard/Agriwash | BMW M1000RR | 124.261 |
| 17 | Jonathan Perry | Gordon Huxley Racing | Honda CBR1000RR-R | 123.947 |
| 18 | Jamie Cringle | 123.734 | ||
| 19 | Stefano Bonetti | Ducoli Corse | Honda CBR1000RR-R | 123.588 |
| 20 | Eddy Ferre | Optimark Road Racing Team | Honda CBR1000RR-R | 123.063 |
| 2026 North West 200 | Supersport | Qualifying 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing (mph) |
| 1 | Michael Dunlop | MD Racing | Ducati Panigale V2 | 126.922 |
| 2 | Josh Brookes | Carl Cox Motorsport/Uggly & Co Racing | Suzuki GSX-R750 | 124.271 |
| 3 | Peter Hickman | Swan Racing/Trooper Triumph by PHR Performance | Triumph Street Triple 765 RS | 123.584 |
| 4 | Ian Hutchinson | 123.538 | ||
| 5 | Paul Jordan | Jackson Racing by Prosper2 | Ducati Panigale V2 | 123.455 |
| 6 | Mike Browne | Russell Racing | Yamaha R6 | 123.182 |
| 7 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 123.081 |
| 8 | Dominic Herbertson | KTS Triumph Factory Racing | Triumph Street Triple 765 RS | 122.633 |
| 9 | Conor Cummins | North Lincs Components | Suzuki GSX-R750 | 121.609 |
| 10 | Michael Evans | 121.267 | ||
| 11 | David Johnson | CD Racing | Kawasaki ZX-6R | 120.522 |
| 12 | Shaun Anderson | 120.077 | ||
| 13 | Michael Russell | 119.918 | ||
| 14 | Rhys Hardisty | Cirrus Trading/GATC/Phil Anslow Coaches | Yamaha R6 | 119.687 |
| 15 | Jamie Cringle | 119.225 | ||
| 16 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR600RR | 119.203 |
| 17 | Joe Yeardsley | 118.565 | ||
| 18 | Timothee Monot | Morbihan-Moto | 118.520 | |
| 19 | Pierre-Yves Bian | Swan Racing by PHR Performance | Triumph Street Triple 765 RS | 118.321 |
| 20 | Erno Kostamo | Zerowaste Motorsport | Ducati Panigale V2 | 118.313 |
| 2026 North West 200 | Sportbike | Qualifying 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing (mph) |
| 1 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia RS 660 | 120.208 |
| 2 | Jamie Coward | Milenco by Padgett's Motorcycles | Paton S1-R | 119.199 |
| 3 | Mike Browne | Melbray/Laycock Racing | Paton S1-R | 119.097 |
| 4 | Michael Evans | 119.001 | ||
| 5 | Andrea Majola | Majo Road Racing Team by EA | Paton S1-R | 118.018 |
| 6 | Michal Dokoupil | Indiracing | Aprilia RS 660 | 117.643 |
| 7 | Stefano Bonetti | Ducoli Corse | Aprilia RS 660 | 116.776 |
| 8 | Dominic Herbertson | 116.402 | ||
| 9 | David Johnson | 116.144 | ||
| 10 | Peter Hickman | Swan Racing by PHR Performance | Yamaha R7 | 115.580 |
| 11 | Jonathan Perry | Obsession Engineering | Aprilia RS 660 | 114.371 |
| 12 | Chris Moore | Silverstar Services/IHeat Racing | Kawasaki Z650 | 113.861 |
| 13 | Francesco Curinga | Delmo Racing Team | Yamaha R7 | 113.207 |
| 14 | Caomhan Canny | 113.185 | ||
| 15 | Lewis Arrowsmith | Aprilia RS 660 | 113.000 | |
| 16 | Shaun Anderson | 112.556 | ||
| 17 | Toby Shann | Cowton Racing JW Trackdays | Kawasaki Z650 | 112.334 |
| 18 | Wayne Bourgeais | WBRacing - Tourist Trophy Tours | Aprilia RS 660 | 111.925 |
| 19 | Paul Williams | Lee Williams Motorsport | Suzuki GSX-8R | 111.483 |
| 20 | James Chawke | Richard Latimer Racing | Aprilia RS 660 | 111.469 |
| 2026 North West 200 | Sidecar | Qualifying 1 | Result | ||||
| Pos | Driver/Passenger | Team | Bike | Timing (mph) |
| 1 | Ryan Crowe/Callum Crowe | Opul/Kelproperties | LCR Honda | 118.224 |
| 2 | Peter Founds/Jevan Walmsley | Marin Motorspot/AWB Engineering | LCR Honda | 113.553 |
| 3 | Ben Birchall/Mark Wilkes | 112.969 | ||
| 4 | Lee Crawford/Scott Hardie | Team Arc/SJH Bodyworks/Pro Industrial Roofing | LCR Kawasaki | 111.932 |
| 5 | Kieran Clarke/Andrew Johnson | Eddys Moto Tadcaster | CES Yamaha | 110.884 |
| 6 | George Holden/Jake Lowther | Barnes Racing | LCR Honda | 110.047 |
| 7 | John Holden/Philip Hyde | Carl Cox Motorsport | 109.966 | |
| 8 | Todd Ellis/Emmanuelle Clement | Brookland Sand & Aggregates | 108.054 | |
| 9 | Stephen Kershaw/Rhys Gibbons | Express Tyres/Quattro Group | LCR Honda | 107.569 |
| 10 | James Saunders/Robert Coppock | Homechoice Flooring Specialist | LCR Yamaha | 107.370 |
| 11 | Carl Fenwick/Jake Roberts | C R Fenwick Commercials | Shelbourne Yamaha | 106.134 |
| 12 | Daryl Gibson/Sarah Stokoe | Deva Maintenance Services Ltd/GDM Maintenance & Fabrications Services Ltd | CES KTM | 105.818 |
| 13 | Renzo van der Donckt/Vale van der Donckt | Depestel Moving and Logistics/Christiaens Prefabbeton | LCR Suzuki | 105.399 |
| 14 | Robert Dawson/Matthew Sims | Dawson Classic Motorcycles | LCR Honda | 104.853 |
| 15 | Wayne Lockey/Matthew Rostron | Watsonian Sidecars/Dirty Weekender | LCR Honda | 104.784 |
| 16 | Lewis Blackstock/Oscar Lawrence | DAO/Dave Holden Racing | LCR Yamaha | 104.405 |
| 17 | Wiggert Kranenburg/Kevin Koelsch | Eckarts Traininglager | CES Yamaha | 102.788 |
| 18 | Rob Handcock/Basil Bevan | RJ Contracting (Environmental)/Mirror Mirror | Shelbourne Suzuki | 102.158 |
| 19 | Alun Thomas/Andrew Sigsworth | The Steel Shop/Tribotics | Ireson Honda | 101.903 |
| 20 | Derek Lynch/Anthony McDonnell | Eclipse Racing/TCQ Construction/Baileys Garage | 33.287 | |


