Results from Supersport Race 2 and Sportbike Race 1 at the 2026 Isle of Man TT.
Michael Dunlop won both races run on Friday at the Isle of Man TT, before the Senior TT was cancelled after a red flag.
Full Isle of Man TT results from Supersport Race 2, Sportbike Race 1, and the Senior TT are below.
| 2026 Isle of Man TT | Sportbike | Race 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing |
| 1 | Michael Dunlop | MD Racing | Paton S1-R | WIN |
| 2 | Mike Browne | Melbray/Laycock Racing | Paton S1-R | 28.775 |
| 3 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia RS 660 | 0.663 |
| 4 | Peter Hickman | Swan Racing by PHR Performance | Yamaha R7 | 27.615 |
| 5 | Jamie Coward | Milenco by Padgett's Motorcycles | Paton S1-R | 14.037 |
| 6 | Joe Yeardsley | Flitwick Motorcycles | Yamaha R7 | 16.680 |
| 7 | Dominic Herbertson | KTS Macadam Triumph Factory Racing | Triumph Daytona 660 | 10.936 |
| 8 | Barry Furber | DC Motorcycles Newtown | Yamaha R7 | 6.604 |
| 9 | Michal Dokoupil | Indiracing | Aprilia RS 660 | 1.318 |
| 10 | Michael Sweeney | MSR Racing | Aprilia RS 660 | 9.626 |
| 11 | Allann Venter | TH Racing/Tag 43/Skynet Logistics | Aprilia RS 660 | 1.850 |
| 12 | David Johnson | Team ILR | 8.453 | |
| 13 | Stefano Bonetti | Ducoli Corse | Aprilia RS 660 | 0.550 |
| 14 | Andrea Majola | Majo Road Racing Team by EA | Paton S1-R | 6.002 |
| 15 | Joey Thompson | TH Racing | Aprilia RS 660 | 2.216 |
| 16 | Michael Russell | Brook Built Racing | Aprilia RS 660 | 8.940 |
| 17 | Jonathan Perry | Obsession Engineering | Aprilia RS 660 | 0.916 |
| 18 | Shaun Anderson | Moto12 CFMoto Team | CFMoto 675 SR | 16.188 |
| 19 | Toby Shann | Cowton Racing JW Trackdays | Kawasaki Z650 | 8.196 |
| 20 | Rhys Hardisty | AC Racing | Aprilia RS 660 | 3.385 |
| 2026 Isle of Man TT | Supersport | Race 2 | Result | ||||
| Pos | Rider | Team | Bike | Timing (mph) |
| 1 | Michael Dunlop | MD Racing | Ducati Panigale V2 | WIN |
| 2 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 26.126 |
| 3 | Peter Hickman | Swan Racing/Trooper Triumph by PHR Performance | Triumph Street Triple 765 RS | 13.537 |
| 4 | Mike Browne | Russell Racing | Yamaha R6 | |
| 5 | Paul Jordan | Jackson Racing by Prosper2 | Ducati Panigale V2 | 20.345 |
| 6 | Josh Brookes | Carl Cox Motorsport/Uggly & Co Racing | Suzuki GSX-R750 | 1.664 |
| 7 | Dominic Herbertson | KTS Triumph Factory Racing | Triumph Street Triple 765 RS | 17.677 |
| 8 | Jamie Coward | Rapid Honda with Drivelife | Honda CBR600RR | 15.77 |
| 9 | Shaun Anderson | Standford Racing by ARD | Suzuki GSX-R750 | 4.976 |
| 10 | Ian Hutchinson | Burrows Engineering by RK Racing | Ducati Panigale V2 | 13.212 |
| 11 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR600RR | 6.875 |
| 12 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 1.706 |
| 13 | Michael Evans | Dafabet Racing | Triumph Street Triple 765 RS | 22.455 |
| 14 | Pierre-Yves Bian | Swan Racing by PHR Performance | Triumph Street Triple 765 RS | 29.258 |
| 15 | Rob Hodson | SMT Racing | Ducati Panigale V2 | 0.167 |
| 16 | Erno Kostamo | Zerowaste Motorsport | Ducati Panigale V2 | 0.767 |
| 17 | Barry Furber | Robinson and Sons Timber Ltd | Triumph Street Triple 765 RS | 1.730 |
| 18 | Michael Sweeney | EM Building | Yamaha R6 | 4.717 |
| 19 | David Johnson | CD Racing | Kawasaki ZX-6R | 4.152 |
| 20 | Joey Thompson | TH Racing | Honda CBR600RR | 8.029 |


