Results from the opening race of Saturday at the 2026 North West 200, Supertwin Race 1.
Peter Hickman took victory in Supertwin Race 1 at the 2026 North West 200, beating Jeremy McWilliams.
McWilliams led the race from the start, leading the opening two laps with little opposition, the speed of his Yamaha R7 proving superior in the straights compared to his rivals at the front of the field.
It wasn't until lap three of four that McWilliams was first headed by Hickman heading into Mather's Chicane, but he quickly regained the lead at Magherabuoy before the end of the lap.
On the final lap, Hickman and McWilliams were joined in the battle for the lead by Alastair Seeley and Paul Jordan, the latter having recovered from running on at University on the opening lap to get back into the lead group, but he was ultimately beaten to third by Seeley who made the decisive pass at Metropole.
A few corners later, at Juniper Chicane, Hickman made his own move for the lead, this time leaving McWilliams no time to respond.
Behind the lead group, Jamie Coward rounded out the top-five ahead of Christian Elkin, Allann Venter, Michael Sweeney, Franco Bourne, and Mauro Poncini in the top-10.
Full Supertwin Race 1 results from the 2026 North West 200 are below.
| 2026 North West 200 | Supertwin | Race 1 | Result | ||||
| Pos | Rider | Team | Bike | Timing |
| 1 | Peter Hickman | Swan Racing by PHR Performance | Yamaha R7 | WIN |
| 2 | Jeremy McWilliams | Flitwick Motorcycles/SMW | Yamaha R7 | 0.460 |
| 3 | Alastair Seeley | Binch Pro Ducati by 3B Const | Aprilia RS 660 | 0.163 |
| 4 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia RS 660 | 0.315 |
| 5 | Jamie Coward | Milenco by Padgett's Motorcycles | Paton S1-R | 9.000 |
| 6 | Christian Elkin | Bell Bikesport B&W Racing | Aprilia RS 660 | 0.497 |
| 7 | Allann Venter | TH Racing | Aprilia RS 660 | 12.097 |
| 8 | Michael Sweeney | MSR | Aprilia RS 660 | 4.386 |
| 9 | Franco Bourne | Team ILR with Frog Vehicle | Paton S1-R | 2.708 |
| 10 | Mauro Poncini | Scott Racing Motorcycles | Aprilia RS 660 | 0.129 |
| 11 | Andrea Majola | Majo Road Racing by EA | Paton S1-R | 4.109 |
| 12 | Dominic Herbertson | KTS Racing | Triumph Daytona 660 | 0.901 |
| 13 | Neil Kernohan | Kernohan Racing | Aprilia RS 660 | 14.563 |
| 14 | Barry Graham | Ampion/BG Boats & Cars | Aprilia RS 660 | 1.752 |
| 15 | Kris Duncan | KD/TCC Racing | Aprilia RS 660 | 5.075 |
| 16 | Dean McMaster | AIR NI Racing | Kawasaki Ninja 650 | 2.152 |
| 17 | Daniel Ingham | 2.355 | ||
| 18 | Stephen Gorton | Leigh MOTS Racing | Aprilia RS 660 | 0.608 |
| 19 | Sean Brolly | Aprilia RS 660 | 1.182 | |
| 20 | Kevin Keyes | 9.650 | ||


