Race 2 results from the 2026 Aragon WorldSBK at MotorLand Aragon.
Nicolo Bulega took victory in Race 2 at Aragon, confirming his sixth hattrick of the season, equalling Alvaro Bautista's record from 2023.
Iker Lecuona took his 15th consecutive second place. He dropped 1.5 seconds behind his teammate in the middle of the race, and although he closed in at the end he couldn't get close enough to try a pass.
Sam Lowes was 6.5 seconds off the win and confirme and all-Ducati podium.
Alex Lowes was the leading non-Ducati rider in fourth, ahead of Axel Bassani and Garrett Gerloff in the top-six.
Alvaro Bautista, Alberto Surra, Tommy Bridewell, and Michael van der Mark completed the top-10.
Full WorldSBK results from the Race 2 in Italy are below.
| 2026 World Superbike Championship | Aragon Round | MotorLand Aragon | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.786 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 6.506 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 12.413 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 14.351 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 16.317 |
| 7 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 18.023 |
| 8 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 18.530 |
| 9 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 18.974 |
| 10 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 19.824 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 24.639 |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 25.864 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 25.919 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 27.035 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 31.608 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 43.539 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 46.789 |
| 18 | Hannes Soomer | EST | ROKiT BMW Motorrad | BMW M1000 RR | >1min |
| DNF | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | DNF |
| DNF | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
Superpole Race
Nicolo Bulega was pushed harder than at any point in 2026 during the Superpole Race at the Aragon WorldSBK, but won by half-a-second in any case. Despite a chaotic battle for the lead, it was another factory Ducati 1-2 with Iker Lecuona second, and Sam Lowes made it another Ducati podium lockout.
Alberto Surra had a career best result in fourth ahead of Alex Lowes who was the leading non-Ducati for Bimota in fifth.
Axel Bassani took sixth, ahead of Tommy Bridewell, Alvaro Bautista, Yari Montella, and Xavi Vierge who completed the top-10.
Full WorldSBK results from the Superpole Race in Italy are below.
| 2026 World Superbike Championship | Aragon Round | MotorLand Aragon | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.594 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1.240 |
| 4 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 2.640 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 3.219 |
| 6 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 3.747 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 4.219 |
| 8 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 4.621 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 4.895 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 6.009 |
| 11 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 6.936 |
| 12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 7.371 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 11.891 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 11.977 |
| 15 | Hannes Soomer | EST | ROKiT BMW Motorrad | BMW M1000 RR | 17.296 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 20.208 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 21.691 |
| 18 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 22.072 |
| DNF | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
| DNF | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | DNF |
| DNF | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | DNF |
Warm Up
| 2026 World Superbike Championship | Aragon Round | MotorLand Aragon | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:47.903 |
| 2 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:47.954 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:48.536 |
| 4 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:48.647 |
| 5 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:48.696 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:48.768 |
| 7 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:48.854 |
| 8 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:48.858 |
| 9 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:49.094 |
| 10 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:49.159 |
| 11 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:49.360 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:49.383 |
| 13 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:49.624 |
| 14 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:49.933 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:49.951 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:50.272 |
| 17 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:50.558 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:50.614 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:50.747 |
| 20 | Hannes Soomer | EST | ROKiT BMW Motorrad | BMW M1000 RR | 1:50.763 |
| 21 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:51.091 |
| 22 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:51.128 |


