Nicolo Bulega completed a sweep of the Australian WorldSBK races by winning a wet Race 2.
Bulega had been commanding in dry conditions in both Race 1 and the Superpole Race, and the outlook was no different in Race 2's wet conditions, the Italian leading by over seven seconds from Yari Montella before his compatriot crashed out at turn nine.
Montella's crash promoted Axel Bassani to second and increased Bulega's lead to 12 seconds, coming down to 11 by the flag. Alvaro Bautista also benefited from his teammate's crash, moving into third place.
Tarran Mackenzie's fourth place marked a career-best result, while Andrea Locatelli profited from his own good start and others' crashes to finish fifth.
Danilo Petrucci and Miguel Oliveira both passed Iker Lecuona late on to finish sixth and seventh, respectively, while Lecuona was eighth. Lorenzo Baldassarri and Garrett Gerloff completed the top-10.
| 2026 World Superbike Championship | 2026 Australian Round | Phillip Island Grand Prix Circuit | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 11.336 |
| 3 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 17.790 |
| 4 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 28.356 |
| 5 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 30.966 |
| 6 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 31.901 |
| 7 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 32.135 |
| 8 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 32.608 |
| 9 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 33.241 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 48.734 |
| 11 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 52.224 |
| 12 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 58.908 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:06.503 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:33.080 |
| 15 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:40.750 |
| DNF | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | DNF |
| DNF | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
| DNF | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | DNF |
| DNF | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | DNF |
| DNF | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | DNF |
Superpole Race
The Superpole Race at the 2026 Australian WorldSBK saw Nicolo Bulega take another convincing victory.
Bulega's second win of the opening weekend of the 2026 WorldSBK season moves him onto 22 in total, one ahead of Max Biaggi and equal with Marco Melandri. It's also his fifth straight win at Phillip Island.
It was not as straightforward a win as Saturday's Race 1, however, as he dropped to fourth at the start. But it took him only four laps to regain the lead, Yari Montella having led the opening three tours, but from there he was relatively unchallenged as he powered to a 2.7-second win.
Axel Bassani took second place having passed Montella soon after Bulega. Montella was struggling more than the other riders at the front with the light rainfall in the beginning of the race, and getting stuck behind the Barni Ducati rider was a problem for those behind Bassani as they watched him latch onto Bulega's tow and run away with second place.
Alex Lowes was able to find his way through on Montella, too, although the Italian gained confidence in the last laps of the race and took the battle for third down to the line. Lowes held on by 0.019 seconds to make it a double-podium for Bimota.
Montella's fourth place came ahead of Sam Lowes in sixth and Garrett Gerloff in sixth, the American having been in that front group all race, just unable to make a pass on the Kawasaki.
Alvaro Bautista was faster than almost everyone in front of him once he got to seventh place and had some clear track. But the Spaniard simply ran out of laps to get himself in contention for the top-six, having come from 12th on the grid.
Lorenzo Baldassarri had a quiet run to eighth after his podium yesterday, while Iker Lecuona came from 13th to take the final point in ninth.
Miguel Oliveira had been in position to take that ninth place from last on the grid, but an apparent technical problem on the last lap saw him drop to 18th.
Xavi Vierge didn't start the race due to a technical problem that stopped him leaving the garage to complete the sighting lap.
Full WorldSBK results from the Phillip Island Superpole Race are below.
| 2026 World Superbike Championship | 2026 Australian Round | Phillip Island Grand Prix Circuit | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 2.752 |
| 3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 3.563 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 3.585 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 3.985 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 4.250 |
| 7 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 5.118 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 8.178 |
| 9 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 9.291 |
| 10 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 9.512 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 9.893 |
| 12 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 11.264 |
| 13 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 14.366 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 14.565 |
| 15 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 14.887 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 15.151 |
| 17 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 19.065 |
| 18 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 19.207 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 22.042 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 29.157 |


