Final Superpole results from the Czech WorldSBK at Autodrom Most, round five of the 2026 season.
Nicolo Bulega took victory in WorldSBK Race 1, beating Iker Lecuona after a race-long fight between the two.
1.3 seconds was the gap in the end, although Lecuona had led for several laps in the middle of the race.
Yari Montella was 11 seconds off the lead in the end, albeit three seconds clear of Garrett Gerloff in fourth.
Axel Bassani rounded out the top-five, then Lorenzo Baldassarri, Alex Lowes, Andrea Locatelli, Alberto Surra, and Stefano Manzi completed the top-10.
Surra's ninth came after a long lap penalty for contact with Sam Lowes at turn 16 that resulted in the Marc VDS rider crashing out.
Danilo Petrucci crashed on the initial start at turn 13, suffering multiple injuries and being taken to hospital, and bringing out the red flags.
Full WorldSBK results from Race 1 in Czechia are below.
| 2026 World Superbike Championship | Czech Round | Autodrom Most | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.330 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 11.222 |
| 4 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 14.094 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 14.568 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 15.168 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 22.584 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 23.957 |
| 9 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 25.637 |
| 10 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 27.500 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 28.349 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 28.378 |
| 13 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 28.387 |
| 14 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 31.510 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 31.516 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 39.309 |
| 17 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 47.932 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 48.660 |
| DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
| DNF | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | DNF |
| DNF | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | DNF |
Superpole
Nicolo Bulega took pole position at Most, the Italian demolishing the previous lap record by over 0.4 seconds.
Yari Montella was also under the old lap record, but was almost 0.3 seconds slower than Bulega. The top-two were the only ones to lap in the 1:29s, Iker Lecuona qualifying third on a 1:30.111.
Sam Lowes and Alberto Surra made it an all-Ducati top-five while Garrett Gerloff was the leading non-Ducati rider in sixth.
Axel Bassani, Lorenzo Baldassarri and Danilo Petrucci make up the third row, while Stefano Manzi completed the top-10.
Full WorldSBK results from Superpole in Czechia are below.
| 2026 World Superbike Championship | Czech Round | Autodrom Most | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:29.616 |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:29.896 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:30.111 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:30.339 |
| 5 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:30.388 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:30.417 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:30.467 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:30.493 |
| 9 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:30.671 |
| 10 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:30.758 |
| 11 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:30.836 |
| 12 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:30.843 |
| 13 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:30.915 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:30.957 |
| 15 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:31.092 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:31.174 |
| 17 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:31.209 |
| 18 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:31.373 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:31.960 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:32.028 |
| 21 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:33.085 |
FP3
| 2026 World Superbike Championship | Czech Round | Autodrom Most | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:30.330 |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:30.672 |
| 3 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:30.800 |
| 4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:30.850 |
| 5 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:30.869 |
| 6 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:31.125 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:31.145 |
| 8 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:31.231 |
| 9 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:31.324 |
| 10 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:31.332 |
| 11 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:31.369 |
| 12 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:31.371 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:31.663 |
| 14 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:31.747 |
| 15 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:31.916 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:32.013 |
| 17 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:32.078 |
| 18 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:32.169 |
| 19 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:32.320 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:32.489 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:33.176 |
| 22 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:33.475 |


