Lap times from the FP1 and FP2 sessions at the Dutch WorldSBK at Assen, round three of the 2026 season.
Nicolo Bulega topped both practices on Friday in Assen. For most of the day he was the only rider in the 1:33s, but Lorenzo Baldassarri joined him in going sub-1:34 on his penultimate lap of the afternoon session.
Iker Lecuona made it an all-Ducati top-three, and there were four other Panigale riders in the top-10: Sam Lowes in sixth, Alvaro Bautista eighth, Yari Montella ninth, and Alberto Surra 10th.
Danilo Petrucci and Xavi Vierge rounded out the top-five, and Alex Lowes was the third and final non-Ducati rider in the top-10.
Full WorldSBK results from FP1 and FP2 in Portimao are below.
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | FP2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.687 |
| 2 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:33.963 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.017 |
| 4 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:34.092 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:34.097 |
| 6 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.143 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:34.189 |
| 8 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:34.250 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:34.430 |
| 10 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:34.472 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:34.551 |
| 12 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:34.620 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:34.676 |
| 14 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:34.721 |
| 15 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:34.733 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:34.989 |
| 17 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:35.098 |
| 18 | Twan Smits | NED | Team Apreco | Yamaha R1 | 1:35.121 |
| 19 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:35.124 |
| 20 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:35.251 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:35.253 |
| 22 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:35.481 |
| 23 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:36.149 |
FP1
| 2026 World Superbike Championship | Dutch Round | TT Circuit Assen | FP1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.952 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.208 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.428 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:34.527 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:34.713 |
| 6 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:34.737 |
| 7 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:34.738 |
| 8 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:34.817 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:34.820 |
| 10 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:34.887 |
| 11 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.016 |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:35.147 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:35.139 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:35.301 |
| 15 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:35.455 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:35.464 |
| 17 | Twan Smits | NED | Team Apreco | Yamaha R1 | 1:35.471 |
| 18 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:35.485 |
| 19 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:35.592 |
| 20 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.748 |
| 21 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:36.129 |
| 22 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.276 |
| 23 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:36.519 |


