Results from the Superpole Race at the 2026 Emilia-Romagna WorldSBK.
Nicolo Bulega made it three wins from three races at the Misano WorldSBK round in Race 2, the Italian finishing five seconds ahead of Iker Lecuona. Yari Montella inherited third after Axel Bassani crashed out at turn eight, the Barni Ducati rider completing a third podium lockout of the weekend for the Bologna brand.
Alex Lowes took fourth ahead of Tarran Mackezie, for whom fifth was a best-ever WorldSBK result in a dry race.
Alberto Surra, Andrea Locatelli, Remy Gardner, Michael van der Mark, and Sam Lowes completed the top-10.
Full WorldSBK results from Race 2 at Misano are below.
| 2026 World Superbike Championship | Emilia-Romagna Round | Misano World Circuit Marco Simoncelli | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 5.101 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 14.016 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 15.959 |
| 5 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 18.733 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 20.258 |
| 7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 22.107 |
| 8 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 22.886 |
| 9 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 27.624 |
| 10 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 27.661 |
| 11 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 29.545 |
| 12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 29.562 |
| 13 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 31.979 |
| 14 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 33.114 |
| 15 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 34.074 |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 51.403 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:01.535 |
| 18 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1:05.902 |
| DNF | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | DNF |
| DNF | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | DNF |
| DNF | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | DNF |
Superpole Race
Nicolo Bulega continued his WorldSBK win streak in the Misano Superpole Race, beating Iker Lecuona by one second. Yari Montella completed the podium.
Alberto Surra had been running in fourth place after a retirement for Alex Lowes, but he ran wide at turn 14 and dropped behind Axel Bassani. The Italian rejoined just in front of Miguel Oliveira in what was judged to be an unsafe manner. Surra was given a drop one position penalty as a result, but did not serve it in the one lap he had. Oliveira also dropped back on the final lap at turn 14 and crossed the line seventh behind Lorenzo Baldassarri. Baldassarri and Oliveira both gained a place after the race when Surra's penalty was converted to a three-second time penalty.
Behind Surra, Andrea Locatelli and Tarran Mackenzie took the final two points positions. Stefano Manzi completed the top-10.
Full WorldSBK results from the Superpole Race at Misano are below.
| 2026 World Superbike Championship | Emilia-Romagna Round | Misano World Circuit Marco Simoncelli | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.133 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 7.422 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 11.940 |
| 5 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 13.754 |
| 6 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 14.143 |
| 7 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 15.960 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 16.572 |
| 9 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 16.638 |
| 10 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 18.668 |
| 11 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 18.936 |
| 12 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 19.155 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 19.982 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 20.143 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 24.498 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 25.377 |
| 17 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 27.662 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 34.712 |
| DNF | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | DNF |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | DNF |
| DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
| DNF | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | DNF |


