Lap times from the FP1 and FP2 sessions at the Hungarian WorldSBK at Balaton Park, the fourth stop on the 2026 season.
Iker Lecuona completed a sweep of the Friday sessions at the Hungarian WorldSBK in FP2, topping the second session by over 0.1 seconds after beating teammate Nicolo Bulega to the top time in FP1 by over 0.2 seconds.
Behind Lecuona were a bunch more Ducatis: Bulega ahead of Sam Lowes, Lorenzo Baldassarri, Alberto Surra, Yari Montella, and Alvaro Bautista.
As in FP1, Alex Lowes was the first non-Ducati, the lead Bimota rider finishing FP2 eighth-fastest. Behind, Miguel Oliveira and Axel Bassani completed the top-10.
Full WorldSBK results from FP2 at Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | FP2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.860 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.963 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.001 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.297 |
| 5 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.382 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:39.481 |
| 7 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:39.525 |
| 8 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.584 |
| 9 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.684 |
| 10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.799 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:39.815 |
| 12 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:39.935 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.974 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:39.991 |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.164 |
| 16 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:40.254 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:40.265 |
| 18 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:40.420 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:40.801 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.914 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:41.088 |
| 22 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:42.121 |
FP1
Iker Lecuona led an all-Ducati top-four in WorldSBK FP1 at Balaton Park, with Nicolo Bulega, Sam Lowes, and Lorenzo Baldassarri behind him.
Alex Lowes was the fastest non-Ducati rider in fifth and the only non-Ducati rider to lap within a second of Lecuona's benchmark.
Full WorldSBK results from FP1 in Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | FP1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.454 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.697 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.922 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:40.242 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.416 |
| 6 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:40.576 |
| 7 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.593 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.768 |
| 9 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:40.882 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:40.905 |
| 11 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.928 |
| 12 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:40.961 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:41.066 |
| 14 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:41.212 |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.296 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:41.36` |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:41.414 |
| 18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:41.471 |
| 19 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:41.490 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:42.066 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.401 |
| 22 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:43.425 |


