Results from Race 1 at the Hungarian WorldSBK at Balaton Park, the fourth stop of the 2026 season.
Nicolo Bulega took victory in Race 1 at Balaton Park in another lights-to-flag win for the Italian. Iker Lecuona came from eighth on the grid after a three-place penalty for impeding Sam Lowes in qualifying dropped him from fifth.
Miguel Oliveira took the final spot on the podium for his fourth third place of the season after the three he got at Portimao, beating Yari Montella but finishing 10 seconds behind Lecuona in second and 12 seconds of the win.
Montella was fourth, then Alvaro Bautista made it four Ducatis in the top-five ahead of Bimota's Alex Lowes who the Spaniard passed with two laps to go.
Andrea Locatelli, Alberto Surra, Sam Lowes, and Xavi Vierge completed the top-10, Lowes coming back to ninth after taking two long lap penalties for jumping the start.
Full WorldSBK results from Race 1 at Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.538 |
| 3 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 12.584 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 14.077 |
| 5 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 15.032 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 15.781 |
| 7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 21.559 |
| 8 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 23.775 |
| 9 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 25.308 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 28.578 |
| 11 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 28.543 |
| 12 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 29.057 |
| 13 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 29.063 |
| 14 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 29.873 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 31.917 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 34.722 |
| 17 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 37.186 |
| 18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 52.606 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 55.393 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:01.515 |
| 21 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:07.187 |
| DNF | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
Superpole
Nicolo Bulega took pole position in Superpole at Balaton Park, his fourth of the season and fifth in a row.
Bulega was ahead of Lorenzo Baldassarri and Yari Montella on the front row, while his teammate Iker Lecuona could only manage fifth.
Miguel Oliveira was the best non-Ducati in fourth, and Andrea Locatelli had a good qualifying in sixth for Yamaha.
Sam Lowes took seventh and was visibly furious with riders apparently impeding him in the final corner on his last lap. He'll start from the front of the third row alongside Alberto Surra and Alvaro Bautista.
Full WorldSBK results from Superpole at Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.094 |
| 2 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:38.702 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:38.719 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:38.867 |
| 5 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.878 |
| 6 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:38.916 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:38.938 |
| 8 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.051 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:39.202 |
| 10 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.352 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:39.417 |
| 12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:39.419 |
| 13 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.533 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:39.602 |
| 15 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.606 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:39.908 |
| 17 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:40.204 |
| 18 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:40.340 |
| 19 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:40.390 |
| 20 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:40.731 |
| 21 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:41.055 |
| 22 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:41.196 |
FP3
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.339 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.473 |
| 3 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:38.603 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:38.766 |
| 5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:38.956 |
| 6 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:38.986 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.146 |
| 8 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.177 |
| 9 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.223 |
| 10 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:39.373 |
| 11 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.489 |
| 12 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:39.523 |
| 13 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.533 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:39.649 |
| 15 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.744 |
| 16 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:39.823 |
| 17 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:39.974 |
| 18 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:40.149 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:40.470 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.747 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:40.810 |
| 22 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:41.438 |


