Final Race 2 results the Hungarian WorldSBK at Balaton Park, which Nicolo Bulega started from pole position.
Nicolo Bulega continues his winning run in Race 2 at Balaton Park, leading Iker Lecuona from lights to flag. Lecuona was within a second for much of the race, but fell back in the closing stages to over two seconds adrift.
Yari Montella inherited third place on the opening lap when Lorenzo Baldassarri tried to pass Alvaro Bautista at turn 15 but forced both of them wide. Baldassarri came back at Montella towards the end, but the Barni Ducati rider's pace was strong enough to keep him ahead by half-a-second.
Garrett Gerloff completed the top-five and was the leading non-Ducati rider. Sam Lowes, Alberto Surra, Tarran Mackenzie, Remy Gardner, and Stefano Manzi completed the top-10.
Full WorldSBK results from the Superpole Race at Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Race 2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.557 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 11.970 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 12.478 |
| 5 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 24.903 |
| 6 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 26.510 |
| 7 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 30.043 |
| 8 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 32.647 |
| 9 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 35.738 |
| 10 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 35.842 |
| 11 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 38.515 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 41.864 |
| 13 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 52.263 |
| 14 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 52.506 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 53.113 |
| 16 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:03.573 |
| DNF | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | DNF |
| DNF | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | DNF |
| DNF | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | DNF |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | DNF |
Superpole Race
Nicolo Bulega took his 15th consecutive victory in a restarted Superpole Race at Balaton Park.
Miguel Oliveira was taken to hospital after suffering a concussion in a crash with Andrea Locatelli on the first lap. The crash brought out the red flags as Oliveira was treated on the track. Locatelli got a double long lap penalty in the restarted race and finished 13th.
Iker Lecuona and Lorenzo Baldassarri made it an all-Ducati podium while Ducatis also filled the top-six positions thanks to Alvaro Bautista, Yari Montella, and Alberto Surra.
Alex Lowes, Garrett Gerloff, and Tarran Mackenzie completed the points-paying top-nine positions.
Full WorldSBK results from the Superpole Race at Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.894 |
| 3 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 5.103 |
| 4 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 7.955 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 8.674 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.323 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 10.263 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 11.248 |
| 9 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 13.631 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 15.186 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 15.513 |
| 12 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 15.742 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 15.906 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 17.333 |
| 15 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 17.738 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 18.736 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 22.225 |
| 18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 22.241 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 25.373 |
| 20 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 26.333 |
| 21 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 29.476 |
| DNF | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | DNF |
Warm Up
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.215 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.565 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:38.798 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:39.003 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.262 |
| 6 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.321 |
| 7 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.392 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.454 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.511 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:39.588 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:39.705 |
| 12 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.717 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:39.725 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:39.772 |
| 15 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:39.774 |
| 16 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.783 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:40.022 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.095 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:40.699 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.868 |
| 21 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:41.222 |
| 22 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:41.989 |


