Final Superpole Race results the Hungarian WorldSBK at Balaton Park, which Nicolo Bulega started from pole position.
Nicolo Bulega took his 15th consecutive victory in a restarted Superpole Race at Balaton Park.
Miguel Oliveira was taken to hospital after suffering a concussion in a crash with Andrea Locatelli on the first lap. The crash brought out the red flags as Oliveira was treated on the track. Locatelli got a double long lap penalty in the restarted race and finished 13th.
Iker Lecuona and Lorenzo Baldassarri made it an all-Ducati podium while Ducatis also filled the top-six positions thanks to Alvaro Bautista, Yari Montella, and Alberto Surra.
Alex Lowes, Garrett Gerloff, and Tarran Mackenzie completed the points-paying top-nine positions.
Full WorldSBK results from the Superpole Race at Balaton Park are below.
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Superpole Race | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.894 |
| 3 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 5.103 |
| 4 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 7.955 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 8.674 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.323 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 10.263 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 11.248 |
| 9 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 13.631 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 15.186 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 15.513 |
| 12 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 15.742 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 15.906 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 17.333 |
| 15 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 17.738 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 18.736 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 22.225 |
| 18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 22.241 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 25.373 |
| 20 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 26.333 |
| 21 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 29.476 |
| DNF | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | DNF |
Warm Up
| 2026 World Superbike Championship | Hungarian Round | Balaton Park | Warm Up | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.215 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:38.565 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:38.798 |
| 4 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:39.003 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.262 |
| 6 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.321 |
| 7 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:39.392 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.454 |
| 9 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:39.511 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:39.588 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 1:39.705 |
| 12 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:39.717 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:39.725 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:39.772 |
| 15 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:39.774 |
| 16 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.783 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:40.022 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.095 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:40.699 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:40.868 |
| 21 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 1:41.222 |
| 22 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:41.989 |


