Lap times from the FP2 session at the 2026 Italian WorldSBK at Cremona Circuit.
Iker Lecuona was fastest in WorldSBK FP2 in Cremona, finishing 0.2 seconds ahead of Nicolo Bulega who crashed for a second time. Buelgfa's crash came at turn eight, and much earlier in the session than his, FP1 crash, meaning he lost around 30 minutes of running.
Bulega finished second, anyway, and was ahead of Alberto Surra, Sam Lowes, Tommy Bridewell, and Yari Montella in an all-Ducati top-six.
Garrett Gerloff was seventh-fastest and the leading non-Ducati rider. Miguel Oliveira, Lorenzo Baldassarri, and Axel Bassani rounded out the top-10.
Full WorldSBK results from FP2 at Cremona are below.
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | FP2 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:28.108 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:28.362 |
| 3 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:28.569 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:28.788 |
| 5 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:28.868 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:28.879 |
| 7 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:28.913 |
| 8 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:28.922 |
| 9 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:29.012 |
| 10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.112 |
| 11 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:29.189 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:29.217 |
| 13 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:29.275 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:29.365 |
| 15 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:29.505 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.584 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:29.850 |
| 18 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:29.919 |
| 19 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:30.017 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:30.038 |
| 21 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | No Time Set |
| 22 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | No Time Set |
FP1
Iker Lecuona topped FP1 at Cremona by over 0.1 seconds from his teammate, Nicolo Bulega, who crashed on his final timed lap.
Ducati completed a top-six lockout of the first practice thanks to Lorenzo Baldassarri, Sam Lowes, Yari Montella, and Alberto Surra.
Alex Lowes was best of the non-Ducati riders in seventh, ahead of Garrett Gerloff, Alvaro Bautista, and Axel Bassani.
Full WorldSBK results from FP1 at Cremona are below.
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | FP1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:28.278 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:28.397 |
| 3 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:28.582 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:28.752 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:28.847 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:28.851 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.950 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:29.063 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:29.079 |
| 10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:29.097 |
| 11 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:29.194 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:29.254 |
| 13 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.256 |
| 14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:29.354 |
| 15 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:29.468 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:29.646 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:29.709 |
| 18 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:29.722 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:29.823 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:30.300 |
| 21 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:30.542 |
| 22 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:31.115 |


