Results from the opening race at the 2026 Italian WorldSBK at Cremona Circuit.
Iker Lecuona took his second WorldSBK victory in Race 1 at Cremona, beating Nicolo Bulega by over five seconds.
Bulega started third, but was promoted to second when Yari Montella crashed at the end of the first lap. Bulega would try to close in on Lecuona, but soon settled for second, which he took by just under two seconds in the end ahead of Sam Lowes whose late race pace was strong. Montella would remount, but crashed again a few laps later.
Lorenzo Baldassarri took fourth ahead of Garrett Gerloff, Alex Lowes, Andrea Locatelli, Axel Bassani, Jake Dixon, and Alvaro Bautista who rounded out the top-10.
Full WorldSBK results from Race 1 at Cremona are below.
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 5.591 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 7.247 |
| 4 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 8.763 |
| 5 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 20.250 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 20.567 |
| 7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 26.939 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 27.351 |
| 9 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 27.569 |
| 10 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 27.677 |
| 11 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 32.756 |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 35.089 |
| 13 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 37.019 |
| 14 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 39.564 |
| 15 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 40.567 |
| 16 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 47.773 |
| 17 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:23.417 |
| DNF | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | DNF |
| DNF | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | DNF |
| DNF | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | DNF |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | DNF |
| DNF | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | DNF |
Superpole
Iker Lecuona took his second WorldSBK pole position at Cremona Circuit, beating Nicolo Bulega for the first time in Superpole.
Bulega hadn't been beaten by a teammate in Superpole previously, but Lecuona overcame a mistake on his second run to land his first pole with Ducati.
Alberto Surra took a career-best third place, ahead of Sam Lowes, Yari Montella, and Lorenzo Baldassarri who completed an all-Ducati top-six.
Alex Lowes was the leading non-Ducati rider in seventh, ahead of Garrett Gerloff and Miguel Oliveira, while Tommy Bridewell rounded out the top-10.
Full WorldSBK results from Superpole at Cremona are below.
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.253 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.297 |
| 3 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:27.437 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:27.627 |
| 5 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:27.723 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:27.791 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:27.895 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:27.963 |
| 9 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:28.001 |
| 10 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:28.162 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:28.260 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:28.264 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.297 |
| 14 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:28.466 |
| 15 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:28.530 |
| 16 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:28.534 |
| 17 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:28.678 |
| 18 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:28.743 |
| 19 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:28.932 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:28.970 |
| 21 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:29.034 |
| 22 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:29.238 |
FP3
| 2026 World Superbike Championship | Italian Round | Cremona Circuit | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:27.666 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.695 |
| 3 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:27.937 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.010 |
| 5 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:28.193 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:28.217 |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:28.237 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:28.286 |
| 9 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:28.322 |
| 10 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:28.389 |
| 11 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:28.406 |
| 12 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:28.411 |
| 13 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:28.454 |
| 14 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:28.486 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:28.644 |
| 16 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:28.730 |
| 17 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:28.793 |
| 18 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:28.985 |
| 19 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:29.135 |
| 20 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:29.254 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:29.437 |
| 22 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:29.625 |


