Lap times from the Superpole session at the 2026 UK WorldSBK at Donington Park.
Nicolo Bulega was beaten for the first time in Race 1 at Donington as Iker Lecuona secured his first WorldSBK race win, leading every lap despite a few passing attempts from Bulega, especially in the closing laps.
Yari Montella completed the podium behind the factory Ducatis and an Ducati top-six lockout was secured by Sam Lowes, Tommy Bridewell, and Lorenzo Baldassarri. The only Ducati not in the top-six was Alvaro Bautista in 14th.
Behind the Ducatis, Alex Lowes, Garrett Gerloff, Axel Bassani, and Xavi Vierge completed the top-10.
Full WorldSBK results from Superpole at Donington are below.
| 2026 World Superbike Championship | UK Round | Donington Park | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.165 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 6.711 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 11.668 |
| 5 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 14.272 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 16.830 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 17.269 |
| 8 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 22.662 |
| 9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 24.127 |
| 10 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 26.842 |
| 11 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 28.689 |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 30.693 |
| 13 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 30.866 |
| 14 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 33.631 |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 36.349 |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 38.226 |
| 17 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 40.228 |
| 18 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 40.995 |
| 19 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 47.244 |
| 20 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 58.659 |
| DNF | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | DNF |
Superpole
| 2026 World Superbike Championship | UK Round | Donington Park | Superpole | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:24.410 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:24.462 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:24.608 |
| 4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:24.708 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:25.240 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:25.314 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:25.373 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:25.395 |
| 9 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:25.396 |
| 10 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 1:25.429 |
| 11 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:25.468 |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:25.480 |
| 13 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:25.552 |
| 14 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:25.663 |
| 15 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:25.735 |
| 16 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:25.747 |
| 17 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:25.817 |
| 18 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:25.921 |
| 19 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:26.374 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:26.403 |
| 21 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | No Time Set |
FP3
| 2026 World Superbike Championship | UK Round | Donington Park | FP3 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:24.756 |
| 2 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:24.958 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:25.125 |
| 4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:25.138 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:25.300 |
| 6 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:25.615 |
| 7 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:25.645 |
| 8 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:25.647 |
| 9 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:25.654 |
| 10 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:25.665 |
| 11 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:25.666 |
| 12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:25.687 |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:25.702 |
| 14 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:25.852 |
| 15 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:25.858 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:26.217 |
| 17 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1:26.267 |
| 18 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 1:26.275 |
| 19 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:26.423 |
| 20 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:26.537 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:26.616 |
| 22 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:26.617 |


