The fifth round of the 2024 World Superbike Championship takes the series to Donington Park for UK WorldSBK round. Toprak Razgatlioglu has the championship lead after winning all three races at Misano, and it was the Turkish rider who won all three races from pole position.
Race 2
Toprak Razgatlioglu completed a Donington treble in Race 2 at the UK WorldSBK, his second treble in succession after winning all three races at the Emilia-Romagna Round.
As in Race 1, Razgatlioglu made the holeshot from pole position, and never let anyone challenge him from there on, winning in the end by over five seconds.
Nicolo Bulega, as in the Superpole Race, established himself early in second place, and was as unchallenged as Razgatlioglu on his way to securing his second P2 of the day.
Alex Lowes took third place and thus making this the first weekend in his career that he has finished on the podium twice in one weekend at Donington after his Race 1 podium.
Scott Redding won a late cold war with Alvaro Bautista to prevent the Spaniard getting within striking distance in the closing stages. Bautista's late speed was better, but he lost four seconds to Redding in the beginning of the race by fighting with the likes of Danilo Petrucci, Andrea Locatelli, and Jonathan Rea, who all ended up behind him in sixth, seventh, and eighth, respectively.
Dominique Aegerter was ninth, ahead of Axel Bassani who completed the top 10.
2024 WorldSBK Championship | UK Round | Donington Park | Race 2 Result | Rd 5/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 8.062 |
3 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 10.026 |
4 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 12.275 |
5 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 13.476 |
6 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 15.562 |
7 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 16.343 |
8 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 16.742 |
9 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 18.919 |
10 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 23.306 |
11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 25.980 |
12 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 26.107 |
13 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 27.579 |
14 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 29.658 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 30.026 |
16 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 30.158 |
17 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 30.673 |
18 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 31.449 |
19 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 40.357 |
20 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 48.929 |
DNF | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
DNF | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
Superpole Race
Toprak Razgatlioglu took his second win from two races this weekend in the WorldSBK Superpole Race at Donington Park, beating Nicolo Bulega and Jonathan Rea.
It was Bulega who made the holeshot, but Razgatlioglu took the lead on lap three at the Melbourne Hairpin. From there, the Turkish rider extended his lead much as in Race 1, and was out of reach by half-distance.
Razgatlioglu led by over four seconds at the chequered flag, Bulega was similarly clear in second, while Jonathan Rea capitalised on a strong start and battling behind to secure his first podium finish for Yamaha.
Scott Redding beat Alex Lowes to fourth place, ahead of Alvaro Bautista who came through to sixth, while Andrea Locatelli, Sam Lowes, and Danilo Petrucci rounded out the point-scoring top nine, and Andrea Iannone was 10th.
Tarran Mackenzie was ruled out on Saturday of both Sunday races after being diagnosed with concussion following his Race 1 crash.
2024 WorldSBK Championship | UK Round | Donington Park | Superpole Race Result | Rd 5/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 4.826 |
3 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 6.526 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 8.375 |
4 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 8.576 |
6 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 9.188 |
7 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 10.037 |
8 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 11.760 |
9 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 12.229 |
10 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 12.828 |
11 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 12.906 |
12 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 13.108 |
13 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 13.766 |
14 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 14.022 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 15.010 |
16 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 15.646 |
17 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 18.023 |
18 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 18.408 |
19 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 18.916 |
20 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 20.914 |
21 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 34.700 |
DNF | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | DNF |
Race 1
Toprak Razgatlioglu took a dominant race victory in Race 1 at the WorldSBK UK Round, winning by over 10 seconds.
The race for the win was over after two laps. Razgatlioglu had made the holeshot, and his pace was far superior to everyone else. At its peak, Razgatlioglu's lead was over 11 seconds, before he rolled off the pace at the very end of the final lap.
Nicolo Bulega made his way into second place early in the race, but it was Alex Lowes who made the second step of the podium his, passing Bulega at the final turn on lap 11 before putting some distance between himself and the riders behind.
As Lowes made his way into second, Alvaro Bautista was bringing himself into podium contention. From 11th on the grid, Bautista was fifth by lap 13, passing Andrea Locatelli for that, before setting his sights on Scott Redding. Bautista's pass on Locatelli was made at the Foggy Esses, and the same place was picked for his move on Redding, who had already been through the escape road there when Bulega passed him earlier in the race, and now Bautista was sending him there again. A few laps later, Bautista passed Bulega at the same spot for third, and Redding was out with mechanical problems.
Bulega had no response to Bautista, finishing fourth as the Spaniard joined Razgatlioglu and Lowes on the podium in what was an impressive ride from the #19 on a circuit that has rarely been a favourite of his.
Behind Bulega, Jonathan Rea had his most encouraging ride of the year in fifth place, ahead of his teammate Andrea Locatelli, while strong early pace from Danilo Petrucci - who started 13th - failed to materialise into a podium challenge, the #9 finishing seventh.
Dominique Aegerter, Michael van der Mark, and Remy Gardner completed the top 10.
2024 WorldSBK Championship | UK Round | Donington Park | Race 1 Result | Rd 5/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 11.384 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 13.167 |
4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 14.913 |
5 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 16.349 |
6 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 16.611 |
7 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 17.634 |
8 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 24.648 |
9 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 25.099 |
10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 25.563 |
11 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 27.272 |
12 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 28.838 |
13 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 30.210 |
14 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 20.467 |
15 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 33.306 |
16 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 44.244 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 44.785 |
18 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 45.309 |
19 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 58.529 |
20 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:24.454 |
DNF | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | DNF |
DNF | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
Superpole
Toprak Razgatlioglu stormed to pole position at Donington for the WorldSBK UK Round, over half-a-second clear of the field.
Razgatlioglu laid his marker down early, getting into the 1:24s, for the first time ever in WorldSBK history, with his first lap in Superpole. He then improved further, down to a 1:24.629, on his second run, putting him almost 0.6 seconds clear of second place by the end of the session.
The #54's nearest challenger was Nicolo Bulega, who himself was 0.2 seconds clear of Scott Redding who completed the front row - his best qualifying of 2024.
Sam Lowes finished fourth, having benefitted from the yellow flags that came out for his own crash at Coppice. They cost Danilo Petrucci his best lap, which would have put him fourth, but his second-best time left him only 13th.
Behind Lowes, Dominique Aegerter and Michael van der Mark round out the second row, ahead of Andrea Locatelli, Jonathan Rea, and Alex Lowes on row three. Remy Gardner completed the qualifying top 10, ahead of reigning champion Alvaro Bautista and Garrett Gerloff who completes row four.
2024 WorldSBK Championship | UK Round | Donington Park | Superpole Result | Rd 5/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:24.629 |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:25.202 |
3 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:25.406 |
4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:25.492 |
5 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:25.528 |
6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:25.621 |
7 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:25.630 |
8 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:25.638 |
9 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:25.644 |
10 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:25.764 |
11 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:25.839 |
12 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:25.845 |
13 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:25.895 |
14 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:25.989 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:26.156 |
16 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:26.167 |
17 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:26.197 |
18 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:26.242 |
19 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:26.393 |
20 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:26.607 |
21 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:26.692 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:26.815 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:28.488 |
FP2
Toprak Razgatlioglu repeated his session-topping form of Friday morning in FP2 at Donington, although his advantage over the field was reduced in the afternoon.
In FP1, Razgatlioglu was over 0.4 seconds ahead of Danilo Petrucci, but the Italian, who was second-fastest again in FP2, reduced that gap to just over 0.2 seconds in FP2.
It was a strong showing from the Italian, but Razgatlioglu's consistency in the low-1:26s was the real reason for the rest of the field to fear the Turkish rider this weekend.
Nicolo Bulega was third-fastest. None of the Ducati riders had looked especially comfortable during Friday at Donington, with almost all of them running wide at some point, and with crashes for Alvaro Bautista and Andrea Iannone, but both Petrucci and Bulega were able to demonstrate that, like last year, there is speed in the Panigale V4 R around the East Midlands circuit when mistakes are minimised.
Alex Lowes, on the seemingly less edgy Kawasaki, was fourth-fastest and within 0.1 seconds of the two Ducatis ahead of him, and just ahead of Scott Redding in fifth.
Bautista ended up sixth after crashing early in the session at turn one, while Andrea Locatelli was the best Yamaha in seventh. Michael Ruben Rinaldi had one of his best Fridays of the year, finishing eighth, ahead of Sam Lowes and Axel Bassani who completed the top 10.
2024 WorldSBK Championship | UK Round | Donington Park | FP2 Result | Rd 5/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:26.013 |
2 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:26.235 |
3 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:26.238 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:26.296 |
5 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:26.434 |
6 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:26.580 |
7 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:26.688 |
8 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:26.696 |
9 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:26.822 |
10 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:26.838 |
11 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:26.845 |
12 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:26.886 |
13 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:26.907 |
14 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:26.938 |
15 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:27.101 |
16 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:27.154 |
17 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:27.247 |
18 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:27.317 |
19 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:27.353 |
20 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:27.484 |
21 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:27.605 |
22 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:27.686 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:29.694 |
FP1
Toprak Razgatlioglu was fastest in WorldSBK FP1 at Donington, over 0.4 seconds clear of the field.
Razgatlioglu arrived at Donington off the back of his triple win at the Emilia-Romagna Round last month, and on Friday morning only Danilo Petrucci could join him in the 1:26s. It was a late lap from Petrucci to put him second, and a similarly late one from Garrett Gerloff for the American to finish the first session in third, over 0.6 seconds adrift of Razgatlioglu.
Alex Lowes was fourth, ahead of Alvaro Bautista and Remy Gardner, fresh from his MotoGP German Grand Prix appearance last weekend. Andrea Locatelli was seventh-fastest, ahead of Nicolo Bulega and Andrea Iannone who ran off twice at Coppice, while Scott Redding completed the top 10.
Technical issues prevented Jonathan Rea from completing a timed lap for the first 25 minutes or so of the session. The #65 eventually finished down in 13th.
2024 WorldSBK Championship | UK Round | Donington Park | FP1 Result | Rd 5/13 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:26.419 |
2 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:26.835 |
3 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:27.052 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:27.125 |
5 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.157 |
6 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:27.318 |
7 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:27.330 |
8 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:27.511 |
9 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:27.664 |
10 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:27.754 |
11 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:27.756 |
12 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:27.784 |
13 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:27.847 |
14 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:27.904 |
15 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:27.953 |
16 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:28.019 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:28.114 |
18 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:28.206 |
19 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:28.445 |
20 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:28.518 |
21 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:28.615 |
22 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:28.673 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:30.623 |