Jerez Moto2 test day four session two - conditions dry
1 ESPARGARO, Pol Tuenti HP 40 1:43.355 17 / 22 1:43.805
2 TEROL, Nicolas Aspar Team Moto2 1:43.796 0.441 0.441 9 / 21 1:44.316
3 RABAT, Esteve Tuenti HP 40 1:43.947 0.592 0.151 27 / 28 1:43.969
4 ZARCO, Johann Came IodaRacing Project 1:43.993 0.638 0.046 22 / 22 1:43.993
5 ELIAS, Toni Blusens Avintia 1:44.010 0.655 0.017 19 / 20 1:44.220
6 TORRES, Jordi Aspar Team Moto2 1:44.112 0.757 0.102 8 / 21 1:44.893
7 WEST, Anthony QMMF Racing Team 1:44.310 0.955 0.198 20 / 21 1:44.707
8 CORSI, Simone NGM Mobile Racing 1:44.334 0.979 0.024 3 / 14 1:45.447
9 AEGERTER, Dominique Technomag carXpert 1:44.344 0.989 0.010 5 / 17 1:44.676
10 KENT, Danny Tech 3 1:44.350 0.995 0.006 10 / 17 1:44.536
11 SIMEON, Xavier Desguaces La Torre Zelos 1:44.356 1.001 0.006 23 / 23 1:44.356
12 DE ANGELIS, Alex NGM Mobile Forward Racing 1:44.448 1.093 0.092 10 / 21 1:44.799
13 KALLIO, Mika Marc VDS Racing Team 1:44.537 1.182 0.089 10 / 20 1:45.319
14 PASINI, Mattia NGM Mobile Racing 1:44.538 1.183 0.001 14 / 24 1:59.161
15 PONS, Axel Tuenti HP 40 1:44.547 1.192 0.009 9 / 24 1:45.242
16 CORTESE, Sandro Dynavolt Intact GP 1:44.780 1.425 0.233 10 / 14 1:45.505
17 WILAIROT, Ratthapark Thai Honda PTT Gresini Moto2 1:44.786 1.431 0.006 13 / 23 1:44.923
18 DI MEGLIO, Mike JIR Moto2 1:45.038 1.683 0.252 15 / 15 1:45.038
19 CARDUS, Ricky NGM Mobile Forward Racing 1:45.603 2.248 0.565 5 / 19 1:52.347
20 TAKAHASHI, Yuki Idemitsu Honda Team Asia 1:45.770 2.415 0.167 9 / 13 1:46.498
21 ROSSI, Louis Tech 3 1:45.872 2.517 0.102 2 / 27 1:47.416
22 SCHROTTER, Marcel Desguaces La Torre SAG 1:45.996 2.641 0.124 5 / 9 1:46.079
23 ODENDAAL, Steven Argiñano & Ginés Racing 1:46.000 2.645 0.004 7 / 13 1:46.895
24 SMITH, Kyle Blusens Avintia 1:46.108 2.753 0.108 5 / 19 1:46.730
25 MONCAYO, Alberto Argiñano & Ginés Racing 1:46.556 3.201 0.448 4 / 15 1:46.953
26 GADEA, Sergio Interwetten Paddock 1:46.704 3.349 0.148 2 / 3 1:53.299
27 PRADITA, Doni Tata Federal Oil Gresini Moto2 1:46.787 3.432 0.083 19 / 19 1:46.787
28 SUCIPTO, Rafid Topan QMMF Racing Team 1:49.907 6.552 3.120 3 / 3 1:49.907
NC KRUMMENACHER, Randy Technomag carXpert
Jerez Moto2 test day four session one - conditions dry
1 RABAT, Esteve Tuenti HP 40 1:43.701 13 / 15
2 TORRES, Jordi Aspar Team Moto2 1:43.706 0.005 0.005 12 / 14
3 TEROL, Nicolas Aspar Team Moto2 1:43.736 0.035 0.030 10 / 11
4 CORSI, Simone NGM Mobile Racing 1:43.934 0.233 0.198 17 / 18
5 KALLIO, Mika Marc VDS Racing Team 1:44.081 0.380 0.147 17 / 18
6 ZARCO, Johann Came IodaRacing Project 1:44.310 0.609 0.229 8 / 14
7 KRUMMENACHER, Randy Technomag carXpert 1:44.378 0.677 0.068 5 / 11
8 ELIAS, Toni Blusens Avintia 1:44.385 0.684 0.007 14 / 15
9 AEGERTER, Dominique Technomag carXpert 1:44.413 0.712 0.028 5 / 9
10 SIMEON, Xavier Desguaces La Torre Zelos 1:44.440 0.739 0.027 9 / 9
11 PONS, Axel Tuenti HP 40 1:44.519 0.818 0.079 13 / 19
12 WEST, Anthony QMMF Racing Team 1:44.640 0.939 0.121 11 / 15
13 CARDUS, Ricky NGM Mobile Forward Racing 1:44.683 0.982 0.043 9 / 11
14 ODENDAAL, Steven Argiñano & Ginés Racing 1:44.848 1.147 0.165 16 / 19
15 DE ANGELIS, Alex NGM Mobile Forward Racing 1:44.965 1.264 0.117 13 / 13
16 PASINI, Mattia NGM Mobile Racing 1:45.189 1.488 0.224 14 / 16
17 CORTESE, Sandro Dynavolt Intact GP 1:45.234 1.533 0.045 6 / 8
18 KENT, Danny Tech 3 1:45.293 1.592 0.059 6 / 6
19 TAKAHASHI, Yuki Idemitsu Honda Team Asia 1:45.422 1.721 0.129 11 / 11
20 WILAIROT, Ratthapark Thai Honda PTT Gresini Moto2 1:45.429 1.728 0.007 7 / 14
21 SMITH, Kyle Blusens Avintia 1:45.563 1.862 0.134 10 / 11
22 ROSSI, Louis Tech 3 1:46.038 2.337 0.475 5 / 5
23 SCHROTTER, Marcel Desguaces La Torre SAG 1:46.384 2.683 0.346 4 / 4
24 MONCAYO, Alberto Argiñano & Ginés Racing 1:46.410 2.709 0.026 13 / 18
25 GADEA, Sergio Interwetten Paddock 1:46.895 3.194 0.485 9 / 11
26 PRADITA, Doni Tata Federal Oil Gresini Moto2 1:47.275 3.574 0.380 10 / 11
27 SUCIPTO, Rafid Topan QMMF Racing Team 1:48.491 4.790 1.216 4 / 4