Bradley Smith couldn't translate his form in the first part of the rain-interrupted Assen 125 GP into a podium result, slipping back to fifth by the flag at the end of the second leg.
Smith started the second part of the race in pole, having had a three second lead when the rain started, but when the restart came, he couldn't find the same dominant pace, instead sticking towards the back of the leading group. Gabor Talmacsi came out on top of the tussle to get to the flag, with teh top five split by under half a second.
1 25 1 Gabor TALMACSI HUN Bancaja Aspar Team Aprilia 9'04.520 150.572
2 20 6 Joan OLIVE SPA Belson Derbi Derbi 9'04.648 150.537 0.128
3 16 24 Simone CORSI ITA Jack & Jones WRB Aprilia 9'04.775 150.502 0.255
4 13 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia 9'04.860 150.479 0.340
5 11 38 Bradley SMITH GBR Polaris World Aprilia 9'04.945 150.455 0.425
6 10 12 Esteve RABAT SPA Repsol KTM 125cc KTM 9'05.088 150.416 0.568
7 9 63 Mike DI MEGLIO FRA Ajo Motorsport Derbi 9'05.366 150.339 0.846
8 8 29 Andrea IANNONE ITA I.C. Team Aprilia 9'05.448 150.316 0.928
9 7 18 Nicolas TEROL SPA Jack & Jones WRB Aprilia 9'05.958 150.176 1.438
10 6 35 Raffaele DE ROSA ITA Onde 2000 KTM KTM 9'07.074 149.870 2.554
11 5 27 Stefano BIANCO ITA S3+ WTR San Marino Team Aprilia 9'07.349 149.794 2.829
12 4 17 Stefan BRADL GER Grizzly Gas Kiefer Racing Aprilia 9'07.541 149.742 3.021
13 3 71 Tomoyoshi KOYAMA JPN ISPA KTM Aran KTM 9'07.721 149.693 3.201
14 2 60 Michael RANSEDER AUT I.C. Team Aprilia 9'08.120 149.584 3.600
15 1 56 Hugo VAN DEN BERG NED Degraaf Grand Prix Aprilia 9'09.067 149.326 4.547
16 77 Dominique AEGERTER SWI Ajo Motorsport Derbi 9'09.112 149.313 4.592
17 51 Stevie BONSEY USA Degraaf Grand Prix Aprilia 9'09.339 149.252 4.819
18 16 Jules CLUZEL FRA Loncin Racing Loncin 9'15.068 147.711 10.548
19 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 9'15.163 147.686 10.643
20 22 Pablo NIETO SPA Onde 2000 KTM KTM 9'15.369 147.631 10.849
21 30 Pere TUTUSAUS SPA Bancaja Aspar Team Aprilia 9'15.614 147.566 11.094
22 21 Robin LASSER GER Grizzly Gas Kiefer Racing Aprilia 9'16.374 147.364 11.854
23 5 Alexis MASBOU FRA Loncin Racing Loncin 9'18.236 146.873 13.716
24 69 Louis ROSSI FRA FFM Honda GP 125 Honda 9'18.348 146.843 13.828
25 95 Robert MURESAN ROU Grizzly Gas Kiefer Racing Aprilia 9'20.675 146.234 16.155
26 82 Michael VAN DER MARK NED Dutch Racing Team Honda 9'22.721 145.702 18.201
27 84 Robert GULL SWE Ajo Motorsports Jnr. Project Derbi 9'30.212 143.788 25.692
28 81 Jasper IWEMA NED Abbink Bos Racing Seel 9'33.728 142.907 29.208
29 89 Ernst DUBBINK NED RV Racing Team Honda 9'34.469 142.723 29.949
30 83 Jerry VAN DE BUNT NED Degraaf Grand Prix Aprilia 9'40.939 141.133 36.419
Not classified
73 Takaaki NAKAGAMI JPN I.C. Team Aprilia 5'31.819 2 Lap
8 Lorenzo ZANETTI ITA ISPA KTM Aran KTM 5'31.952 2 Lap
Not started race re-start
19 Roberto LACALENDOLA ITA Matteoni Racing Aprilia
33 Sergio GADEA SPA Bancaja Aspar Team Aprilia
45 Scott REDDING GBR Blusens Aprilia Junior Aprilia
7 Efren VAZQUEZ SPA Blusens Aprilia Junior Aprilia
80 Joey LITJENS NED Abbink Bos Racing Seel
93 Marc MARQUEZ SPA Repsol KTM 125cc KTM