Here are the full results from the Qualifying sessions during Day Two of the North West 200.
The second day of the North West 200 kicked off with the Supertwin session, after several delays on Wednesday.
North West 200 | Supersport Qualifying Two, Full Results:
2025 North West 200 | Supersport | Qualifying Two Results | ||||
Pos | Rider | Team | Motorcycle | Times |
1 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 4:34.296 |
2 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 4:34.400 |
3 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR600RR | 4:35.725 |
4 | Michael Dunlop | MD Racing | Ducati V2 | 4:36.170 |
5 | Peter Hickman | Trooper Triumph by PHR | Triumph STR 765 RS | 4:37.418 |
6 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR600RR | 4:37.697 |
7 | Adam McLean | Performance Racing Achterhoek | Yamaha R6 | 4:38.140 |
8 | Jamie Coward | KTS Macadam Triumph Factory Racing | Triumph STR 765 RS | 4:38.606 |
9 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 4:39.128 |
10 | Alastair Seeley | CD Racing by MSS Performance | Kawasaki ZX-6R | 4:39.142 |
11 | Ian Hutchinson | ugp MLav Racing | Yamaha R6 | 4:40.745 |
12 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR600RR | 4:41.318 |
13 | Michael Evans | Smith Racing | Triumph STR 765 RS | 4:41.436 |
14 | Pierre Yves Bian | Trooper Triumph by PHR | Triumph STR 765 RS | 4:42.520 |
15 | Michael Sweeney | EM Building | Yamaha R6 | 4:42.763 |
16 | Conor Cummins | Burrows Engineering/RK Racing | Ducati V2 | 4:43.213 |
17 | Jeremy McWilliams | JmMC Racing | Yamaha R6 | 4:43.477 |
18 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 4:46.616 |
19 | Mauro Poncini | Delmo Racing | Yamaha R6 | 4:48.477 |
20 | Jonathan Goetschy | Optimark Road Racing | Ducati V2 | 4:48.911 |
21 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 4:49.005 |
22 | Christian Elkin | DynoCentre NI | Yamaha R6 | 4:49.043 |
23 | Kevin Keyes | Daracore Racing | Yamaha R6 | 4:49.669 |
24 | Mark Conlin | Moto Market NRG | Ducati V2 | 4:50.494 |
25 | Ilja Caljouw | Performance Racing Achterhoek | Yamaha R6 | 4:50.804 |
26 | Allan Venter | TH Racing | Honda CBR600RR | 4:51.112 |
27 | Jonathan Perry | Paradigm Consultants | Honda CBR600RR | 4:51.408 |
28 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 4:52.974 |
29 | Andrea Majola | Parker Car Transport | Yamaha R6 | 4:53.041 |
30 | James Chawke | TH Racing | Honda CBR600RR | 4:53.238 |
31 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 4:53.568 |
32 | Daniel Ingham | Castings Technology | Yamaha R6 | 4:54.272 |
33 | Jamie Cringle | Parker Car Transport | Yamaha R6 | 4:55.063 |
34 | Martin Morris | Yamaha R6 | 4:56.690 | |
35 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 4:57.110 |
36 | Neil Kernohan | Kernohan Racing | Yamaha R6 | 5:01.426 |
37 | David Brook | brooksuspension.com | Triumph STR 765 RS | 5:02.351 |
38 | Paul Williams | Lee Williams Motorsport | Triumph STR 765 RS | 5:02.409 |
39 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R6 | 5:02.438 |
40 | Tiziano Rosati | Honda CBR600RR | 5:03.242 | |
41 | Yann Galli | Yamaha R6 | 5:03.628 | |
42 | Graham McAleese | GMAC Racing | Yamaha R6 | 5:03.961 |
43 | Darragh Crean | Husqvarna Ireland | Triumph STR 765 RS | 5:06.264 |
44 | Sean McTaggart | PDM Decorators | Yamaha R6 | 5:06.908 |
45 | Andy Hornby | Forty Two Racing | Ducati V2 | 5:07.551 |
46 | Liam Chawke | Chawkie Racing SC | Kawasaki ZX-6R | 5:08.230 |
47 | Paul Cranston | Miller Racing | Honda CBR600RR | 5:08.562 |
48 | Dennis Booth | Kawasaki ZX-6R | 5:09.714 | |
49 | Craig Kennelly | Team ILR with Frog Vehical Developments | Honda CBR600RR | 5:14.309 |
50 | Stephen Degnan | Kawasaki ZX-6R | 5:16.115 | |
51 | Austen Webster | Ace Motorcycles | Kawasaki ZX-6R | 5:19.902 |
52 | Alan Johnston | Yamaha R6 | 5:21.045 | |
NQ | Richard Kay | Reckle55/Romans 8:28 Racing | Honda CBR600RR | 5:26.634 |
NQ | Johnny Stewart | J Stewart Racing | Kawasaki ZX-6R | 5:52.263 |
North West 200 | Superstock Qualifying, Full Results:
2025 North West 200 | Superstock | Qualifying Results | ||||
Pos | Rider | Team | Motorcycle | Times |
1 | Davey Todd | 8TEN Racing BMW Motorrad | BMW M1000RR | 4:22.131 |
2 | Alastair Seeley | SMS/Nichols Oils Racing | BMW M1000RR | 4:22.645 |
3 | Peter Hickman | 8TEN Racing BMW Motorrad | BMW M1000RR | 4:24.672 |
4 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:25.411 |
5 | Michael Dunlop | MD Hawk Racing | BMW M1000RR | 4:25.998 |
6 | Jamie Coward | KTS Racing by Stanley Stewart | BMW M1000RR | 4:26.025 |
7 | Mike Browne | moobob MLav Racing | BMW M1000RR | 4:26.626 |
8 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 4:26.921 |
9 | Ian Hutchinson | moobob MLav Racing | BMW M1000RR | 4:27.239 |
10 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 4:27.474 |
11 | Conor Cummins | Burrows Engineering/RK Racing | BMW M1000RR | 4:27.635 |
12 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 4:28.395 |
13 | Erno Kostamo | RVS Motorsport | BMW M1000RR | 4:28.492 |
14 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 4:29.954 |
15 | Michael Sweeney | MJR Racing | BMW M1000RR | 4:30.657 |
16 | Sam West | Moto-Hub.co.uk | BMW M1000RR | 4:31.222 |
17 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 4:31.527 |
18 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:32.821 |
19 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 4:32.931 |
20 | David Johnson | Platinum Club Racing Kawasaki | Kawasaki ZX-10RR | 4:33.893 |
21 | Darryl Tweed | Never Be Clever Racing | Yamaha R1 | 4:34.098 |
22 | Phillip Crowe | Crowe Performance | BMW M1000RR | 4:34.601 |
23 | Adam McLean | Performance Racing Achterhoek | Kawasaki ZX-10RR | 4:35.836 |
24 | Laurent Hoffmann | Hoffman by MRP | BMW M1000RR | 4:36.067 |
25 | Maurizio Bottalico | Crowe Performance | BMW M1000RR | 4:37.450 |
26 | James Chawke | Lyonara/Chawkie Racing | BMW M1000RR | 4:38.275 |
27 | Amalric Blanc | Team Gazzz 58/B&M/HML | Honda CBR1000RR-R | 4:38.906 |
28 | Ryan Gibson | Gibson Motors/Firewood Supplies | BMW M1000RR | 4:39.173 |
29 | Barry Burrell | Halliwell Jones BMW Motorrad | BMW M1000RR | 4:40.178 |
30 | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | 4:40.506 |
31 | Jonathan Goetschy | Optimark Road Racing | BMW M1000RR | 4:41.224 |
32 | Jonathan Perry | Gordon Huxley Racing | Honda CBR1000RR-R | 4:41.600 |
33 | Kevin Keyes | Daracore Racing | Yamaha R1 | 4:41.976 |
34 | Marty Lennon | ML Designs | BMW M1000RR | 4:42.340 |
35 | Eddy Ferre | Optimark Road Racing | BMW M1000RR | 4:42.394 |
36 | Kris Duncan | KD/TCC Racing 119 | Yamaha R1 | 4:42.458 |
37 | Neil Kernohan | Kernohan Racing | Yamaha R1 | 4:42.987 |
38 | Ilja Caljouw | Performance Racing Achterhoek | Kawasaki ZX-10RR | 4:43.067 |
39 | Ryan Whitehall | WR Racing | Yamaha R1 | 4:43.659 |
40 | Dean McMaster | AIR NI Racing | BMW M1000RR | 4:44.237 |
41 | Martin Morris | Honda CBR1000RR-R | 4:44.403 | |
42 | Andrea Majola | Parker Car Transport | Yamaha R1 | 4:45.016 |
43 | Julian Trummer | LionHeart Moto Racing | Kawasaki ZX-10RR | 4:45.565 |
44 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 4:45.923 |
45 | Michael Gahan | Newline Elite Racing | BMW M1000RR | 4:46.672 |
46 | Barry Furber | DC Autos | Honda CBR1000RR-R | 4:47.349 |
47 | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | 4:49.380 |
48 | Graham McAleese | GMAC Racing | BMW M1000RR | 4:51.080 |
49 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 4:51.095 |
50 | Stephane Bednarek | F.R.T | Yamaha R1 | 4:51.360 |
51 | David Brook | brooksuspension.com | Honda CBR1000RR-R | 4:51.759 |
52 | Darryl Anderson | DKR | Yamaha R1 | 4:52.904 |
53 | Paul Cassidy | eSIMGo | Honda CBR1000RR-R | 4:54.992 |
54 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:55.107 |
55 | Tiziano Rosati | Yamaha R1 | 4:55.789 | |
56 | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | 4:57.165 |
57 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R1 | 4:57.256 |
58 | Jean Pierre Polet | Road's Warrior | BMW M1000RR | 4:58.744 |
59 | Mark Goodings | LMT Motorsport | BMW M1000RR | 4:59.548 |
60 | Craig Kennelly | Residio Racing | Honda CBR1000RR-R | 5:00.589 |
61 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 5:01.408 |
62 | Dennis Booth | 5:01.926 | ||
63 | Brad Clarke | Powerslide Racing | Suzuki GSX-R1000 | 5:02.204 |
64 | Dermot Cleary | Cleary Racing | Suzuki GSX-R1000 | 5:03.546 |
65 | Stephen Degnan | Kawasaki ZX-10RR | 5:04.424 | |
66 | Emil Krchnavy | KRS Racing by ZC-Motorsport | Kawasaki ZX-10RR | 5:06.949 |
67 | Joe Yeardsley | Scott Racing Motorcycles | Aprilia RSV4 | 5:10.941 |
NQ | Luca Gottardi | Cerin by Penz13 | BMW M1000RR | 4:40.748 |
North West 200 | Supertwin Qualifying, Full Results:
2025 North West 200 | Supertwin | Qualifying Results | ||||
Pos | Rider | Team | Motorcycle | Times |
1 | Richard Cooper | Jack Reid Cars | Kawasaki | 4:48.326 |
2 | Adam McLean | Flitwick Motorcycles/SMV | Yamaha | 4:49.080 |
3 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia | 4:54.309 |
4 | Peter Hickman | Swan Racing by PHR | Yamaha | 4:55.634 |
5 | Jeremy McWilliams | JMcC Racing | Aprilia | 4:56.169 |
6 | Michael Sweeney | MSSR | Aprilia | 4:56.578 |
7 | Jamie Coward | KTS Racing by Stanley Stewart | Kawasaki | 4:57.358 |
8 | Michael Rutter | Bathams AJN Racing | Yamaha | 4:59.446 |
9 | Pierre Yves Bian | PHR Performance | Aprilia | 5:02.392 |
10 | Allan Venter | TH Racing/Hywell Griffiths | Kawasaki | 5:03.909 |
11 | Neil Kernohan | Kemohan Racing | Aprilia | 5:04.279 |
12 | Darryl Tweed | Novo Gen by FAO Racing | Aprilia | 5:04.876 |
13 | Barry Furber | DC Autos | Yamaha | 5:06.439 |
14 | Marty Lennon | ML Designs | Kawasaki | 5:07.164 |
15 | Daniel Ingham | Castings Technology | Yamaha | 5:07.647 |
16 | Dean McMaster | AIR NI Racing | Kawasaki | 5:09.448 |
17 | Kris Duncan | KD/TCC Racing 119 | Aprilia | 5:09.458 |
18 | Christian Elkin | RB Engineering | Kawasaki | 5:10.531 |
19 | Mauro Poncini | Delmo Racing | Yamaha | 5:12.582 |
20 | Martin Morris | Aprilia | 5:13.009 | |
21 | Darragh Crean | Elcofire Ireland | Aprilia | 5:13.779 |
22 | Jonathan Goetschy | Optimark Road Racing | Aprilia | 5:13.848 |
23 | Paul Williams | RL Racing | Aprilia | 5:14.497 |
24 | Michael Allen | MPA Classics | Aprilia | 5:15.132 |
25 | Andy Hornby | Forty Two Racing | Paton | 5:17.045 |
26 | Paul Cassidy | eSIMGo | Kawasaki | 5:20.276 |
27 | Andrew Herd | Gasman Racing | Aprilia | 5:20.804 |
28 | Mark Johnson | MJ Racing | Kawasaki | 5:23.134 |
29 | Richard Kay | Reckle55/Romans 8:28 Racing | Aprilia | 5:23.938 |
30 | Oliver Dean | C&L Transport | Aprilia | 5:35.366 |
NQ | Michael Gahan | Newline Elite Racing | Kawasaki | 5:18.252 |
NQ | Johnny Stewart | J Stewart Racing | Kawasaki | 5:23.305 |
NQ | Julien Cregniot | Scott Racing Motorcycles | Aprilia | 5:56.832 |
Tags
Aaron SpenceAdam McLeanAlastair SeeleyAmalric BlancAndrea MajolaAusten WebsterBarry BurrellBarry FurberBrad ClarkeConor CumminsCraig KennellyCraig NeveDaniel ForbesDarryl AndersonDarryl TweedDavey ToddDavid BrookDavid JohnsonDean HarrisonDean McMasterDermot ClearyDon GilbertEddy FerreEmil KrchnavyErno KostamoGary McCoyGraham McAleeseIan HutchinsonIlja CaljouwJames ChawkeJamie CowardJean Pierre PoletJoe YeardsleyJohn McGuinnessJonathan GoetschyJonathan PerryJosh BrookesJulian TrummerKevin KeyesKris DuncanLaurent HoffmannLiam ChawkeLuca GottardiMarcus SimpsonMark GoodingsMartin MorrisMarty LennonMaurizio BottalicoMichael DunlopMichael EvansMichael GahanMichael RutterMichael SweeneyMike BrowneMitch ReesNathan HarrisonOlivier LupbergerPaul CassidyPaul JordanPaul WilliamsPeter HickmanPhillip CroweresultsRhys HardistyRyan GibsonRyan WhitehallSam WestSean McTaggartStephane BednarekStephen DegnanTiziano RosatiWayne Bourgeais