Here are the full results from the two Qualifying sessions that were completed on the opening day of the North West 200.
The opening day of the 2025 North West 200 saw several Red Flag delays due to oil spills, and a delayed Supersport session due to an incident at the Mill Road Roundabout.
North West 200 | Supersport Qualifying One, Full Results:
2025 North West 200 | Supersport | Qualifying One Results | ||||
Pos | Rider | Team | Motorcycle | Times |
1 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 4:36.484 |
2 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 4:36.531 |
3 | Michael Dunlop | MD Racing | Ducati V2 | 4:39.144 |
4 | Peter Hickman | Trooper Triumph by PHR | Triumph STR 765 RS | 4:40.564 |
5 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR600RR | 4:41.315 |
6 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 4:41.469 |
7 | Ian Hutchinson | ugp MLav Racing | Yamaha R6 | 4:41.674 |
8 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR600RR | 4:41.706 |
9 | Adam McLean | Performance Racing Achterhoek | Yamaha R6 | 4:41.800 |
10 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR600RR | 4:42.145 |
11 | Conor Cummins | Burrows Engineering/RK Racing | Ducati V2 | 4:42.926 |
12 | Michael Sweeney | EM Building | Yamaha R6 | 4:44.547 |
13 | Michael Evans | Smith Racing | Triumph STR 765 RS | 4:44.851 |
14 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 4:50.644 |
15 | Mark Conlin | Moto Market NRG | Ducati V2 | 4:54.575 |
16 | Kevin Keyes | Daracore Racing | Yamaha R6 | 4:55.090 |
17 | Ilja Caljouw | Performance Racing Achterhoek | Yamaha R6 | 4:56.483 |
18 | Mauro Poncini | Delmo Racing | Yamaha R6 | 4:58.481 |
19 | Daniel Ingham | Castings Technology | Yamaha R6 | 5:00.441 |
20 | Graham McAleese | GMAC Racing | Yamaha R6 | 5:03.256 |
21 | Neil Kernohan | Kernohan Racing | Yamaha R6 | 5:04.406 |
22 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 5:06.369 |
23 | Darragh Crean | Husqvarna Ireland | Triumph STR 765 RS | 5:11.531 |
NQ | Alastair Seeley | CD Racing by MSS Performance | Kawasaki ZX-6R | 4:48.223 |
NQ | Pierre Yves Bian | Trooper Triumph by PHR | Triumph STR 765 RS | 4:49.264 |
NQ | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | 4:49.344 |
NQ | Christian Elkin | DynoCentre NI | Yamaha R6 | 4:55.875 |
NQ | Jonathan Goetschy | Optimark Road Racing | Ducati V2 | 4:57.696 |
NQ | Andrea Majola | Parker Car Transport | Yamaha R6 | 4:58.737 |
NQ | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 4:58.863 |
NQ | Jonathan Perry | Paradigm Consultants | Honda CBR600RR | 5:00.666 |
NQ | Martin Morris | Yamaha R6 | 5:03.601 | |
NQ | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 5:03.894 |
NQ | Johnny Stewart | J Stewart Racing | Kawasaki ZX-6R | 5:04.121 |
NQ | Allan Venter | TH Racing | Honda CBR600RR | 5:05.396 |
NQ | Jamie Cringle | Parker Car Transport | Yamaha R6 | 5:07.091 |
NQ | James Chawke | TH Racing | Honda CBR600RR | 5:08.626 |
NQ | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R6 | 5:10.279 |
NQ | Liam Chawke | Chawkie Racing SC | Kawasaki ZX-6R | 5:10.509 |
NQ | Yann Galli | Yamaha R6 | 5:12.137 | |
NQ | Sean McTaggart | PDM Decorators | Yamaha R6 | 5:14.638 |
NQ | David Brook | brooksuspension.com | Triumph STR 765 RS | 5:18.158 |
NQ | Paul Cranston | Miller Racing | Honda CBR600RR | 5:18.317 |
NQ | Stephen Degnan | Kawasaki ZX-6R | 5:19.490 | |
NQ | Tiziano Rosati | Honda CBR600RR | 5:20.187 | |
NQ | Dennis Booth | Kawasaki ZX-6R | 5:21.876 | |
NQ | Andy Hornby | Forty Two Racing | Ducati V2 | 5:22.883 |
NQ | Alan Johnston | Yamaha R6 | 5:24.867 | |
NQ | Austen Webster | Ace Motorcycles | Kawasaki ZX-6R | 5:25.838 |
NQ | Craig Kennelly | Team ILR with Frog Vehical Developments | Honda CBR600RR | 5:29.656 |
NQ | Richard Kay | Reckle55/Romans 8:28 Racing | Honda CBR600RR | 5:29.745 |
NQ | Gary McCoy | MadBros Racing | Suzuki | 5:48.863 |
NQ | Craig Neve | Bathams AJN Racing | Honda CBR600RR | 5:49.128 |
NQ | Jamie Coward | KTS Macadam Triumph Factory Racing | Triumph STR 765 RS | 6:41.949 |
NQ | Paul Williams | Lee Williams Motorsport | Triumph STR 765 RS | 7:54.855 |
North West 200 | Superbike Qualifying One, Full Results:
2025 North West 200 | Superbike | Qualifying One Results | ||||
Pos | Rider | Team | Motorcycle | Times |
1 | Peter Hickman | 8TEN Racing BMW Motorrad | BMW M1000RR | 4:25.271 |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 4:26.030 |
3 | Alastair Seeley | SMS/Nichols Oils Racing | BMW M1000RR | 4:26.869 |
4 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 4:27.645 |
5 | Erno Kostamo | RVS Motorsport | BMW M1000RR | 4:30.696 |
6 | Jamie Coward | KTS Racing by Stanley Stewart | BMW M1000RR | 4:31.092 |
7 | Michael Sweeney | MJR Racing | BMW M1000RR | 4:31.874 |
8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 4:33.260 |
9 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 4:33.409 |
10 | Conor Cummins | Burrows Engineering/RK Racing | BMW M1000RR | 4:33.945 |
11 | Sam West | Moto-Hub.co.uk | BMW M1000RR | 4:33.957 |
12 | Michael Rutter | Bathams AJN Racing | BMW M1000RR | 4:33.980 |
13 | David Johnson | Platinum Club Racing Kawasaki | Kawasaki ZX-10RR | 4:35.054 |
14 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 4:36.239 |
15 | Ian Hutchinson | moobob MLav Racing | BMW M1000RR | 4:36.242 |
16 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 4:36.695 |
17 | Phillip Crowe | Crowe Performance | BMW M1000RR | 4:38.115 |
18 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR1000RR-R | 4:39.353 |
19 | Craig Neve | Bathams AJN Racing | BMW M1000RR | 4:40.424 |
20 | Darryl Tweed | Never Be Clever Racing | Yamaha R1 | 4:40.675 |
21 | Adam McLean | Performance Racing Achterhoek | Kawasaki ZX-10RR | 4:40.788 |
22 | Jonathan Goetschy | Optimark Road Racing | BMW M1000RR | 4:41.038 |
23 | Maurizio Bottalico | Crowe Performance | BMW M1000RR | 4:41.472 |
24 | Eddy Ferre | Optimark Road Racing | BMW M1000RR | 4:42.725 |
25 | James Chawke | Lyonara/Chawkie Racing | BMW M1000RR | 4:43.137 |
26 | Ryan Gibson | Gibson Motors/Firewood Supplies | BMW M1000RR | 4:45.188 |
27 | Amalric Blanc | Team Gazzz 58/B&M/HML | Honda CBR1000RR-R | 4:45.301 |
28 | Jonathan Perry | Gordon Huxley Racing | Honda CBR1000RR-R | 4:46.955 |
29 | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | 4:47.630 |
30 | Kris Duncan | KD/TCC Racing 119 | Yamaha R1 | 4:48.038 |
31 | Ilja Caljouw | Performance Racing Achterhoek | Kawasaki ZX-10RR | 4:48.906 |
32 | Dean McMaster | AIR NI Racing | BMW M1000RR | 4:49.448 |
33 | Marty Lennon | BMW M1000RR | 4:49.610 | |
34 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 4:50.681 |
35 | Julian Trummer | LionHeart Moto Racing | Kawasaki ZX-10RR | 4:51.410 |
36 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 4:53.190 |
37 | Joe Yeardsley | Scott Racing Motorcycles | Aprilia RSV4 | 4:53.829 |
38 | Graham McAleese | GMAC Racing | BMW M1000RR | 4:54.090 |
39 | Sean McTaggart | Smith's Garage | BMW M1000RR | 4:54.168 |
40 | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | 4:54.289 |
41 | Martin Morris | Honda CBR1000RR-R | 4:54.411 | |
42 | Barry Furber | DC Autos | Honda CBR1000RR-R | 4:55.499 |
43 | Ryan Whitehall | WR Racing | Yamaha R1 | 4:56.511 |
44 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 4:59.843 |
45 | Darryl Anderson | DKR | Yamaha R1 | 5:00.693 |
46 | Brad Clarke | Powerslide Racing | Suzuki GSX-R1000 | 5:05.790 |
47 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 5:06.067 |
48 | Paul Cassidy | eSIMGo | Honda CBR1000RR-R | 5:07.348 |
49 | Dermot Cleary | Cleary Racing | Suzuki GSX-R1000 | 5:07.878 |
NQ | Michael Dunlop | MD Hawk Racing | BMW M1000RR | 4:31.217 |
NQ | Gary McCoy | MadBros Racing | BMW M1000RR | 4:38.565 |
NQ | Laurent Hoffmann | Hoffman by MRP | BMW M1000RR | 4:44.514 |
NQ | Luca Gottardi | Cerin by Penz13 | BMW M1000RR | 4:49.121 |
NQ | Barry Burrell | Halliwell Jones BMW Motorrad | BMW M1000RR | 4:50.527 |
NQ | Davey Todd | 8TEN Racing BMW Motorrad | BMW M1000RR | 4:51.007 |
NQ | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | 4:51.878 |
NQ | Andrea Majola | Parker Car Transport | Yamaha R1 | 4:56.064 |
NQ | Mike Browne | moobob MLav Racing | BMW M1000RR | 5:00.259 |
NQ | Stephane Bednarek | F.R.T | Yamaha R1 | 5:02.635 |
NQ | Emil Krchnavy | KRS Racing by ZC-Motorsport | Kawasaki ZX-10RR | 5:07.049 |
NQ | Michael Gahan | Newline Elite Racing | BMW M1000RR | 5:12.944 |
NQ | Craig Kennelly | Residio Racing | Honda CBR1000RR-R | 5:13.425 |
NQ | Kevin Keyes | Daracore Racing | Yamaha R1 | 5:13.857 |
NQ | Stephen Degnan | Kawasaki ZX-10RR | 5:14.233 | |
NQ | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R1 | 5:17.278 |
NQ | Jean Pierre Polet | Road's Warrior | BMW M1000RR | 5:31.260 |
NQ | David Brook | brooksuspension.com | Honda CBR1000RR-R | 6:51.120 |
NQ | Mark Goodings | LMT Motorsport | BMW M1000RR | 7:59.731 |
NQ | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | 8:22.083 |
NQ | Austen Webster | Ace Motorcycles | Suzuki GSX-R1000 | 11:15.802 |
Tags
Aaron SpenceAdam McLeanAlastair SeeleyAmalric BlancAndrea MajolaAusten WebsterBarry BurrellBarry FurberBrad ClarkeConor CumminsCraig KennellyCraig NeveDaniel ForbesDarryl AndersonDarryl TweedDavey ToddDavid BrookDavid JohnsonDean HarrisonDean McMasterDermot ClearyDon GilbertEddy FerreEmil KrchnavyErno KostamoGary McCoyGraham McAleeseIan HutchinsonIlja CaljouwJames ChawkeJamie CowardJean Pierre PoletJoe YeardsleyJohn McGuinnessJonathan GoetschyJonathan PerryJosh BrookesJulian TrummerKevin KeyesKris DuncanLaurent HoffmannLiam ChawkeLuca GottardiMarcus SimpsonMark GoodingsMartin MorrisMarty LennonMaurizio BottalicoMichael DunlopMichael EvansMichael GahanMichael RutterMichael SweeneyMike BrowneMitch ReesNathan HarrisonOlivier LupbergerPaul CassidyPaul JordanPaul WilliamsPeter HickmanPhillip CroweresultsRhys HardistyRyan GibsonRyan WhitehallSam WestSean McTaggartStephane BednarekStephen DegnanTiziano RosatiWayne Bourgeais