Here are the full results from the first race day of the 2025 North West 200.
The second day of the North West 200 kicked off the start of the races, and the first Superbike race started off the evening, which was followed by the opening Supersport race, and then ended with the first Supersport race.
North West 200 | Superstock Race One, Full Results:
2025 North West 200 | Superstock | Race One Results | ||||
Pos | Rider | Team | Motorcycle | Gap |
1 | Michael Dunlop | MD Hawk Racing | BMW M1000RR | |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | +2.659 |
3 | Ian Hutchinson | moobob MLav Racing | BMW M1000RR | +8.474 |
4 | Davey Todd | 8TEN Racing BMW Motorrad | BMW M1000RR | +13.412 |
5 | Peter Hickman | 8TEN Racing BMW Motorrad | BMW M1000RR | +21.225 |
6 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR1000RR-R | +22.711 |
7 | Conor Cummins | Burrows Engineering/RK Racing | BMW M1000RR | +27.518 |
8 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | +28.235 |
9 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | +30.384 |
10 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | +30.550 |
11 | Michael Sweeney | MJR Racing | BMW M1000RR | +31.454 |
12 | Erno Kostamo | RVS Motorsport | BMW M1000RR | +31.640 |
13 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | +37.447 |
14 | Sam West | Moto-Hub.co.uk | BMW M1000RR | +44.223 |
15 | David Johnson | Platinum Club Racing Kawasaki | Kawasaki ZX-10RR | +50.999 |
16 | Maurizio Bottalico | Crowe Performance | BMW M1000RR | +53.733 |
17 | Amalric Blanc | Team Gazzz 58/B&M/HML | Honda CBR1000RR-R | +55.597 |
18 | Phillip Crowe | Crowe Performance | BMW M1000RR | +59.001 |
19 | Laurent Hoffmann | Hoffman by MRP | BMW M1000RR | +1:09.241 |
20 | Jonathan Goetschy | Optimark Road Racing | BMW M1000RR | +1:10.476 |
21 | Luca Gottardi | Cerin by Penz13 | BMW M1000RR | +1:12.626 |
22 | Ryan Gibson | Gibson Motors/Firewood Supplies | BMW M1000RR | +1:21.675 |
23 | Jonathan Perry | Gordon Huxley Racing | Honda CBR1000RR-R | +1:22.201 |
24 | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | +1:22.541 |
25 | Ryan Whitehall | WR Racing | Yamaha R1 | +1:22.774 |
26 | Barry Furber | DC Autos | Honda CBR1000RR-R | +1:24.947 |
27 | Dean McMaster | AIR NI Racing | BMW M1000RR | +1:36.465 |
28 | Andrea Majola | Parker Car Transport | Yamaha R1 | +1:37.618 |
29 | Marty Lennon | ML Designs | BMW M1000RR | +1:43.579 |
30 | Eddy Ferre | Optimark Road Racing | BMW M1000RR | +1:50.725 |
31 | Graham McAleese | GMAC Racing | BMW M1000RR | +1:52.399 |
32 | Sean McTaggart | Smith's Garage | BMW M1000RR | +1:52.478 |
33 | Martin Morris | Honda CBR1000RR-R | +1:54.021 | |
34 | Stephane Bednarek | F.R.T | Yamaha R1 | +1:57.979 |
35 | David Brook | brooksuspension.com | Honda CBR1000RR-R | +2:00.535 |
36 | Darryl Anderson | DKR | Yamaha R1 | +2:04.628 |
37 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | +2:09.545 |
38 | Jean Pierre Polet | Road's Warrior | BMW M1000RR | +2:11.861 |
39 | Michael Gahan | Newline Elite Racing | BMW M1000RR | +2:11.974 |
40 | Tiziano Rosati | Yamaha R1 | +2:16.086 | |
41 | Emil Krchnavy | KRS Racing by ZC-Motorsport | Kawasaki ZX-10RR | +2:28.948 |
42 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R1 | +2:40.058 |
43 | Stephen Degnan | Kawasaki ZX-10RR | +2:54.142 | |
44 | Brad Clarke | Powerslide Racing | Suzuki GSX-R1000 | +2:56.882 |
DNF | Ilja Caljouw | Performance Racing Achterhoek | Kawasaki ZX-10RR | |
DNF | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | |
DNF | Neil Kernohan | Kernohan Racing | Yamaha R1 | |
DNF | Jamie Coward | KTS Racing by Stanley Stewart | BMW M1000RR | |
DNF | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | |
DNF | Craig Kennelly | Residio Racing | Honda CBR1000RR-R | |
DNF | Paul Cassidy | eSIMGo | Honda CBR1000RR-R | |
DNS | Alastair Seeley | SMS/Nichols Oils Racing | BMW M1000RR | |
DNS | Mike Browne | moobob MLav Racing | BMW M1000RR | |
DNS | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | |
DNS | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | |
DNS | Darryl Tweed | Never Be Clever Racing | Yamaha R1 | |
DNS | Adam McLean | Performance Racing Achterhoek | Kawasaki ZX-10RR | |
DNS | James Chawke | Lyonara/Chawkie Racing | BMW M1000RR | |
DNS | Barry Burrell | Halliwell Jones BMW Motorrad | BMW M1000RR | |
DNS | Kevin Keyes | Daracore Racing | Yamaha R1 | |
DNS | Kris Duncan | KD/TCC Racing 119 | Yamaha R1 | |
DNS | Julian Trummer | LionHeart Moto Racing | Kawasaki ZX-10RR | |
DNS | Paul Williams | Lee Williams Motorsport | Yamaha R1 | |
DNS | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | |
DNS | Mark Goodings | LMT Motorsport | BMW M1000RR | |
DNS | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | |
DNS | Dennis Booth | |||
DNS | Dermot Cleary | Cleary Racing | Suzuki GSX-R1000 | |
DNS | Joe Yeardsley | Scott Racing Motorcycles | Aprilia RSV4 |
North West 200 | Supersport Race One, Full Results:
2025 North West 200 | Supersport | Race One Results | ||||
Pos | Rider | Team | Motorcycle | Gap |
1 | Michael Dunlop | MD Racing | Ducati V2 | |
2 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | +0.378 |
3 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR600RR | +0.499 |
4 | Dean Harrison | Honda Racing UK | Honda CBR600RR | +1.046 |
5 | Peter Hickman | Trooper Triumph by PHR | Triumph STR 765 RS | +4.014 |
6 | Jamie Coward | KTS Macadam Triumph Factory Racing | Triumph STR 765 RS | +4.328 |
7 | Mike Browne | BPE by Russell Racing | Yamaha R6 | +12.745 |
8 | Adam McLean | Performance Racing Achterhoek | Yamaha R6 | +13.304 |
9 | Alastair Seeley | CD Racing by MSS Performance | Kawasaki ZX-6R | +14.113 |
10 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR600RR | +15.649 |
11 | Ian Hutchinson | ugp MLav Racing | Yamaha R6 | +16.170 |
12 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR600RR | +21.809 |
13 | Jeremy McWilliams | JmMC Racing | Yamaha R6 | +26.734 |
14 | Pierre Yves Bian | Trooper Triumph by PHR | Triumph STR 765 RS | +28.054 |
15 | Michael Sweeney | EM Building | Yamaha R6 | +28.457 |
16 | Michael Evans | Smith Racing | Triumph STR 765 RS | +39.114 |
17 | Nathan Harrison | H&H Motorcycles | Honda CBR600RR | +43.685 |
18 | Jonathan Goetschy | Optimark Road Racing | Ducati V2 | +51.216 |
19 | Kevin Keyes | Daracore Racing | Yamaha R6 | +51.603 |
20 | Mauro Poncini | Delmo Racing | Yamaha R6 | +56.897 |
21 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | +57.123 |
22 | Conor Cummins | Burrows Engineering/RK Racing | Ducati V2 | +59.515 |
23 | Allan Venter | TH Racing | Honda CBR600RR | +1:05.378 |
24 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | +1:05.952 |
25 | Jamie Cringle | Parker Car Transport | Yamaha R6 | +1:19.060 |
26 | Jonathan Perry | Paradigm Consultants | Honda CBR600RR | +1:19.792 |
27 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | +1:21.352 |
28 | James Chawke | TH Racing | Honda CBR600RR | +1:26.901 |
29 | Martin Morris | Yamaha R6 | +1:31.293 | |
30 | Graham McAleese | GMAC Racing | Yamaha R6 | +1:54.773 |
31 | David Brook | brooksuspension.com | Triumph STR 765 RS | +2:00.918 |
32 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R6 | +2:01.514 |
33 | Yann Galli | Yamaha R6 | +2:02.234 | |
34 | Liam Chawke | Chawkie Racing SC | Kawasaki ZX-6R | +2:11.608 |
35 | Paul Cranston | Miller Racing | Honda CBR600RR | +2:12.385 |
36 | Sean McTaggart | PDM Decorators | Yamaha R6 | +2:13.486 |
37 | Darragh Crean | Husqvarna Ireland | Triumph STR 765 RS | +2:17.834 |
38 | Stephen Degnan | Kawasaki ZX-6R | +2:30.574 | |
39 | Dennis Booth | Kawasaki ZX-6R | +2:31.224 | |
40 | Craig Kennelly | Team ILR with Frog Vehical Developments | Honda CBR600RR | +2:44.906 |
41 | Austen Webster | Ace Motorcycles | Kawasaki ZX-6R | +2:45.065 |
42 | Alan Johnston | Yamaha R6 | +3:12.279 | |
DNF | Michael Gahan | Newline Elite Racing | Yamaha R6 | |
DNF | Christian Elkin | DynoCentre NI | Yamaha R6 | |
DNF | Daniel Ingham | Castings Technology | Yamaha R6 | |
DNF | Neil Kernohan | Kernohan Racing | Yamaha R6 | |
DNF | Andrea Majola | Parker Car Transport | Yamaha R6 | |
DNF | Andy Hornby | Forty Two Racing | Ducati V2 | |
DNF | Ilja Caljouw | Performance Racing Achterhoek | Yamaha R6 | |
DNS | Mark Conlin | Moto Market NRG | Ducati V2 | |
DNS | Paul Williams | Lee Williams Motorsport | Triumph STR 765 RS | |
DNS | Tiziano Rosati | Honda CBR600RR |
North West 200 | Superbike Race One, Full Results:
2025 North West 200 | Superbike | Race One Results | ||||
Pos | Rider | Team | Motorcycle | Gap |
1 | Davey Todd | 8TEN Racing BMW Motorrad | BMW M1000RR | |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | +0.215 |
3 | Peter Hickman | 8TEN Racing BMW Motorrad | BMW M1000RR | +1.639 |
4 | Michael Dunlop | MD Hawk Racing | BMW M1000RR | +2.135 |
5 | Ian Hutchinson | moobob MLav Racing | BMW M1000RR | +22.812 |
6 | Jamie Coward | KTS Racing by Stanley Stewart | BMW M1000RR | +24.353 |
7 | Erno Kostamo | RVS Motorsport | BMW M1000RR | +24.677 |
8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | +36.163 |
9 | Paul Jordan | Jackson Racing by Prosper2 | Honda CBR1000RR-R | +36.929 |
10 | Michael Sweeney | MJR Racing | BMW M1000RR | +38.398 |
11 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | +40.141 |
12 | Michael Rutter | Bathams AJN Racing | BMW M1000RR | +40.667 |
13 | Conor Cummins | Burrows Engineering/RK Racing | BMW M1000RR | +46.474 |
14 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | +46.829 |
15 | Marcus Simpson | WH Racing powered by Dynobike | Honda CBR1000RR-R | +46.892 |
16 | Sam West | Moto-Hub.co.uk | BMW M1000RR | +47.265 |
17 | Maurizio Bottalico | Crowe Performance | BMW M1000RR | +49.700 |
18 | James Chawke | Lyonara/Chawkie Racing | BMW M1000RR | +58.312 |
19 | Josh Brookes | Jackson Racing by Prosper2 | Honda CBR1000RR-R | +1:00.740 |
20 | Phillip Crowe | Crowe Performance | BMW M1000RR | +1:01.520 |
21 | Luca Gottardi | Cerin by Penz13 | BMW M1000RR | +1:03.898 |
22 | Amalric Blanc | Team Gazzz 58/B&M/HML | Honda CBR1000RR-R | +1:09.828 |
23 | Laurent Hoffmann | Hoffman by MRP | BMW M1000RR | +1:10.294 |
24 | Jonathan Goetschy | Optimark Road Racing | BMW M1000RR | +1:21.098 |
25 | Aaron Spence | Sebden Steel/Spence Engineering | Honda CBR1000RR-R | +1:25.333 |
26 | Marty Lennon | BMW M1000RR | +1:25.524 | |
27 | Ryan Whitehall | WR Racing | Yamaha R1 | +1:28.253 |
28 | Eddy Ferre | Optimark Road Racing | BMW M1000RR | +1:31.189 |
29 | Barry Furber | DC Autos | Honda CBR1000RR-R | +1:42.367 |
30 | Kris Duncan | KD/TCC Racing 119 | Yamaha R1 | +1:45.195 |
31 | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | +1:47.190 |
32 | Barry Burrell | Halliwell Jones BMW Motorrad | BMW M1000RR | +1:53.952 |
33 | Sean McTaggart | Smith's Garage | BMW M1000RR | +1:57.639 |
34 | Stephane Bednarek | F.R.T | Yamaha R1 | +2:01.670 |
35 | Graham McAleese | GMAC Racing | BMW M1000RR | +2:02.922 |
36 | David Brook | brooksuspension.com | Honda CBR1000RR-R | +2:04.341 |
37 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | +2:04.446 |
38 | Don Gilbert | The Don Racing | Suzuki GSX-R1000 | +2:06.178 |
39 | Darryl Anderson | DKR | Yamaha R1 | +2:10.582 |
40 | Mark Goodings | LMT Motorsport | BMW M1000RR | +2:33.262 |
41 | Paul Cassidy | eSIMGo | Honda CBR1000RR-R | +2:33.874 |
42 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | +2:35.176 |
43 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | +2:36.442 |
44 | Emil Krchnavy | KRS Racing by ZC-Motorsport | Kawasaki ZX-10RR | +2:37.117 |
45 | Dermot Cleary | Cleary Racing | Suzuki GSX-R1000 | +2:45.233 |
46 | Wayne Bourgeais | Team Basomba Racing/WB Racing | Yamaha R1 | +2:45.488 |
47 | Craig Kennelly | Residio Racing | Honda CBR1000RR-R | +2:55.334 |
48 | Brad Clarke | Powerslide Racing | Suzuki GSX-R1000 | +2:55.918 |
DNF | Ryan Gibson | Gibson Motors/Firewood Supplies | BMW M1000RR | |
DNF | Julian Trummer | LionHeart Moto Racing | Kawasaki ZX-10RR | |
DNF | Mike Browne | moobob MLav Racing | BMW M1000RR | |
DNF | Jean Pierre Polet | Road's Warrior | BMW M1000RR | |
DNF | Jonathan Perry | Gordon Huxley Racing | Honda CBR1000RR-R | |
DNF | David Johnson | Platinum Club Racing Kawasaki | Kawasaki ZX-10RR | |
DNF | Andrea Majola | Parker Car Transport | Yamaha R1 | |
DNF | Alastair Seeley | SMS/Nichols Oils Racing | BMW M1000RR | |
DNS | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | |
DNS | Darryl Tweed | Never Be Clever Racing | Yamaha R1 | |
DNS | Adam McLean | Performance Racing Achterhoek | Kawasaki ZX-10RR | |
DNS | Dean McMaster | AIR NI Racing | BMW M1000RR | |
DNS | Martin Morris | Honda CBR1000RR-R | ||
DNS | Joe Yeardsley | Scott Racing Motorcycles | Aprilia RSV4 | |
DNS | Ilja Caljouw | Performance Racing Achterhoek | Kawasaki ZX-10RR | |
DNS | Paul Williams | Lee Williams Motorsport | Yamaha R1 | |
DNS | Kevin Keyes | Daracore Racing | Yamaha R1 |
Tags
Aaron SpenceAdam McLeanAlastair SeeleyAmalric BlancAndrea MajolaAusten WebsterBarry BurrellBarry FurberBrad ClarkeConor CumminsCraig KennellyCraig NeveDaniel ForbesDarryl AndersonDarryl TweedDavey ToddDavid BrookDavid JohnsonDean HarrisonDean McMasterDermot ClearyDon GilbertEddy FerreEmil KrchnavyErno KostamoGary McCoyGraham McAleeseIan HutchinsonIlja CaljouwJames ChawkeJamie CowardJean Pierre PoletJoe YeardsleyJohn McGuinnessJonathan GoetschyJonathan PerryJosh BrookesJulian TrummerKevin KeyesKris DuncanLaurent HoffmannLiam ChawkeLuca GottardiMarcus SimpsonMark GoodingsMartin MorrisMarty LennonMaurizio BottalicoMichael DunlopMichael EvansMichael GahanMichael RutterMichael SweeneyMike BrowneMitch ReesNathan HarrisonOlivier LupbergerPaul CassidyPaul JordanPaul WilliamsPeter HickmanPhillip CroweresultsRhys HardistyRyan GibsonRyan WhitehallSam WestSean McTaggartStephane BednarekStephen DegnanTiziano RosatiWayne Bourgeais