Nicolo Bulega is well placed to extend his advantage at the head of the 2023 WorldSSP Championship standings after securing his sixth pole position of the season at Autodrom Most.
The runaway championship leader arrives in the Czech Republic armed with a 41-point advantage over Stefano Manzi, a lead he's looking to extend ahead of the summer break amid strong talk he is on the cusp sealing a deal to progress to WorldSBK in 2024.
He still faces a challenge in the two races, however, with closest challenger Manzi - a double race winner last time out at Imola - starting right there alongside him in second place on the Ten Kate Yamaha R6.
Completing the front row, Raffaele de Rosa enjoyed his strongest qualifying performance of the season aboard the Orelac Verdnatura Ducati, the experienced Italian securing third place.
Catalunya WorldSSP race winner Bahattin Sofuoglu was the quickest of the two factory MV Agusta F3 800 RR machines, the Turkish rider just +0.007s quicker than Adrian Huertas, the Spaniard flying the flag highest for Kawasaki on the MTM Racing ZX-6R.
Celebrating his first WorldSSP podiums at Donington Park and Imola, Yari Montella will attempt to make it three-in-a-row on the Barni Spark Racing Ducati from sixth on the grid, ahead of Jorge Navarro, who secured one of his best starts of the year despite a late crash on the Ten Kate Yamaha.
It was a similar story for Federico Caricasulo on the Althea Ducati, the Italian crashing in the final minutes to end his session in eighth place. Yamaha pair Valentin Debise and Glenn van Straalen picked up the final top ten spots in ninth and tenth respectively.
Of the three Brits remaining in the absence of PTR Triumph rider Harry Truelove, Tom Booth-Amos was the highest-placed in 18th on the Motozoo Kawasaki, with John McPhee on the Vince64 Kawasaki and Tarran Mackenzie on the MIE Honda in 21st and 22nd respectively.
| 2023 Czech WorldSSP | Autodrom Most | Superpole Results | Rd. 8 of 12] | |||||
| # | Rider | Nat | Team | Motorcycle | Lap |
| 1 | Nicolo Bulega | ITA | Aruba Racing WorldSSP | Ducati Panigale V2 | 1m 34.479 |
| 2 | Stefano Manzi | ITA | Ten Kate Racing | Yamaha R6 | 1m 34.882 |
| 3 | Raffaele de Rosa | ITA | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 34.968 |
| 4 | Bahattin Sofuoglu | TUR | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 35.116 |
| 5 | Adrian Huertas | ESP | MTM Racing | Kawasaki ZX-6R | 1m 35.123 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V2 | 1m 35.235 |
| 7 | Jorge Navarro | ESP | Ten Kate Racing | Yamaha R6 | 1m 35.240 |
| 8 | Federico Caricasulo | ITA | Althea Racing | Ducati Panigale V2 | 1m 35.242 |
| 9 | Valentin Debise | FRA | GMT94 | Yamaha R6 | 1m 35.297 |
| 10 | Glenn van Straalen | NED | EAB Racing | Yamaha R6 | 1m 35.347 |
| 11 | Niki Tuuli | FIN | PTR Racing | Triumph STR 765 RS | 1m 35.430 |
| 12 | Nicholas Spinelli | ITA | VFT Racing | Yamaha R6 | 1m 35.453 |
| 13 | Marcel Schroetter | GER | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 1m 35.472 |
| 14 | Andy Verdoia | THA | Yamaha Thailand Racing | Yamaha R6 | 1m 35.558 |
| 15 | Lucas Mahias | FRA | Puccetti Racing | Kawasaki ZX-6R | 1m 35.603 |
| 16 | Andreas Kofler | AUT | D34G Racing | Ducati Panigale V2 | 1m 35.952 |
| 17 | Ondrej Vostatek | CZE | PTR Racing | Triumph STR 765 RS | 1m 36.084 |
| 18 | Tom Booth-Amos | GBR | Motozoo Racing | Kawasaki ZX-6R | 1m 36.124 |
| 19 | Tom Edwards | AUS | YART | Yamaha R6 | 1m 36.197 |
| 20 | Anupab Sarmoon | THA | Yamaha Thailand Racing | Yamaha R6 | 1m 36.333 |
| 21 | John McPhee | GBR | Vince64 by Puccetti | Kawasaki ZX-6R | 1m 36.451 |
| 22 | Tarran Mackenzie | GBR | Petronas MIE Racing | Honda CBR600RR | 1m 36.460 |
| 23 | Alvaro Diaz | ESP | Arco YART | Yamaha R6 | 1m 36.502 |
| 24 | Max Kofler | GER | D34G Racing | Ducati Panigale V2 | 1m 36.586 |
| 25 | Luke Power | AUS | Motozoo Racing | Kawasaki ZX-6R | 1m 36.604 |
| 26 | Federico Fuligni | ITA | Orelac Racing Verdnatura | Ducati Panigale V2 | 1m 36.753 |
| 27 | Lorenzo Dalla Porta | ITA | Evan Bros. Team | Yamaha R6 | 1m 36.763 |
| 28 | Thomas Gradinger | AUT | Eder Racing | Yamaha R6 | 1m 36.917 |
| 29 | Adam Norrodin | MAL | Petronas MIE Racing | Honda CBR600RR | 1m 37.539 |
| 30 | Yuta Okaya | JPN | ProDina Racing | Kawasaki ZX-6R | 1m 38.150 |
| 31 | Maiki Abe | JPN | VFT Racing | Yamaha R6 | 1m 38.828 |

![2023 Czech WorldSSP | Autodrom Most | Superpole Results | Rd. 8 of 12] # Rider Nat Team Motorcycle Lap 1 Nicolo Bulega ITA Aruba Racing WorldSSP Ducati Panigale V2 1m 34.479 2 Stefano Manzi ITA Ten Kate Racing Yamaha R6 1m 34.882 3 Raffaele de Rosa ITA Orelac Racing Verdnatura Ducati Panigale V2 1m 34.968 4 Bahattin Sofuoglu TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1m 35.116 5 Adrian Huertas ESP MTM Racing Kawasaki ZX-6R 1m 35.123 6 Yari Montella ITA Barni Spark Racing Ducati Panigale V2 1m 35.235 7 Jorge Navarro ESP Ten Kate Racing Yamaha R6 1m 35.240 8 Federico Caricasulo ITA Althea Racing Ducati Panigale V2 1m 35.242 9 Valentin Debise FRA GMT94 Yamaha R6 1m 35.297 10 Glenn van Straalen NED EAB Racing Yamaha R6 1m 35.347 11 Niki Tuuli FIN PTR Racing Triumph STR 765 RS 1m 35.430 12 Nicholas Spinelli ITA VFT Racing Yamaha R6 1m 35.453 13 Marcel Schroetter GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1m 35.472 14 Andy Verdoia THA Yamaha Thailand Racing Yamaha R6 1m 35.558 15 Lucas Mahias FRA Puccetti Racing Kawasaki ZX-6R 1m 35.603 16 Andreas Kofler AUT D34G Racing Ducati Panigale V2 1m 35.952 17 Ondrej Vostatek CZE PTR Racing Triumph STR 765 RS 1m 36.084 18 Tom Booth-Amos GBR Motozoo Racing Kawasaki ZX-6R 1m 36.124 19 Tom Edwards AUS YART Yamaha R6 1m 36.197 20 Anupab Sarmoon THA Yamaha Thailand Racing Yamaha R6 1m 36.333 21 John McPhee GBR Vince64 by Puccetti Kawasaki ZX-6R 1m 36.451 22 Tarran Mackenzie GBR Petronas MIE Racing Honda CBR600RR 1m 36.460 23 Alvaro Diaz ESP Arco YART Yamaha R6 1m 36.502 24 Max Kofler GER D34G Racing Ducati Panigale V2 1m 36.586 25 Luke Power AUS Motozoo Racing Kawasaki ZX-6R 1m 36.604 26 Federico Fuligni ITA Orelac Racing Verdnatura Ducati Panigale V2 1m 36.753 27 Lorenzo Dalla Porta ITA Evan Bros. Team Yamaha R6 1m 36.763 28 Thomas Gradinger AUT Eder Racing Yamaha R6 1m 36.917 29 Adam Norrodin MAL Petronas MIE Racing Honda CBR600RR 1m 37.539 30 Yuta Okaya JPN ProDina Racing Kawasaki ZX-6R 1m 38.150 31 Maiki Abe JPN VFT Racing Yamaha R6 1m 38.828](https://bikesportnews.com/wp-content/uploads/2023/07/Nicolo-Bulega-Aruba.it-Racing-Ducati-Panigale-V2-2023-WorldSSP--1536x1025.jpg)
