Times and results from Friday’s MotoGP, Moto2 and Moto3 practice sessions at Termas de Rio Hondo, Argentina
MotoGP Argentina: Practice 2 Results - conditions dry
1 | Aleix Espargaro | ES | Aprilia Racing | Aprilia | 335.3 | 01’38.5180 | 0.000 |
2 | Maverick Viñales | ES | Aprilia Racing | Aprilia | 338.1 | 01’38.6800 | 0.162 / 0.162 |
3 | Marco Bezzecchi | IT | Mooney VR46 Racing Team | Ducati | 335.3 | 01’38.7670 | 0.249 / 0.087 |
4 | Luca Marini | IT | Mooney VR46 Racing Team | Ducati | 335.3 | 01’38.8330 | 0.315 / 0.066 |
5 | Johann Zarco | FR | Prima Pramac Racing | Ducati | 334.4 | 01’38.9090 | 0.391 / 0.076 |
6 | Francesco Bagnaia | IT | Ducati Lenovo Team | Ducati | 336.2 | 01’38.9440 | 0.426 / 0.035 |
7 | Jorge Martin | ES | Prima Pramac Racing | Ducati | 336.2 | 01’39.0060 | 0.488 / 0.062 |
8 | Takaaki Nakagami | JP | LCR Honda IDEMITSU | Honda | 330 | 01’39.0710 | 0.553 / 0.065 |
9 | Franco Morbidelli | IT | Monster Energy Yamaha MotoGP | Yamaha | 331.8 | 01’39.0800 | 0.562 / 0.009 |
10 | Alex Rins | ES | LCR Honda CASTROL | Honda | 334.4 | 01’39.1170 | 0.599 / 0.037 |
11 | Alex Marquez | ES | Gresini Racing MotoGP | Ducati | 335.3 | 01’39.1840 | 0.666 / 0.067 |
12 | Brad Binder | ZA | Red Bull KTM Factory Racing | KTM | 332.7 | 01’39.2020 | 0.684 / 0.018 |
13 | Joan Mir | ES | Repsol Honda Team | Honda | 330.9 | 01’39.2370 | 0.719 / 0.035 |
14 | FabioQuartararo | FR | Monster Energy Yamaha MotoGP | Yamaha | 334.4 | 01’39.2640 | 0.746 / 0.027 |
15 | Fabio Di Giannantonio | IT | Gresini Racing MotoGP | Ducati | 332.7 | 01’39.2880 | 0.770 / 0.024 |
16 | Jack Miller | AU | Red Bull KTM Factory Racing | KTM | 332.7 | 01’39.3760 | 0.858 / 0.088 |
17 | Augusto Fernandez | ES | GASGAS Factory Racing Tech3 | KTM | 331.8 | 01’39.5610 | 1.043 / 0.185 |
18 | Raul Fernandez | ES | CryptoDATA RNF MotoGP Team | Aprilia | 333.6 | 01’39.5750 | 1.057 / 0.014 |
MotoGP Argentina: Practice 1 Results - conditions dry
1 | Maverick Viñales | ES | Aprilia Racing | Aprilia | 335.3 | 01’39.2070 | 0.000 |
2 | Aleix Espargaro | ES | Aprilia Racing | Aprilia | 336.2 | 01’39.4910 | 0.284 / 0.284 |
3 | Jorge Martin | ES | Prima Pramac Racing | Ducati | 333.6 | 01’39.5080 | 0.301 / 0.017 |
4 | Takaaki Nakagami | JP | LCR Honda IDEMITSU | Honda | 332.7 | 01’39.5830 | 0.376 / 0.075 |
5 | Alex Marquez | ES | Gresini Racing MotoGP | Ducati | 333.6 | 01’39.6100 | 0.403 / 0.027 |
6 | Johann Zarco | FR | Prima Pramac Racing | Ducati | 333.6 | 01’39.6280 | 0.421 / 0.018 |
7 | Luca Marini | IT | Mooney VR46 Racing Team | Ducati | 332.7 | 01’39.6330 | 0.426 / 0.005 |
8 | Franco Morbidelli | IT | Monster Energy Yamaha MotoGP | Yamaha | 333.6 | 01’39.6960 | 0.489 / 0.063 |
9 | Marco Bezzecchi | IT | Mooney VR46 Racing Team | Ducati | 335.3 | 01’39.7000 | 0.493 / 0.004 |
10 | Francesco Bagnaia | IT | Ducati Lenovo Team | Ducati | 337.1 | 01’39.7510 | 0.544 / 0.051 |
11 | Alex Rins | ES | LCR Honda CASTROL | Honda | 335.3 | 01’39.8020 | 0.595 / 0.051 |
12 | Fabio Di Giannantonio | IT | Gresini Racing MotoGP | Ducati | 330.9 | 01’39.9260 | 0.719 / 0.124 |
13 | Augusto Fernandez | ES | GASGAS Factory Racing Tech3 | KTM | 332.7 | 01’39.9940 | 0.787 / 0.068 |
14 | Jack Miller | AU | Red Bull KTM Factory Racing | KTM | 332.7 | 01’40.0370 | 0.830 / 0.043 |
15 | Fabio Quartararo | FR | Monster Energy Yamaha MotoGP | Yamaha | 333.6 | 01’40.1160 | 0.909 / 0.079 |
16 | Brad Binder | ZA | Red Bull KTM Factory Racing | KTM | 331.8 | 01’40.2640 | 1.057 / 0.148 |
17 | Rau lFernandez | ES | CryptoDATA RNF MotoGP Team | Aprilia | 330.9 | 01’40.3360 | 1.129 / 0.072 |
18 | Joan Mir | ES | Repsol Honda Team | Honda | 330.9 | 01’40.6650 | 1.458 / 0.329 |
Moto2 Argentina: Practice 2 Results - conditions dry
1 | Tony Arbolino | IT | Elf Marc VDS Racing Team | Kalex | 278.6 | 01’43.1720 | 0.000 |
2 | Filip Salac | CZ | QJMOTOR Gresini Moto2 | Kalex | 276.7 | 01’43.2380 | 0.066 / 0.066 |
3 | Pedro Acosta | ES | Red Bull KTM Ajo | Kalex | 285.6 | 01’43.2520 | 0.080 / 0.014 |
4 | Jake Dixon | GB | Solunion GASGAS Aspar Team | Kalex | 279.2 | 01’43.2930 | 0.121 / 0.041 |
5 | Somkiat Chantra | TH | IDEMITSU Honda Team Asia | Kalex | 283 | 01’43.2980 | 0.126 / 0.005 |
6 | Aron Canet | ES | Pons Wegow Los40 | Kalex | 281.7 | 01’43.3260 | 0.154 / 0.028 |
7 | Sam Lowes | GB | Elf Marc VDS Racing Team | Kalex | 280.4 | 01’43.4050 | 0.233 / 0.079 |
8 | Fermín Aldeguer | ES | Beta Tools SpeedUp | Boscoscuro | 279.2 | 01’43.4400 | 0.268 / 0.035 |
9 | Bo Bendsneyder | NL | Pertamina Mandalika SAG Team | Kalex | 279.2 | 01’43.6080 | 0.436 / 0.168 |
10 | Alonso Lopez | ES | Beta Tools SpeedUp | Boscoscuro | 278.6 | 01’43.6440 | 0.472 / 0.036 |
11 | Manuel Gonzalez | ES | Correos Prepago Yamaha VR46 | Kalex | 278.6 | 01’43.6550 | 0.483 / 0.011 |
12 | Albert Arenas | ES | Red Bull KTM Ajo | Kalex | 278 | 01’43.7430 | 0.571 / 0.088 |
13 | Barry Baltus | BE | Fieten Olie Racing GP | Kalex | 281.7 | 01’43.9740 | 0.802 / 0.231 |
14 | Joe Roberts | US | Italtrans Racing Team | Kalex | 276.1 | 01’44.0250 | 0.853 / 0.051 |
15 | Sean Dylan Kelly | US | American Racing | Kalex | 279.2 | 01’44.0270 | 0.855 / 0.002 |
16 | Celestino Vietti | IT | Fantic Racing | Kalex | 284.9 | 01’44.1210 | 0.949 / 0.094 |
17 | Jeremy Alcoba | ES | QJMOTOR Gresini Moto2 | Kalex | 279.2 | 01’44.1690 | 0.997 / 0.048 |
18 | Darryn Binder | ZA | Liqui Moly Husqvarna Intact GP | Kalex | 281.1 | 01’44.3290 | 1.157 / 0.160 |
19 | Dennis Foggia | IT | Italtrans Racing Team | Kalex | 281.7 | 01’44.5310 | 1.359 / 0.202 |
20 | Lorenzo Dalla Porta | IT | Pertamina Mandalika SAG Team | Kalex | 283 | 01’44.6350 | 1.463 / 0.104 |
21 | Marcos Ramirez | ES | Forward Team | Forward | 274.3 | 01’44.6660 | 1.494 / 0.031 |
22 | Sergio Garcia | ES | Pons Wegow Los40 | Kalex | 277.3 | 01’44.7910 | 1.619 / 0.125 |
23 | Jordi Torres | ES | Solunion GASGAS Aspar Team | Kalex | 277.3 | 01’44.9260 | 1.754 / 0.135 |
24 | Zonta Van Den Goorbergh | NL | Fieten Olie Racing GP | Kalex | 280.4 | 01’44.9690 | 1.797 / 0.043 |
25 | Borja Gomez | ES | Fantic Racing | Kalex | 283 | 01’45.1950 | 2.023 / 0.226 |
26 | Ai Ogura | JP | IDEMITSU Honda Team Asia | Kalex | 276.7 | 01’45.3660 | 2.194 / 0.171 |
27 | Rory Skinner | GB | American Racing | Kalex | 274.3 | 01’45.4610 | 2.289 / 0.095 |
28 | David Sanchis | ES | Forward Team | Forward | 273.7 | 01’46.1160 | 2.944 / 0.655 |
Moto2 Argentina: Practice 1 Results - conditions dry
1 | Manuel Gonzalez | ES | Correos Prepago Yamaha VR46 | Kalex | 278 | 01’44.1850 | 0.000 |
2 | Somkiat Chantra | TH | IDEMITSU Honda Team Asia | Kalex | 284.3 | 01’44.2430 | 0.058 / 0.058 |
3 | Aron Canet | ES | Pons Wegow Los40 | Kalex | 280.4 | 01’44.2690 | 0.084 / 0.026 |
4 | Filip Salac | CZ | QJMOTOR Gresini Moto2 | Kalex | 283.6 | 01’44.3830 | 0.198 / 0.114 |
5 | Tony Arbolino | IT | Elf Marc VDS Racing Team | Kalex | 284.3 | 01’44.3920 | 0.207 / 0.009 |
6 | Pedro Acosta | ES | Red Bull KTM Ajo | Kalex | 283.6 | 01’44.4800 | 0.295 / 0.088 |
7 | Jake Dixon | GB | Solunion GASGAS Aspar Team | Kalex | 278.6 | 01’44.4940 | 0.309 / 0.014 |
8 | Fermín Aldeguer | ES | Beta Tools SpeedUp | Boscoscuro | 284.9 | 01’44.5300 | 0.345 / 0.036 |
9 | Sam Lowes | GB | Elf Marc VDS Racing Team | Kalex | 279.2 | 01’44.6430 | 0.458 / 0.113 |
10 | Dennis Foggia | IT | Italtrans Racing Team | Kalex | 281.7 | 01’44.9110 | 0.726 / 0.268 |
11 | Jeremy Alcoba | ES | QJMOTOR Gresini Moto2 | Kalex | 280.4 | 01’44.9850 | 0.800 / 0.074 |
12 | Bo Bendsneyder | NL | Pertamina Mandalika SAG Team | Kalex | 278.6 | 01’45.0270 | 0.842 / 0.042 |
13 | Alonso Lopez | ES | Beta Tools SpeedUp | Boscoscuro | 272.5 | 01’45.1900 | 1.005 / 0.163 |
14 | Joe Roberts | US | Italtrans Racing Team | Kalex | 279.8 | 01’45.3130 | 1.128 / 0.123 |
15 | Lorenzo Dalla Porta | IT | Pertamina Mandalika SAG Team | Kalex | 283.6 | 01’45.3850 | 1.200 / 0.072 |
16 | Albert Arenas | ES | Red Bull KTM Ajo | Kalex | 278.6 | 01’45.5220 | 1.337 / 0.137 |
17 | Sergio Garcia | ES | Pons Wegow Los40 | Kalex | 279.2 | 01’45.5610 | 1.376 / 0.039 |
18 | Zonta Van Den Goorbergh | NL | Fieten Olie Racing GP | Kalex | 280.4 | 01’45.6350 | 1.450 / 0.074 |
19 | Sean Dylan Kelly | US | American Racing | Kalex | 276.7 | 01’45.7130 | 1.528 / 0.078 |
20 | Celestino Vietti | IT | Fantic Racing | Kalex | 281.7 | 01’45.8310 | 1.646 / 0.118 |
21 | Darryn Binder | ZA | Liqui Moly Husqvarna Intact GP | Kalex | 283.6 | 01’45.8690 | 1.684 / 0.038 |
22 | Barry Baltus | BE | Fieten Olie Racing GP | Kalex | 281.1 | 01’45.9100 | 1.725 / 0.041 |
23 | Rory Skinner | GB | American Racing | Kalex | 279.8 | 01’45.9200 | 1.735 / 0.010 |
24 | Marcos Ramirez | ES | Forward Team | Forward | 275.5 | 01’46.3870 | 2.202 / 0.467 |
25 | Jordi Torres | ES | Solunion GASGAS Aspar Team | Kalex | 277.3 | 01’46.4690 | 2.284 / 0.082 |
26 | Borja Gomez | ES | Fantic Racing | Kalex | 277.3 | 01’46.5320 | 2.347 / 0.063 |
27 | Ai Ogura | JP | IDEMITSU Honda Team Asia | Kalex | 279.2 | 01’47.3990 | 3.214 / 0.867 |
28 | David Sanchis | ES | Forward Team | Forward | 274.9 | 01’48.4100 | 4.225 / 1.011 |
Moto3 Argentina: Practice 2 Results - conditions dry
1 | 71AyumuSasaki | JP | Liqui Moly Husqvarna Intact GP | Husqvarna | 236.9 | 01’48.5970 | 0.000 |
2 | 10DiogoMoreira | BR | MT Helmets - MSI | KTM | 235.5 | 01’48.7830 | 0.186 / 0.186 |
3 | 5JaumeMasia | ES | Leopard Racing | Honda | 232.5 | 01’48.8400 | 0.243 / 0.057 |
4 | 24TatsukiSuzuki | JP | Leopard Racing | Honda | 235.5 | 01’49.1900 | 0.593 / 0.350 |
5 | 82StefanoNepa | IT | Angeluss MTA Team | KTM | 235.5 | 01’49.3800 | 0.783 / 0.190 |
6 | 18MatteoBertelle | IT | Rivacold Snipers Team | Honda | 235.1 | 01’49.4290 | 0.832 / 0.049 |
7 | 27KaitoToba | JP | SIC58 Squadra Corse | Honda | 235.5 | 01’49.4820 | 0.885 / 0.053 |
8 | 80DavidAlonso | CO | Autosolar GASGAS Aspar M3 | GASGAS | 238.7 | 01’49.5210 | 0.924 / 0.039 |
9 | 19ScottOgden | GB | VisionTrack Racing Team | Honda | 236.4 | 01’49.5570 | 0.960 / 0.036 |
10 | 96DanielHolgado | ES | Red Bull KTM Tech3 | KTM | 231.6 | 01’49.5600 | 0.963 / 0.003 |
11 | 95CollinVeijer | NL | Liqui Moly Husqvarna Intact GP | Husqvarna | 233.8 | 01’49.5620 | 0.965 / 0.002 |
12 | 44DavidMuñoz | ES | BOE Motorsports | KTM | 236 | 01’49.6740 | 1.077 / 0.112 |
13 | 16AndreaMigno | IT | CIP Green Power | KTM | 231.2 | 01’49.7380 | 1.141 / 0.064 |
14 | 43XavierArtigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 234.2 | 01’49.7630 | 1.166 / 0.025 |
15 | 53DenizÖncü | TR | Red Bull KTM Ajo | KTM | 234.2 | 01’49.8220 | 1.225 / 0.059 |
16 | 54RiccardoRossi | IT | SIC58 Squadra Corse | Honda | 236 | 01’49.8810 | 1.284 / 0.059 |
17 | 99Jose AntonioRueda | ES | Red Bull KTM Ajo | KTM | 234.2 | 01’50.1140 | 1.517 / 0.233 |
18 | 55RomanoFenati | IT | Rivacold Snipers Team | Honda | 229.1 | 01’50.1270 | 1.530 / 0.013 |
19 | 48IvanOrtola | ES | Angeluss MTA Team | KTM | 227.8 | 01’50.3050 | 1.708 / 0.178 |
20 | 63SyarifuddinAzman | MT | MT Helmets - MSI | KTM | 230.8 | 01’50.4720 | 1.875 / 0.167 |
21 | 7FilippoFarioli | IT | Red Bull KTM Tech3 | KTM | 226.6 | 01’50.6720 | 2.075 / 0.200 |
22 | 72TaiyoFurusato | JP | Honda Team Asia | Honda | 231.6 | 01’50.8660 | 2.269 / 0.194 |
23 | 92DavidAlmansa | ES | CFMOTO Racing PruestelGP | CFMOTO | 234.2 | 01’50.9590 | 2.362 / 0.093 |
24 | 38DavidSalvador | ES | CIP Green Power | KTM | 234.7 | 01’51.0960 | 2.499 / 0.137 |
25 | 64MarioSuryo Aji | ID | Honda Team Asia | Honda | 232.9 | 01’51.2370 | 2.640 / 0.141 |
26 | 22AnaCarrasco | ES | BOE Motorsports | KTM | 234.2 | 01’51.3630 | 2.766 / 0.126 |
27 | 6RyuseiYamanaka | JP | Autosolar GASGAS Aspar M3 | GASGAS | 230.8 | 01’51.4130 | 2.816 / 0.050 |
28 | 70JoshuaWhatley | GB | VisionTrack Racing Team | Honda | 232.9 | 01’51.5070 | 2.910 / 0.094 |
Moto3 Argentina: Practice 1 Results - conditions dry
1 | 71AyumuSasaki | JP | Liqui Moly Husqvarna Intact GP | Husqvarna | 238.7 | 01’49.8040 | 0.000 |
2 | 5JaumeMasia | ES | Leopard Racing | Honda | 233.8 | 01’49.8130 | 0.009 / 0.009 |
3 | 24TatsukiSuzuki | JP | Leopard Racing | Honda | 234.2 | 01’50.1460 | 0.342 / 0.333 |
4 | 96DanielHolgado | ES | Red Bull KTM Tech3 | KTM | 239.1 | 01’50.1800 | 0.376 / 0.034 |
5 | 55RomanoFenati | IT | Rivacold Snipers Team | Honda | 230.8 | 01’50.6730 | 0.869 / 0.493 |
6 | 43XavierArtigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 236.9 | 01’50.8860 | 1.082 / 0.213 |
7 | 27KaitoToba | JP | SIC58 Squadra Corse | Honda | 237.8 | 01’50.9240 | 1.120 / 0.038 |
8 | 18MatteoBertelle | IT | Rivacold Snipers Team | Honda | 232.9 | 01’50.9360 | 1.132 / 0.012 |
9 | 53DenizÖncü | TR | Red Bull KTM Ajo | KTM | 237.8 | 01’51.0690 | 1.265 / 0.133 |
10 | 19ScottOgden | GB | VisionTrack Racing Team | Honda | 232.9 | 01’51.0820 | 1.278 / 0.013 |
11 | 92DavidAlmansa | ES | CFMOTO Racing PruestelGP | CFMOTO | 236.4 | 01’51.1040 | 1.300 / 0.022 |
12 | 10DiogoMoreira | BR | MT Helmets - MSI | KTM | 231.6 | 01’51.1070 | 1.303 / 0.003 |
13 | 82StefanoNepa | IT | Angeluss MTA Team | KTM | 238.7 | 01’51.1480 | 1.344 / 0.041 |
14 | 48IvanOrtola | ES | Angeluss MTA Team | KTM | 232.9 | 01’51.3490 | 1.545 / 0.201 |
15 | 16AndreaMigno | IT | CIP Green Power | KTM | 236.4 | 01’51.3750 | 1.571 / 0.026 |
16 | 80DavidAlonso | CO | Autosolar GASGAS Aspar M3 | GASGAS | 239.1 | 01’51.3950 | 1.591 / 0.020 |
17 | 6RyuseiYamanaka | JP | Autosolar GASGAS Aspar M3 | GASGAS | 232.9 | 01’51.4090 | 1.605 / 0.014 |
18 | 44DavidMuñoz | ES | BOE Motorsports | KTM | 240.1 | 01’51.5050 | 1.701 / 0.096 |
19 | 99Jose AntonioRueda | ES | Red Bull KTM Ajo | KTM | 235.5 | 01’51.7920 | 1.988 / 0.287 |
20 | 70JoshuaWhatley | GB | VisionTrack Racing Team | Honda | 232 | 01’51.7920 | 1.988 / 0.000 |
21 | 38DavidSalvador | ES | CIP Green Power | KTM | 236.4 | 01’51.8790 | 2.075 / 0.087 |
22 | 54RiccardoRossi | IT | SIC58 Squadra Corse | Honda | 232 | 01’52.1750 | 2.371 / 0.296 |
23 | 72TaiyoFurusato | JP | Honda Team Asia | Honda | 232.5 | 01’52.1870 | 2.383 / 0.012 |
24 | 64MarioSuryo Aji | ID | Honda Team Asia | Honda | 231.6 | 01’52.3540 | 2.550 / 0.167 |
25 | 95CollinVeijer | NL | Liqui Moly Husqvarna Intact GP | Husqvarna | 231.6 | 01’52.5530 | 2.749 / 0.199 |
26 | 63SyarifuddinAzman | MT | MT Helmets - MSI | KTM | 230.8 | 01’52.6040 | 2.800 / 0.051 |
27 | 7FilippoFarioli | IT | Red Bull KTM Tech3 | KTM | 235.1 | 01’52.6340 | 2.830 / 0.030 |
28 | 22AnaCarrasco | ES | BOE Motorsports | KTM | 236 | 01’53.2490 | 3.445 / 0.615 |