2025 WorldSBK Championship Rider Standings
After Round 3 of 12 | Netherlands
2025 WorldSBK Riders Championship Standings | After Round 3 of 12 | Dutch WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 136 | - | - |
2 | ↑6 | Toprak Razgatlioglu | Tur | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 115 | 21 | 21 |
3 | ↑2 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 107 | 29 | 8 |
4 | = | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | Ducati Panigale V4 R | 86 | 50 | 21 |
5 | ↓2 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 81 | 55 | 5 |
6 | ↑2 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 52 | 84 | 29 |
7 | ↓1 | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 51 | 85 | 1 |
8 | ↓1 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 41 | 95 | 10 |
9 | = | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 41 | 95 | 0 |
10 | = | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 38 | 98 | 3 |
11 | ↑1 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 38 | 98 | 0 |
12 | ↓1 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 37 | 99 | 1 |
13 | ↑2 | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 34 | 102 | 3 |
14 | ↓1 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 34 | 102 | 0 |
15 | ↑3 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 33 | 103 | 1 |
16 | ↓2 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 20 | 116 | 13 |
17 | ↓1 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 14 | 122 | 6 |
18 | ↑2 | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 127 | 5 |
19 | ↓2 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 8 | 128 | 1 |
20 | ↓1 | Ryan Vickers | GBR | Team Motocorsa Racing | Ducati Panigale V4 R | 7 | 129 | 1 |
21 | ↑1 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 3 | 133 | 4 |
22 | ↓1 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2 | 134 | 1 |
23 | = | Jason O'Halloran | AUS | Pata Maxus Yamaha | Yamaha R1 | 0 | 136 | 2 |
24 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 136 | 0 |
2025 WorldSBK Championship Independent Riders Standings
After Round 3 of 12 | Netherlands
2025 WorldSBK Independent Riders Championship Standings | After Round 3 of 12 | Dutch WorldSBK | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | ↑1 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 81 | - | - |
2 | ↑2 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 52 | 29 | 29 |
3 | ↓1 | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 51 | 30 | 1 |
4 | ↓1 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 41 | 40 | 10 |
5 | = | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 20 | 61 | 21 |
6 | ↑2 | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 9 | 72 | 11 |
7 | ↓1 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 8 | 73 | 1 |
8 | ↓1 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 7 | 74 | 1 |
9 | ↓1 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 3 | 78 | 4 |
10 | = | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 0 | 81 | 3 |
2025 WorldSBK Championship Manufacturer Standings
After Round 3 of 12 | Netherlands
2025 WorldSBK Championship Manufacturer Standings | After Round 3 of 12 | Dutch WorldSBK | |||||||
Pos | ↑↓ | Manufacturer | Nat | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Ducati | ITA | Ducati Panigale V4 R | 165 | - | - |
2 | = | BMW | GER | BMW M1000RR | 117 | 48 | 48 |
3 | = | Yamaha | JPN | Yamaha R1 | 107 | 58 | 10 |
4 | ↑1 | Honda | JPN | Honda CBR1000RR-R | 52 | 113 | 55 |
5 | ↓1 | Bimota | ITA | KB998 | 51 | 114 | 1 |
6 | = | Kawasaki | JPN | Kawasaki ZX-10RR | 14 | 151 | 37 |
2025 WorldSSP Championship Rider Standings
After Round 3 of 12 | Netherlands
2025 WorldSSP Championship Standings | After Round 3 of 12 | Netherlands | ||||||||
Pos | ↑↓ | Rider | Nat | Team | Motorcycle | Points | ↑↑ | ↑ |
1 | = | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | Yamaha R9 | 125 | - | - |
2 | ↑1 | Bo Bendsneyder | NED | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 111 | 14 | 14 |
3 | ↓1 | Tom Booth-Amos | GBR | PTR Triumph Factory Racing | Triumph STR 765 RS | 84 | 41 | 27 |
4 | ↑1 | Can Oncu | TUR | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 77 | 48 | 7 |
5 | ↑3 | Jaume Masia | ESP | Orelac Racing Verdnatura | Ducati Panigale V2 | 52 | 73 | 25 |
6 | ↓2 | Lucas Mahias | FRA | GMT 94 | Yamaha R9 | 50 | 75 | 2 |
7 | = | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | Kawasaki ZX-6R | 49 | 76 | 1 |
8 | ↓2 | Marcel Schroetter | GER | WRP Racing | Ducati Panigale V2 | 44 | 81 | 5 |
9 | = | Valentin Debise | FRA | Renzi Corse | Ducati Panigale V2 | 40 | 85 | 4 |
10 | ↑4 | Philipp Oettl | GER | Feel Racing WorldSSP Team | Ducati Panigale V2 | 23 | 102 | 17 |
11 | ↑2 | Leonardo Taccini | ITA | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 22 | 103 | 1 |
12 | ↑11 | Aldi Mahendra | IND | Yamaha bLU cRU Evan Bros Team | Yamaha R9 | 20 | 105 | 2 |
13 | ↓3 | Oliver Bayliss | AUS | PTR Triumph Factory Racing | Triumph STR 765 RS | 18 | 107 | 2 |
14 | ↑4 | Corentin Perolari | FRA | Honda Racing World Supersport | Honda CBR600RR | 18 | 107 | 0 |
15 | ↓4 | Michael Ruben Rinaldi | ITA | GMT 94 | Yamaha R9 | 17 | 108 | 1 |
16 | ↑4 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 16 | 109 | 1 |
17 | ↓5 | Xavi Cardelus | AND | Orelac Racing Verdnatura | Ducati Panigale V2 | 15 | 110 | 1 |
18 | ↑1 | Simon Jespersen | DEN | ECOsantagata Althea Racing Team | Ducati Panigale V2 | 13 | 112 | 2 |
19 | ↑3 | Filippo Fariolo | ITA | MV Agusta Reparto Corse | MV Agusta F3 800 RR | 10 | 115 | 3 |
20 | ↓5 | Kaito Toba | JPN | Petronas MIE Honda Racing Team | Honda CBR600RR | 9 | 116 | 1 |
21 | ↓5 | Ondrej Vostatek | CZE | WRP Racing | Ducati Panigale V2 | 9 | 116 | 0 |
22 | ↓5 | Luke Power | AUS | Motozoo ME AIR Racing | MV Agusta F3 800 RR | 9 | 116 | 0 |
23 | ↓2 | Nicolo Antonelli | ITA | VFT Racing | Yamaha R9 | 5 | 120 | 4 |
24 | ↑4 | Glenn van Straalen | NED | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 123 | 3 |
25 | ↓1 | Harrison Voight | AUS | D34G Racing WorldSSP Team | Ducati Panigale V2 | 2 | 123 | 0 |
26 | ↑4 | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | Yamaha R9 | 0 | 125 | 2 |
27 | ↓2 | Loic Arbel | FRA | Team Flembbo-Pilote Moto Production | MV Agusta F3 800 RR | 0 | 125 | 0 |
28 | ↓2 | Syarifuddin Azman | MAL | Petronas MIE Honda Racing Team | Honda CBR600RR | 0 | 125 | 0 |
29 | ↓2 | Loris Veneman | NED | EAB Racing Team | Ducati Panigale V2 | 0 | 125 | 0 |
30 | NE | Melvin van der Voort | NED | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 125 | 0 |
31 | NE | Luca de Vleeschauwer | BEL | Track and Trades Wixx Racing | Ducati Panigale V2 | 0 | 125 | 0 |
32 | ↓3 | Niki Tuuli | FIN | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 0 | 125 | 0 |
33 | ↓2 | Raffaele de Rosa | ITA | QJMOTOR Factory Racing | QJMOTOR SRK 800 RR | 0 | 125 | 0 |
34 | ↓2 | Eugene McManus | IRL | McManus Brothers Racing | Ducati Panigale V2 | 0 | 125 | 0 |
35 | ↓1 | Ana Carrasco | ESP | Honda Racing World Supersport | Honda CBR600RR | 0 | 125 | 0 |
36 | ↓3 | Eduardo Montero | ESP | D34G Racing WorldSSP Team | Ducati Panigale V2 | 0 | 125 | 0 |
37 | ↓2 | Harry Truelove | GBR | McManus Brothers Racing | Ducati Panigale V2 | 0 | 125 | 0 |