Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

AMA Superbikes: HODGSON ON PROVISIONAL FRONT ROW

1 6 1:23.912 102.965 Mathew Mladin Suzuki GSX-R1000 1:23.912
2 2 1:24.329 102.456 Jamie A. Hacking Kawasaki ZX-10R 1:24.329
3 100 1:24.737 101.962 Neil Hodgson Honda CBR1000RR 1:24.737
4 1 1:24.923 101.739 Ben Spies Suzuki GSX-R1000 1:24.923
5 32 1:24.970 101.683 Eric Bostrom Yamaha YZF-R1 1:24.970
6 40 1:25.115 101.510 Jason DiSalvo Yamaha YZF-R1 1:25.115
7 20 1:25.259 101.339 Aaron W. Yates Suzuki GSX-R1000 1:25.259
8 17 1:25.479 101.078 Miguel DuHamel Honda CBR1000RR 1:25.479
9 22 1:25.561 100.981 Tommy Hayden Suzuki GSX-R1000 1:25.561
10 95 1:25.918 100.561 Roger Hayden Kawasaki ZX-10R 1:25.918
11 99 1:25.955 100.518 Geoff May Suzuki GSX-R1000 1:25.955
12 8 1:26.304 100.112 Chris Peris Suzuki GSX-R1000 1:26.304
13 907 1:26.699 99.656 Ben Thompson Suzuki GSX-R1000 1:26.699
14 50 1:26.779 99.563 Matt D. Lynn Honda CBR1000RR 1:26.779

Articles you may like

Advertisement

More World News

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram