Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MotoGP Phillip Island: All Friday's practice times

Phillip Island MotoGP combined practice times

1 27 C.STONER AUS Repsol Honda Team HONDA 1'30.475 3 1'30.535 8

2 1 J.LORENZO SPA Yamaha Factory Racing YAMAHA 1'30.744 20 1'31.111 4 0.269 0.269

Advertisement

3 58 M.SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'30.951 9 1'30.912 7 0.437 0.168

4 5 C.EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'31.480 17 1'31.805 5 1.005 0.568

5 11 B.SPIES USA Yamaha Factory Racing YAMAHA 1'31.824 16 1'31.495 20 1.020 0.015

6 4 A.DOVIZIOSO ITA Repsol Honda Team HONDA 1'31.532 20 1'31.825 19 1.057 0.037

7 26 D.PEDROSA SPA Repsol Honda Team HONDA 1'31.571 21 1'31.543 7 1.068 0.011

8 7 H.AOYAMA JPN San Carlo Honda Gresini HONDA 1'31.935 7 1'31.582 17 1.107 0.039

9 69 N.HAYDEN USA Ducati Team DUCATI 1'31.662 22 1'31.899 10 1.187 0.080

10 14 R.DE PUNIET FRA Pramac Racing Team DUCATI 1'32.096 18 1'31.670 20 1.195 0.008

11 19 A.BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'32.393 21 1'31.777 17 1.302 0.107

Advertisement

12 35 C.CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'32.583 18 1'31.969 19 1.494 0.192

13 46 V.ROSSI ITA Ducati Team DUCATI 1'32.114 7 1'32.014 21 1.539 0.045

14 65 L.CAPIROSSI ITA Pramac Racing Team DUCATI 1'32.052 8 1'32.082 19 1.577 0.038

15 17 K.ABRAHAM CZE Cardion AB Motoracing DUCATI 1'32.615 21 1'32.360 5 1.885 0.308

Advertisement

16 24 T.ELIAS SPA LCR Honda MotoGP HONDA 1'33.641 20 1'32.639 3 2.164 0.279

17 6 D.CUDLIN AUS Mapfre Aspar Team MotoGP DUCATI 1'34.121 17 1'33.658 18 3.183 1.019

Phillip Island MotoGP free practice two - conditions dry

1 27 Casey STONER AUS Repsol Honda Team HONDA 1'30.535 8 18 318.8

2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'30.912 7 19 0.377 0.377 314.4

3 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'31.111 4 19 0.576 0.199 313.0

4 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'31.495 20 23 0.960 0.384 312.7

5 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'31.543 7 21 1.008 0.048 311.3

6 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'31.582 17 21 1.047 0.039 317.0

7 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'31.670 20 23 1.135 0.088 313.4

8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'31.777 17 21 1.242 0.107 317.5

9 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'31.805 5 16 1.270 0.028 310.2

10 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'31.825 19 23 1.290 0.020 318.4

11 69 Nicky HAYDEN USA Ducati Team DUCATI 1'31.899 10 22 1.364 0.074 313.9

12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'31.969 19 22 1.434 0.070 314.1

13 46 Valentino ROSSI ITA Ducati Team DUCATI 1'32.014 21 22 1.479 0.045 316.5

14 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'32.082 19 21 1.547 0.068 310.9

15 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'32.360 5 21 1.825 0.278 313.4

16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'32.639 3 22 2.104 0.279 317.8

17 6 Damian CUDLIN AUS Mapfre Aspar Team MotoGP DUCATI 1'33.658 18 22 3.123 1.019 310.1

Air: 21° Ground: 44° Humidity: 65%

Phillip Island MotoGP free practice one - conditions dry

1 27 Casey STONER AUS Repsol Honda Team HONDA 1'30.475 3 15 323.5

2 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'30.744 20 20 0.269 0.269 320.1

3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'30.951 9 18 0.476 0.207 318.3

4 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'31.480 17 20 1.005 0.529 320.4

5 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'31.532 20 21 1.057 0.052 323.9

6 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'31.571 21 21 1.096 0.039 315.6

7 69 Nicky HAYDEN USA Ducati Team DUCATI 1'31.662 22 23 1.187 0.091 319.8

8 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'31.824 16 21 1.349 0.162 318.1

9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'31.935 7 23 1.460 0.111 322.2

10 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'32.052 8 21 1.577 0.117 325.9

11 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'32.096 18 18 1.621 0.044 316.7

12 46 Valentino ROSSI ITA Ducati Team DUCATI 1'32.114 7 22 1.639 0.018 319.2

13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'32.393 21 21 1.918 0.279 321.0

14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'32.583 18 21 2.108 0.190 317.9

15 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'32.615 21 21 2.140 0.032 321.2

16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'33.641 20 22 3.166 1.026 318.9

17 6 Damian CUDLIN AUS Mapfre Aspar Team MotoGP DUCATI 1'34.121 17 18 3.646 0.480 314.8

Air: 22° Ground: 22° Humidity: 60%

Phillip Island MotoGP 125cc combined practice times

1 11 S.CORTESE GER Intact-Racing Team Germany APRILIA 1'38.805 16 1'38.530 16

2 18 N.TEROL SPA Bankia Aspar Team 125cc APRILIA 1'38.940 16 1'38.708 17 0.178 0.178

3 5 J.ZARCO FRA Avant-AirAsia-Ajo DERBI 1'39.349 12 1'39.104 17 0.574 0.396

4 55 H.FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'39.132 11 1'39.562 17 0.602 0.028

5 26 A.MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'39.996 15 1'39.241 16 0.711 0.109

6 23 A.MONCAYO SPA Andalucia Banca Civica APRILIA 1'40.050 18 1'39.297 18 0.767 0.056

7 25 M.VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'39.363 14 1'42.762 2 0.833 0.066

8 94 J.FOLGER GER Red Bull Ajo MotorSport APRILIA 1'40.074 17 1'39.407 16 0.877 0.044

9 52 D.KENT GBR Red Bull Ajo MotorSport APRILIA 1'40.062 13 1'39.646 18 1.116 0.239

10 39 L.SALOM SPA RW Racing GP APRILIA 1'44.328 4 1'39.653 15 1.123 0.007

11 7 E.VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'40.351 13 1'39.726 16 1.196 0.073

12 84 J.KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'40.556 17 1'39.797 19 1.267 0.071

13 31 N.AJO FIN TT Motion Events Racing APRILIA 1'42.130 17 1'40.777 14 2.247 0.980

14 99 D.WEBB GBR Mahindra Racing MAHINDRA 1'40.786 16 1'41.382 5 2.256 0.009

15 96 L.ROSSI FRA Matteoni Racing APRILIA 1'42.273 12 1'40.884 15 2.354 0.098

16 77 M.SCHROTTER GER Mahindra Racing MAHINDRA 1'41.015 17 1'41.339 14 2.485 0.131

17 53 J.IWEMA NED Ongetta-Abbink Metaal APRILIA 1'41.108 18 1'42.772 12 2.578 0.093

18 21 H.STAFFORD GBR Ongetta-Centro Seta APRILIA 1'41.962 13 1'41.146 12 2.616 0.038

19 28 J.RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 1'42.994 11 1'41.421 17 2.891 0.275

20 60 M.TATASCIORE ITA Phonica Racing APRILIA 1'41.916 19 1'41.438 19 2.908 0.017

21 3 L.MORCIANO ITA Team Italia FMI APRILIA 1'41.660 19 1'41.533 10 3.003 0.095

22 50 S.FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1'42.159 19 1'41.683 15 3.153 0.150

23 10 A.MASBOU FRA Caretta Technology KTM 1'41.796 13 1'41.791 6 3.261 0.108

24 19 A.TONUCCI ITA Team Italia FMI APRILIA 1'43.078 13 1'41.938 18 3.408 0.147

25 63 Z.KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'43.545 15 1'42.045 13 3.515 0.107

26 30 G.PEDONE SWI Phonica Racing APRILIA 1'43.482 16 1'42.200 13 3.670 0.155

27 17 T.MACKENZIE GBR Phonica Racing APRILIA 1'42.762 20 1'43.036 16 4.232 0.562

28 8 J.MILLER AUS Caretta Technology KTM 1'43.225 16 1'42.845 14 4.315 0.083

29 36 J.PERELLO SPA Matteoni Racing APRILIA 1'43.024 15 1'43.472 11 4.494 0.179

30 14 B.BINDER RSA Andalucia Banca Civica APRILIA 1'43.338 19 1'43.668 12 4.808 0.314

31 46 J.HOOK AUS Hook Racing.com APRILIA 1'43.734 13 1'57.886 2 5.204 0.396

32 47 N.DILES AUS Aprilia RSW Racing APRILIA 1'44.569 14 1'46.337 4 6.039 0.835

33 40 M.COLANDREA ITA WTR-Ten10 Racing APRILIA 1'46.100 9 1'45.195 18 6.665 0.626

45 T.HATTON AUS Fastline GP Racing HONDA 1'46.190 11 1'46.454 18 7.660 0.995

49 A.BIDDLE NZL Avalon Biddle Racing HONDA 1'51.436 17 1'51.475 17 12.906 5.246

48 A.PHILLIS AUS Phillis QBE Racing APRILIA 2'03.361 4 2'04.573 6 24.831 11.925

Phillip Island MotoGP 125cc free practice two - conditions dry

1 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'38.530 16 16 229.9

2 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'38.708 17 19 0.178 0.178 228.9

3 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'39.104 17 18 0.574 0.396 227.7

4 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'39.241 16 18 0.711 0.137 231.0

5 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'39.297 18 20 0.767 0.056 227.7

6 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'39.407 16 18 0.877 0.110 228.1

7 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'39.562 17 17 1.032 0.155 225.1

8 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'39.646 18 18 1.116 0.084 220.4

9 39 Luis SALOM SPA RW Racing GP APRILIA 1'39.653 15 16 1.123 0.007 228.0

10 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'39.726 16 16 1.196 0.073 229.7

11 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'39.797 19 20 1.267 0.071 224.0

12 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'40.777 14 14 2.247 0.980 223.7

13 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'40.884 15 17 2.354 0.107 222.7

14 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'41.146 12 14 2.616 0.262 222.9

15 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'41.339 14 18 2.809 0.193 223.1

16 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'41.382 5 5 2.852 0.043 221.8

17 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 1'41.421 17 17 2.891 0.039 226.4

18 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1'41.438 19 20 2.908 0.017 217.3

19 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'41.533 10 17 3.003 0.095 220.0

20 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1'41.683 15 17 3.153 0.150 218.3

21 10 Alexis MASBOU FRA Caretta Technology KTM 1'41.791 6 17 3.261 0.108 220.3

22 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'41.938 18 19 3.408 0.147 225.9

23 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'42.045 13 19 3.515 0.107 225.3

24 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'42.200 13 19 3.670 0.155 220.7

25 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'42.762 2 2 4.232 0.562 220.4

26 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'42.772 12 16 4.242 0.010 227.6

27 8 Jack MILLER AUS Caretta Technology KTM 1'42.845 14 19 4.315 0.073 215.9

28 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'43.036 16 18 4.506 0.191 224.1

29 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'43.472 11 16 4.942 0.436 216.9

30 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 1'43.668 12 19 5.138 0.196 223.5

31 40 Marco COLANDREA ITA WTR-Ten10 Racing APRILIA 1'45.195 18 19 6.665 1.527 215.7

Not qualified (Out 107%) 1'45.427

47 Nicky DILES AUS Aprilia RSW Racing APRILIA 1'46.337 4 15 7.807 1.142 209.9

45 Tom HATTON AUS Fastline GP Racing HONDA 1'46.454 18 18 7.924 0.117 213.8

49 Avalon BIDDLE NZL Avalon Biddle Racing HONDA 1'51.475 17 17 12.945 5.021 192.2

46 Joshua HOOK AUS Hook Racing.com APRILIA 1'57.886 2 2 19.356 6.411 187.0

48 Alexander PHILLIS AUS Phillis QBE Racing APRILIA 2'04.573 6 7 26.043 6.687 210.9

Air: 23° Ground: 42° Humidity: 55%

Phillip Island MotoGP 125cc free practice one - conditions dry

1 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'38.805 16 17 230.7

2 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'38.940 16 19 0.135 0.135 233.9

3 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'39.132 11 14 0.327 0.192 231.8

4 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'39.349 12 15 0.544 0.217 234.7

5 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'39.363 14 17 0.558 0.014 234.7

6 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'39.996 15 15 1.191 0.633 234.6

7 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'40.050 18 20 1.245 0.054 230.7

8 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'40.062 13 17 1.257 0.012 227.6

9 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'40.074 17 17 1.269 0.012 232.0

10 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'40.351 13 16 1.546 0.277 236.0

11 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'40.556 17 20 1.751 0.205 228.3

12 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'40.786 16 17 1.981 0.230 226.1

13 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'41.015 17 17 2.210 0.229 228.4

14 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'41.108 18 19 2.303 0.093 231.6

15 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'41.660 19 19 2.855 0.552 226.9

16 10 Alexis MASBOU FRA Caretta Technology KTM 1'41.796 13 15 2.991 0.136 222.9

17 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1'41.916 19 22 3.111 0.120 227.7

18 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'41.962 13 16 3.157 0.046 228.4

19 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'42.130 17 19 3.325 0.168 227.8

20 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1'42.159 19 19 3.354 0.029 226.1

21 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'42.273 12 16 3.468 0.114 224.2

22 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'42.762 20 23 3.957 0.489 228.1

23 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 1'42.994 11 17 4.189 0.232 233.4

24 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'43.024 15 16 4.219 0.030 222.6

25 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'43.078 13 19 4.273 0.054 222.9

26 8 Jack MILLER AUS Caretta Technology KTM 1'43.225 16 16 4.420 0.147 222.4

27 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 1'43.338 19 19 4.533 0.113 229.7

28 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'43.482 16 17 4.677 0.144 227.6

29 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'43.545 15 16 4.740 0.063 228.9

30 46 Joshua HOOK AUS Hook Racing.com APRILIA 1'43.734 13 14 4.929 0.189 219.8

31 39 Luis SALOM SPA RW Racing GP APRILIA 1'44.328 4 4 5.523 0.594 225.8

32 47 Nicky DILES AUS Aprilia RSW Racing APRILIA 1'44.569 14 15 5.764 0.241 217.8

Not qualified (Out 107%) 1'45.721

40 Marco COLANDREA ITA WTR-Ten10 Racing APRILIA 1'46.100 9 16 7.295 1.531 220.9

45 Tom HATTON AUS Fastline GP Racing HONDA 1'46.190 11 13 7.385 0.090 215.0

49 Avalon BIDDLE NZL Avalon Biddle Racing HONDA 1'51.436 17 17 12.631 5.246 199.6

48 Alexander PHILLIS AUS Phillis QBE Racing APRILIA 2'03.361 4 4 24.55611.925 212.7

Air: 19° Ground: 23° Humidity: 69%

Phillip Island MotoGP Moto2 combined practice times

1 65 S.BRADL GER Viessmann Kiefer Racing KALEX 1'34.039 16 1'34.580 20

2 15 A.DE ANGELIS RSM JIR Moto2 MOTOBI 1'34.969 6 1'34.466 5 0.427 0.427

3 29 A.IANNONE ITA Speed Master SUTER 1'35.186 16 1'34.568 14 0.529 0.102

4 71 C.CORTI ITA Italtrans Racing Team SUTER 1'35.005 21 1'34.600 16 0.561 0.032

5 45 S.REDDING GBR Marc VDS Racing Team SUTER 1'35.292 19 1'34.783 18 0.744 0.183

6 38 B.SMITH GBR Tech 3 Racing TECH 3 1'35.684 21 1'34.956 22 0.917 0.173

7 36 M.KALLIO FIN Marc VDS Racing Team SUTER 1'34.998 18 1'34.964 16 0.925 0.008

8 12 T.LUTHI SWI Interwetten Paddock Moto2 SUTER 1'35.500 7 1'34.969 17 0.930 0.005

9 75 M.PASINI ITA Ioda Racing Project FTR 1'35.124 13 1'34.984 16 0.945 0.015

10 72 Y.TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'35.655 17 1'35.124 21 1.085 0.140

11 44 P.ESPARGARO SPA HP Tuenti Speed Up FTR 1'36.247 17 1'35.181 21 1.142 0.057

12 68 Y.HERNANDEZ COL Blusens-STX FTR 1'36.140 5 1'35.195 16 1.156 0.014

13 13 A.WEST AUS MZ Racing Team MZ-RE HONDA 1'35.272 16 1'35.245 22 1.206 0.050

14 51 M.PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'35.380 15 1'35.248 19 1.209 0.003

15 54 K.SOFUOGLU TUR Technomag-CIP SUTER 1'35.635 10 1'35.265 13 1.226 0.017

16 76 M.NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'35.392 22 1'35.278 21 1.239 0.013

17 93 M.MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'36.214 4 1'35.291 19 1.252 0.013

18 63 M.DI MEGLIO FRA Tech 3 Racing TECH 3 1'35.336 18 1'35.690 18 1.297 0.045

19 40 A.ESPARGARO SPA Pons HP 40 PONS KALEX 1'35.520 19 1'35.362 5 1.323 0.026

20 16 J.CLUZEL FRA NGM Forward Racing SUTER 1'36.227 20 1'35.438 20 1.399 0.076

21 77 D.AEGERTER SWI Technomag-CIP SUTER 1'36.277 9 1'35.459 20 1.420 0.021

22 34 E.RABAT SPA Blusens-STX FTR 1'36.080 22 1'35.522 12 1.483 0.063

23 35 R.DE ROSA ITA NGM Forward Racing SUTER 1'36.369 14 1'35.797 19 1.758 0.275

24 14 R.WILAIROT THA Thai Honda Singha SAG FTR 1'35.829 20 1.790 0.032

25 80 A.PONS SPA Pons HP 40 PONS KALEX 1'36.870 19 1'35.966 24 1.927 0.137

26 4 R.KRUMMENACH SWI GP Team Switzerland Kiefer Racing KALEX 1'36.299 18 1'36.004 20 1.965 0.038

27 18 J.TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'36.935 23 1'36.037 18 1.998 0.033

28 3 S.CORSI ITA Ioda Racing Project FTR 1'36.283 9 2.244 0.246

29 19 X.SIMEON BEL Tech 3 B TECH 3 1'37.421 5 1'36.344 3 2.305 0.061

30 6 J.OLIVE SPA Aeroport de Castello FTR 1'36.796 11 1'36.438 17 2.399 0.094

31 53 V.DEBISE FRA Speed Up FTR 1'36.832 4 1'37.575 19 2.793 0.394

32 88 R.CARDUS SPA QMMF Racing Team MORIWAKI 1'37.508 15 1'37.278 14 3.239 0.446

339K.NOYES USAAvintia-STX FTR 1'37.368 17 1'37.367 5 3.328 0.089

34 39 R.PIETRI VEN Italtrans Racing Team SUTER 1'38.086 9 1'37.388 16 3.349 0.021

35 20 I.MORENO SPA Mapfre Aspar Team Moto2 SUTER 1'39.180 19 1'38.032 13 3.993 0.644

36 64 S.HERNANDEZ COL SAG Team FTR 1'39.139 19 1'38.506 19 4.467 0.474

37 43 K.McLAREN AUS BRP Racing SUTER 1'42.412 8 1'38.936 18 4.897 0.430

38 95 M.AL NAIMI QAT QMMF Racing Team MORIWAKI 1'39.975 20 1'39.068 20 5.029 0.132

39 56 B.LEIGH-SMITH AUS BRP Racing FTR 1'43.024 4 1'39.090 13 5.051 0.022

Phillip Island MotoGP Moto2 free practice two - conditions dry

1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'34.466 5 22 276.1

2 29 Andrea IANNONE ITA Speed Master SUTER 1'34.568 14 21 0.102 0.102 278.8

3 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'34.580 20 20 0.114 0.012 274.1

4 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'34.600 16 21 0.134 0.020 271.1

5 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'34.783 18 18 0.317 0.183 271.0

6 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'34.956 22 22 0.490 0.173 270.8

7 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'34.964 16 18 0.498 0.008 272.0

8 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'34.969 17 20 0.503 0.005 272.6

9 75 Mattia PASINI ITA Ioda Racing Project FTR 1'34.984 16 21 0.518 0.015 270.8

10 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'35.124 21 21 0.658 0.140 273.6

11 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'35.181 21 21 0.715 0.057 277.6

12 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'35.195 16 19 0.729 0.014 274.2

13 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'35.245 22 23 0.779 0.050 271.0

14 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'35.248 19 20 0.782 0.003 267.7

15 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'35.265 13 17 0.799 0.017 268.6

16 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'35.278 21 23 0.812 0.013 269.5

17 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'35.291 19 21 0.825 0.013 274.6

18 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'35.362 5 20 0.896 0.071 275.2

19 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'35.438 20 20 0.972 0.076 271.7

20 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'35.459 20 21 0.993 0.021 273.2

21 34 Esteve RABAT SPA Blusens-STX FTR 1'35.522 12 22 1.056 0.063 271.7

22 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'35.690 18 19 1.224 0.168 272.8

23 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1'35.797 19 20 1.331 0.107 270.7

24 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'35.966 24 24 1.500 0.169 274.3

25 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'36.004 20 25 1.538 0.038 275.8

26 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'36.037 18 21 1.571 0.033 268.6

27 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'36.344 3 19 1.878 0.307 268.0

28 6 Joan OLIVE SPA Aeroport de Castello FTR 1'36.438 17 20 1.972 0.094 268.3

29 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1'37.278 14 22 2.812 0.840 268.0

30 9 Kenny NOYES USA Avintia-STX FTR 1'37.367 5 17 2.901 0.089 268.0

31 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'37.388 16 17 2.922 0.021 265.7

32 53 Valentin DEBISE FRA Speed Up FTR 1'37.575 19 20 3.109 0.187 269.8

33 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 SUTER 1'38.032 13 20 3.566 0.457 268.5

34 64 Santiago HERNANDEZ COL SAG Team FTR 1'38.506 19 19 4.040 0.474 268.9

35 43 Kris McLAREN AUS BRP Racing SUTER 1'38.936 18 19 4.470 0.430 257.1

36 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'39.068 20 21 4.602 0.132 265.9

37 56 Blake LEIGH-SMITH AUS BRP Racing FTR 1'39.090 13 16 4.624 0.022 267.9

3 Simone CORSI ITA Ioda Racing Project FTR

14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR

Air: 22° Ground: 43° Humidity: 65%

Phillip Island MotoGP Moto2 free practice one - conditions dry

1 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'34.039 16 18 283.1

2 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'34.969 6 19 0.930 0.930 281.2

3 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'34.998 18 19 0.959 0.029 275.3

4 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'35.005 21 21 0.966 0.007 272.1

5 75 Mattia PASINI ITA Ioda Racing Project FTR 1'35.124 13 20 1.085 0.119 275.1

6 29 Andrea IANNONE ITA Speed Master SUTER 1'35.186 16 18 1.147 0.062 275.9

7 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'35.272 16 22 1.233 0.086 275.8

8 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'35.292 19 20 1.253 0.020 272.4

9 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'35.336 18 22 1.297 0.044 274.7

10 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'35.380 15 17 1.341 0.044 271.4

11 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'35.392 22 23 1.353 0.012 272.1

12 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'35.500 7 17 1.461 0.108 269.0

13 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'35.520 19 19 1.481 0.020 276.7

14 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'35.635 10 18 1.596 0.115 269.0

