Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Jerez CEV: Moto2 podium for Coghlan, Linfoot

Jerez CEV Moto2 - conditions wet

1 99 Lucas MAHIAS Inmotec Moto2 INMOTEC Michelin 17 34:04.549 ---- 10 1:58.194

2 54 Kev COGHLAN Honda Joe Darcey Michelin 17 34:05.150 0.601 16 1:59.037

Advertisement

3 4 Dan LINFOOT Team Wilmax Michelin 17 34:05.717 1.168 9 1:58.652

4 44 Isaac VIÑALES Promoracing PROMOHA Michelin 17 34:05.761 1.212 15 1:57.969

5 31 Carmelo MORALES GigasetMapfreLaglise SUTER Michelin 17 34:06.588 2.039 14 1:58.290

6 20 Mathew SCHOLTZ Promoracing PROMOHA Michelin 17 34:06.824 2.275 15 1:57.977

7 40 Román RAMOS Argiñano Racing AJR Michelin 17 34:11.189 6.640 15 1:58.209

8 18 Jordi TORRES GigasetMapfreLaglise SUTER Michelin 17 34:22.968 18.419 15 1:59.337

9 83 Bernd HIEMER MZ Racing T MZRE HON Michelin 17 34:24.159 19.610 11 1:59.365

10 75 Tomoyoshi KOYAMA Cipmoto2 SUTER Michelin 17 34:24.713 20.164 9 1:59.589

11 7 Daniel RIVAS Motorrad Ariane Michelin 17 34:40.354 35.805 12 1:59.753

Advertisement

12 22 Alessandro ANDREOZZI Andreozzi Reparto Corse Michelin 17 34:43.220 38.671 12 2:00.641

13 43 Eric MOLINA Zero R Motorsport MIRRACIN Michelin 17 34:53.474 48.925 11 2:00.877

14 89 David SALOM SAG Castrol BIMOTA Michelin 17 34:54.494 49.945 15 2:01.220

15 27 Adrián MENCHEN Mir Racing MIRRACIN Michelin 17 34:54.584 50.035 15 2:01.296

Advertisement

16 90 Luis BULLE France Vitesse Espoir SUTER Michelin 17 34:55.147 50.598 15 2:01.534

17 68 Juan RAMÍREZ SAG Castrol BIMOTA Michelin 17 34:55.279 50.730 11 2:00.101

18 94 Jonas FOLGER MZ Racing T MZRE HON Michelin 17 34:55.699 51.150 15 2:01.440

19 23 Adrian BONASTRE LS2 Motorrad AJR Michelin 17 34:56.530 51.981 15 2:01.415

20 15 Manuel D TIRADO Medes-Bottpower Michelin 17 35:01.129 56.580 15 2:00.873

21 28 Pau TORTOSA FR Motorrad AJR Michelin 17 35:04.499 59.950 12 2:01.430

22 48 Gastón GARCÍA Argiñano Racing SUTER Michelin 17 35:04.663 1:00.114 12 2:01.433

23 74 Andrés GONZÁLEZ MR Griful AJR Michelin 17 35:14.865 1:10.316 13 2:01.048

24 17 Russell GÓMEZ MR Griful AJR Michelin 17 35:16.595 1:12.046 13 2:01.327

25 56 Blake LEIGH-SMITH BRP Racing SUTER Michelin 17 35:17.895 1:13.346 15 2:01.970

26 65 Nikki COATES LS2 Motorrad AJR Michelin 17 35:18.518 1:13.969 15 2:02.227

27 34 Ivo LOPES H43 Hernández Michelin 17 35:18.946 1:14.397 14 2:01.908

28 6 Tommy AQUINO Wilmax Racing Michelin 17 35:28.004 1:23.455 7 2:03.355

29 55 Javier E ITURRIOZ RCSport Michelin 17 35:42.647 1:38.098 13 2:02.265

30 71 Mattia TAROZZI Faenza Racing SUTER Michelin 17 35:55.071 1:50.522 10 2:05.122

31 76 Luis Miguel MORA H43 Hernández Michelin 16 34:16.161 1 Vuelta 12 2:05.606

32 69 Francisco J ALVIZ Arcoinser-MirRacing MIRRACIN Michelin 16 34:37.892 1 Vuelta 12 2:05.228

33 37 Hugo MARTÍNEZ GigasetMapfreLaglise SUTER Michelin 16 34:41.607 1 Vuelta 6 2:06.883

34 95 Javier MARTÍNEZ Spirit Racing T Michelin 16 34:48.263 1 Vuelta 7 2:07.380

No Clasificado

72 Jaume FERRER GigasetMapfreLaglise SUTER Michelin 5 10:59.781 4 2:07.556

16 Oscar CLIMENT Team Climent MIR RACI Michelin 3 7:02.126 3 2:16.092

24 Arturo TIZÓN MR Griful AJR Michelin 0 4.298 0 PARRILLA

Jerez CEV Moto3/125cc - conditions wet

1 44 M3 Miguel A OLIVEIRA Monlau Engineering HONDA Dunlop 13 26:12.345 ---- 8 1:59.597

2 59 GP Niccolo ANTONELLI Italia Gabrielli Dunlop 13 26:21.593 9.248 11 1:59.426

3 10 GP Andrea MIGNO Agoracing-Curva Cero Dunlop 13 26:23.089 10.744 10 1:59.679

4 25 M3 Kenta FUJII CIP-TSR HONDA Dunlop 13 26:26.220 13.875 10 1:59.275

5 17 GP John McPHEE KRP/ R.Steps Found. Dunlop 13 26:29.749 17.404 9 1:59.930

6 77 GP Kyle RYDE RS Racing HONDA Dunlop 13 26:38.711 26.366 8 2:01.176

7 91 GP Mori SYUNYA Team Nobby HONDA Dunlop 13 26:51.501 39.156 12 2:01.548

8 11 GP Albert ARENAS Wild Wolf-Racc MS Dunlop 13 26:53.927 41.582 11 2:02.204

9 88 GP Massimo PARZIANI Faenza Racing Dunlop 13 26:54.185 41.840 12 2:01.072

10 65 GP Philipp OTTL HP-Moto KTM 13 27:20.532 1:08.187 9 2:04.401

11 90 GP Guillaume RAYMOND France Vitesse Espoir HONDA Dunlop 13 27:22.105 1:09.760 10 2:03.826

12 58 GP Juanfran GUEVARA Teammurcia Pramac 13 27:25.420 1:13.075 13 2:04.027

13 32 GP Ana CARRASCO Hype Energy-Gobayu.c Dunlop 13 27:29.006 1:16.661 6 2:02.620

14 26 M3 Daniel SAEZ Team JJSaez-Motorrad Dunlop 13 27:29.768 1:17.423 12 2:03.025

15 13 GP Rob GUIVER SP125 Racing HONDA Dunlop 13 27:35.741 1:23.396 13 2:03.714

16 57 GP Eric GRANADO Mir Racing Dunlop 13 27:35.829 1:23.484 12 2:02.315

17 64 GP Sara SÁNCHEZ Profdental 43 12 25:39.092 1 Vuelta 8 2:04.608

18 66 GP Florian ALT Freudenberg Racing KTM Dunlop 12 25:39.753 1 Vuelta 10 2:03.779

19 72 GP Jesko RAFFIN HP-Moto KTM 12 25:54.728 1 Vuelta 9 2:07.242

20 42 GP Alex RINS Catalunya Caixa Repsol Dunlop 12 26:01.999 1 Vuelta 10 1:59.731

21 40 GP Aitor CREMADES Team Quinto Dunlop 12 26:41.583 1 Vuelta 12 2:09.791

22 37 GP Pedro RODRÍGUEZ Turismo Aragón-T. DVJ Dunlop 11 23:21.768 2 Vuelta 11 2:03.313

NO CLASIFICADOS

23 GP Alex MÁRQUEZ Catalunya Caixa Repsol Dunlop 12 24:22.619 1 Vuelta 11 1:59.546

24 GP Rubén GONZÁLEZ Wild Wolf-MS Dunlop 12 25:21.577 1 Vuelta 12 2:03.774

89 GP Fraser ROGERS KRP/ R.Steps Foundation Dunlop 7 14:28.370 6 Vuelta 7 2:00.849

28 GP Josep RODRÍGUEZ Wild Wolf-Racc MS Dunlop 6 12:19.779 7 Vuelta 6 1:59.931

47 GP Federico FULIGNI Ellegi Racing Dunlop 6 12:55.578 7 Vuelta 5 2:04.109

22 GP Daniel RUIZ Larresport HONDA Dunlop 5 10:48.912 8 Vuelta 4 2:06.187

82 GP Bradley RAY SP 125 HONDA Dunlop 4 8:21.663 9 Vuelta 4 2:01.051

9 GP Jorge NAVARRO Curvacero Dunlop 4 8:28.712 9 Vuelta 4 2:02.587

93 GP Benedetto ARCIERO Ellegi Racing Dunlop 3 6:31.572 10 Vuelta 3 2:04.960

21 GP Javier ORELLANA Larresport HONDA Dunlop 3 6:52.830 10 Vuelta 3 2:11.785

45 GP Philip WAKEFIELD PWR/Sandbach Scrap Metal Dunlop 3 7:48.895 10 Vuelta 1 2:21.200

97 M3 Xavi VIERGE Racc Honda HONDA Dunlop 2 4:16.343 11 Vuelta 2 2:02.960

75 M3 Francisco GARCÍA Grifull-O2 Honda HONDA Dunlop 2 4:23.858 11 Vuelta 2 2:05.812

41 GP Francesco BAGNAIA Catalunya Caixa Repsol Dunlop 2 4:24.588 11 Vuelta 2 2:05.842

18 GP Samuel RANKIN BRP Racing Dunlop 2 4:36.666 11 Vuelta 2 2:10.329

98 GP Wayne RYAN KRP/Steps Foundation Dunlop 0 6.72813 Vuelta 0 PARRILLA

33 GP Fausto J GRANTON RCSport HONDA Dunlop 0 8.77813 Vuelta 0 PARRILLA

CEV Jerez Formula Extreme - conditions wet

1 1 Javier FORES Motorrad Comp BMW Michelin 9 17:27.377 ---- 4 1:55.458

2 34 Xavier DEL AMOR Motorrad Comp BMW Michelin 9 17:28.365 0.988 6 1:55.242

3 42 Alberto LÓPEZ Motorrad Comp BMW Michelin 9 17:31.107 3.730 5 1:55.362

4 43 P Guillermo CASAS Kawa Palmeto PL R KAWASAKI Michelin 9 17:42.923 15.546 3 1:56.300

5 69 Enrique FERRER Dues Rodes J.Pino C Dunlop 9 17:45.706 18.329 2 1:55.567

6 57 Ferrán CASAS Marvel Hotels R.T KAWASAKI Michelin 9 17:46.469 19.092 3 1:57.113

7 92 P Alejandro MARIÑELARENA CNS Motorsport BMW Michelin 9 17:48.558 21.181 5 1:56.771

8 48 P Albert SANTAMARIA Prolimit Racing KAWASAKI Dunlop 9 17:49.063 21.686 8 1:57.371

9 65 P Juan E GÓMEZ JEG BMW Michelin 9 17:52.843 25.466 7 1:56.969

10 51 Santiago BARRAGÁN Extremadura JT Kawa KAWASAKI Michelin 9 17:53.143 25.766 2 1:57.850

11 22 Ivan SILVA Kawa.Palmeto PL R KAWASAKI Michelin 9 18:02.717 35.340 3 1:57.705

12 90 P Sam COVENTRY Quelch PGS Racing HONDA Michelin 9 18:03.067 35.690 8 1:57.668

13 49 P Raul MARTÍNEZ Medes Eq.Carreras KAWASAKI Dunlop 9 18:05.594 38.217 9 1:57.964

14 14 P Alexandre J PRAUD R Spirit T HONDA Dunlop 9 18:05.969 38.592 8 1:59.145

15 23 P Antonio ALARTE Michelin Laglisse KAWASAKI Michelin 9 18:08.295 40.918 9 1:58.385

16 39 P Marco A SOLORZA Pl Racing KAWASAKI Michelin 9 18:08.331 40.954 6 1:59.025

17 87 P Ignacio CONTRERAS Chenaal Moto Team HONDA 9 18:14.959 47.582 4 1:59.079

18 20 P Juan A. ALONSO Alonmosport YAMAHA 9 18:34.142 1:06.765 5 2:02.192

19 60 P Manuel GARCÍA Brico Mecanica Comp Dunlop 9 18:59.029 1:31.652 4 2:02.570

No Clasificado

17 P Antonio GALLARDO Almansora BMW Dunlop 8 16:08.235 8 1:59.394

37 P Jorge ARROYO Almansora YAMAHA Dunlop 6 12:23.195 2 1:59.027

11 Kyle D SMITH Wild Wolf-BST KAWASAK Michelin 5 9:47.145 3 1:55.872

19 P Raul GÓMEZ T.Extremadura C.VRYA HONDA Dunlop 4 8:26.948 2 2:01.123

71 P Jonathan RAILTON Quelch PGS Racing KAWASAK Dunlop 2 3:59.671 2 1:56.688

72 P Jon PURROY JP Racing BMW Dunlop 1 2:13.456 1 2:08.199

70 P Juan Manuel RUIZ Motorrad Comp BMW Michelin 1 2:13.943 1 2:07.067

Articles you may like

Advertisement

More World News

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram