Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MotoGP Jerez: All Saturday's qualifying times

Jerez MotoGP qualifying practice - conditions dry

1 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'39.532 23 24 282.1

2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'39.667 23 25 0.135 0.135 283.5

Advertisement

3 69 Nicky HAYDEN USA Ducati Team DUCATI 1'40.563 27 30 1.031 0.896 282.3

4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'40.570 20 23 1.038 0.007 281.7

5 1 Casey STONER AUS Repsol Honda Team HONDA 1'40.577 21 23 1.045 0.007 285.9

6 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'41.090 24 26 1.558 0.513 280.9

7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'41.180 27 29 1.648 0.090 284.0

8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1'41.447 26 28 1.915 0.267 286.9

9 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'41.550 25 25 2.018 0.103 287.3

10 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'41.700 23 26 2.168 0.150 265.6

11 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'41.724 28 29 2.192 0.024 284.2

Advertisement

12 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1'41.871 25 26 2.339 0.147 288.8

13 46 Valentino ROSSI ITA Ducati Team DUCATI 1'42.961 27 27 3.429 1.090 282.3

14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'43.135 21 22 3.603 0.174 267.7

15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1'43.363 16 21 3.831 0.228 268.2

Advertisement

16 54 Mattia PASINI ITA Speed Master ART 1'44.308 20 21 4.776 0.945 266.5

17 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1'44.467 20 20 4.935 0.159 269.5

18 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1'44.645 22 22 5.113 0.178 257.4

19 22 Ivan SILVA SPA Avintia Blusens BQR 1'44.717 20 23 5.185 0.072 261.4

20 77 James ELLISON GBR Paul Bird Motorsport ART 1'45.724 21 23 6.192 1.007 264.8

21 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1'46.200 18 18 6.668 0.476 264.5

Air: 16° Ground: 21° Humidity: 62%

Jerez MotoGP combined practice times

1 22 I.SILVA SPA Avintia Blusens BQR 1'48.674 3 1'54.748 15 1'54.618 15

2 26 D.PEDROSA SPA Repsol Honda Team HONDA 1'50.780 12 1'50.121 6 1.447 1.447

3 99 J.LORENZO SPA Yamaha Factory Racing YAMAHA 1'51.873 6 1'50.232 7 1.558 0.111

4 1 C.STONER AUS Repsol Honda Team HONDA 1'52.106 9 1'50.455 4 1.781 0.223

5 69 N.HAYDEN USA Ducati Team DUCATI 1'52.254 8 1'50.495 6 1.821 0.040

6 35 C.CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'53.352 8 1'50.692 8 2.018 0.197

7 46 V.ROSSI ITA Ducati Team DUCATI 1'51.440 7 1'51.601 7 2.766 0.748

8 4 A.DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'53.070 6 1'51.615 5 2.941 0.175

9 6 S.BRADL GER LCR Honda MotoGP HONDA 1'54.641 3 1'53.409 6 1'51.661 5 2.987 0.046

10 17 K.ABRAHAM CZE Cardion AB Motoracing DUCATI 1'54.378 11 1'51.700 7 3.026 0.039

11 14 R.DE PUNIET FRA Power Electronics Aspar ART 1'55.214 3 1'54.155 3 1'51.972 6 3.298 0.272

12 11 B.SPIES USA Yamaha Factory Racing YAMAHA 1'53.409 14 1'52.228 7 3.554 0.256

13 8 H.BARBERA SPA Pramac Racing Team DUCATI 1'54.581 12 1'52.676 6 4.002 0.448

14 68 Y.HERNANDEZ COL Avintia Blusens BQR 2'02.868 2 1'54.915 7 1'52.730 5 4.056 0.054

15 54 M.PASINI ITA Speed Master ART 1'56.853 3 1'54.370 4 1'52.754 12 4.080 0.024

16 19 A.BAUTISTA SPA San Carlo Honda Gresini HONDA 1'56.398 4 1'53.166 10 1'52.756 6 4.082 0.002

17 51 M.PIRRO ITA San Carlo Honda Gresini FTR 1'59.239 4 1'56.067 13 1'53.489 5 4.815 0.733

18 5 C.EDWARDS USA NGM Mobile Forward Racing SUTER 2'05.991 4 1'54.707 11 1'53.583 6 4.909 0.094

19 9 D.PETRUCCI ITA Came IodaRacing Project IODA 1'55.752 9 1'53.595 8 4.921 0.012

20 77 J.ELLISON GBR Paul Bird Motorsport ART 1'57.475 9 1'53.612 6 4.938 0.017

21 41 A.ESPARGARO SPA Power Electronics Aspar ART 1'57.789 5 1'53.820 8 5.146 0.208

Jerez MotoGP free practice three - conditions wet

1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'50.121 6 17 274.7

2 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'50.232 7 17 0.111 0.111 273.9

3 1 Casey STONER AUS Repsol Honda Team HONDA 1'50.455 4 15 0.334 0.223 277.9

4 69 Nicky HAYDEN USA Ducati Team DUCATI 1'50.495 6 18 0.374 0.040 276.3

5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'50.692 8 15 0.571 0.197 277.0

6 46 Valentino ROSSI ITA Ducati Team DUCATI 1'51.601 7 18 1.480 0.909 275.9

7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'51.615 5 16 1.494 0.014 275.6

8 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'51.661 5 18 1.540 0.046 277.1

9 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'51.700 7 18 1.579 0.039 275.7

10 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'51.972 6 15 1.851 0.272 256.7

11 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'52.228 7 18 2.107 0.256 273.8

12 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1'52.676 6 17 2.555 0.448 273.8

13 68 Yonny HERNANDEZ COL Avintia Blusens BQR 1'52.730 5 12 2.609 0.054 258.7

14 54 Mattia PASINI ITA Speed Master ART 1'52.754 12 14 2.633 0.024 256.9

15 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1'52.756 6 12 2.635 0.002 272.2

16 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1'53.489 5 14 3.368 0.733 258.9

17 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1'53.583 6 14 3.462 0.094 260.2

18 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA 1'53.595 8 17 3.474 0.012 251.0

19 77 James ELLISON GBR Paul Bird Motorsport ART 1'53.612 6 16 3.491 0.017 256.3

20 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'53.820 8 16 3.699 0.208 260.0

21 22 Ivan SILVA SPA Avintia Blusens BQR 1'54.618 15 15 4.497 0.798 256.2

Air: 12° Ground: 14° Humidity: 93%

Jerez Moto2 qualifying practice - conditions dry

1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'43.005 17 19 242.9

2 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'43.085 19 21 0.080 0.080 239.7

3 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1'43.273 20 21 0.268 0.188 241.5

4 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1'43.310 18 18 0.305 0.037 243.2

5 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'43.367 16 21 0.362 0.057 241.4

6 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1'43.396 21 23 0.391 0.029 238.9

7 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1'43.651 19 23 0.646 0.255 241.3

8 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1'43.778 16 20 0.773 0.127 242.8

9 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1'43.858 20 21 0.853 0.080 243.6

10 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1'43.959 20 20 0.954 0.101 240.4

11 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1'44.052 17 18 1.047 0.093 238.7

12 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'44.144 18 19 1.139 0.092 239.3

13 29 Andrea IANNONE ITA Speed Master SPEED UP 1'44.204 17 18 1.199 0.060 243.7

14 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1'44.212 19 20 1.207 0.008 242.8

15 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'44.223 20 22 1.218 0.011 239.4

16 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1'44.254 20 20 1.249 0.031 241.1

17 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1'44.308 18 18 1.303 0.054 236.2

18 3 Simone CORSI ITA Came IodaRacing Project FTR 1'44.354 9 14 1.349 0.046 240.3

19 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'44.406 18 18 1.401 0.052 235.6

20 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1'44.532 12 13 1.527 0.126 237.4

21 44 Roberto ROLFO ITA Technomag-CIP SUTER 1'44.640 21 21 1.635 0.108 239.4

22 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1'44.719 20 21 1.714 0.079 241.8

23 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 1'45.095 13 16 2.090 0.376 237.8

24 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 1'45.309 7 7 2.304 0.214 237.1

25 60 Julian SIMON SPA Blusens Avintia SUTER 1'45.538 10 14 2.533 0.229 236.9

26 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1'45.607 18 21 2.602 0.069 238.0

27 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 1'45.834 12 17 2.829 0.227 236.0

28 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1'45.961 20 20 2.956 0.127 240.0

29 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1'46.117 21 21 3.112 0.156 236.8

30 14 Ratthapark WILAIROT THA Thai Honda Gresini Moto2 MORIWAKI 1'46.211 14 16 3.206 0.094 235.6

31 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1'47.284 17 19 4.279 1.073 234.5

32 10 Marco COLANDREA SWI SAG Team FTR 1'47.304 21 21 4.299 0.020 234.1

Air: 17° Ground: 21° Humidity: 57%

Jerez Moto2 combined practice times

1 5 J.ZARCO FRA JIR Moto2 MOTOBI 1'55.382 14 1'56.155 12 1'54.463 18

2 12 T.LUTHI SWI Interwetten-Paddock SUTER 1'58.612 6 1'56.382 4 1'54.491 17 0.028 0.028

3 29 A.IANNONE ITA Speed Master SPEED UP 1'56.258 11 1'58.884 5 1'54.688 15 0.225 0.197

4 93 M.MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'59.250 10 1'56.266 3 1'54.950 19 0.487 0.262

5 4 R.KRUMMENACH SWI GP Team Switzerland KALEX 1'58.981 14 1'57.152 5 1'55.514 19 1.051 0.564

6 36 M.KALLIO FIN Marc VDS Racing Team KALEX 1'59.592 10 1'55.675 11 1'57.389 13 1.212 0.161

7 40 P.ESPARGARO SPA Pons 40 HP Tuenti KALEX 1'57.929 12 1'57.474 3 1'55.682 21 1.219 0.007

8 19 X.SIMEON BEL Tech 3 Racing TECH 3 1'56.331 14 1'55.728 15 1.265 0.046

9 3 S.CORSI ITA Came IodaRacing Project FTR 1'59.055 17 2'01.595 4 1'55.877 14 1.414 0.149

10 38 B.SMITH GBR Tech 3 Racing TECH 3 1'57.878 15 1'55.913 14 1.450 0.036

11 71 C.CORTI ITA Italtrans Racing Team KALEX 1'58.953 15 1'58.819 4 1'55.939 19 1.476 0.026

12 95 A.WEST AUS QMMF Racing Team MORIWAKI 1'57.437 11 1'56.206 16 1'55.956 10 1.493 0.017

13 63 M.DI MEGLIO FRA S/Master Speed Up SPEED UP 1'59.638 6 1'57.558 7 1'56.129 11 1.666 0.173

14 60 J.SIMON SPA Blusens Avintia SUTER 1'58.431 9 1'56.136 14 1.673 0.007

15 88 R.CARDUS SPA Arguiñano Racing Team AJR 1'59.471 14 1'56.199 3 1'56.610 15 1.736 0.063

16 15 A.DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1'58.689 11 1'56.785 7 1'56.323 10 1.860 0.124

17 30 T.NAKAGAMI JPN Italtrans Racing Team KALEX 2'01.105 13 1'59.305 9 1'56.466 14 2.003 0.143

18 49 A.PONS SPA Pons 40 HP Tuenti KALEX 2'01.432 10 1'56.504 7 1'58.633 18 2.041 0.038

19 45 S.REDDING GBR Marc VDS Racing Team KALEX 1'57.814 14 1'57.019 2 1'56.678 16 2.215 0.174

20 76 M.NEUKIRCHNER GER Kiefer Racing KALEX 2'00.941 10 2'00.229 4 1'56.788 14 2.325 0.110

21 80 E.RABAT SPA Pons 40 HP Tuenti KALEX 1'59.832 13 2'00.587 3 1'57.038 20 2.575 0.250

22 14 R.WILAIROT THA Thai Honda Gresini Moto2 MORIWAKI 2'02.643 7 1'58.293 8 1'57.262 17 2.799 0.224

23 8 G.REA GBR Federal Oil Gresini Moto2 MORIWAKI 2'00.755 16 1'57.629 14 1'57.701 15 3.166 0.367

24 47 A.RODRIGUEZ SPA Desguaces La Torre SAG FTR 2'01.151 14 1'57.831 14 1'57.847 14 3.368 0.202

25 18 N.TEROL SPA Mapfre Aspar Team SUTER 1'59.352 16 2'01.427 5 1'57.993 16 3.530 0.162

26 72 Y.TAKAHASHI JPN NGM Mobile Forward Racing SUTER 2'01.619 16 1'58.217 11 1'59.230 10 3.754 0.224

27 24 T.ELIAS SPA Mapfre Aspar Team SUTER 2'00.640 11 1'58.626 6 1'58.282 15 3.819 0.065

28 77 D.AEGERTER SWI Technomag-CIP SUTER 2'02.423 8 2'01.390 6 1'58.884 22 4.421 0.602

29 7 A.LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 2'04.260 15 1'59.016 5 1'59.854 16 4.553 0.132

30 82 E.ROSELL SPA QMMF Racing Team MORIWAKI 2'01.751 7 2'00.896 5 1'59.288 14 4.825 0.272

31 44 R.ROLFO ITA Technomag-CIP SUTER 2'01.454 12 2'00.012 10 2'01.900 15 5.549 0.724

32 10 M.COLANDREA SWI SAG Team FTR 2'05.204 12 2'01.464 18 2'01.341 13 6.878 1.329

Jerez Moto2 free practice three - conditions wet

1 5 Johann ZARCO FRA JIR Moto2 MOTOBI 1'54.463 18 19 235.4

2 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 1'54.491 17 17 0.028 0.028 238.9

3 29 Andrea IANNONE ITA Speed Master SPEED UP 1'54.688 15 17 0.225 0.197 239.4

4 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'54.950 19 19 0.487 0.262 235.3

5 4 Randy KRUMMENACHER SWI GP Team Switzerland KALEX 1'55.514 19 20 1.051 0.564 237.3

6 40 Pol ESPARGARO SPA Pons 40 HP Tuenti KALEX 1'55.682 21 21 1.219 0.168 236.5

7 19 Xavier SIMEON BEL Tech 3 Racing TECH 3 1'55.728 15 15 1.265 0.046 228.7

8 3 Simone CORSI ITA Came IodaRacing Project FTR 1'55.877 14 14 1.414 0.149 233.3

9 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'55.913 14 17 1.450 0.036 233.0

10 71 Claudio CORTI ITA Italtrans Racing Team KALEX 1'55.939 19 19 1.476 0.026 234.0

11 95 Anthony WEST AUS QMMF Racing Team MORIWAKI 1'55.956 10 19 1.493 0.017 232.0

12 63 Mike DI MEGLIO FRA S/Master Speed Up SPEED UP 1'56.129 11 19 1.666 0.173 236.8

13 60 Julian SIMON SPA Blusens Avintia SUTER 1'56.136 14 15 1.673 0.007 233.7

14 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SUTER 1'56.323 10 19 1.860 0.187 233.2

15 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'56.466 14 15 2.003 0.143 234.1

16 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 1'56.610 15 15 2.147 0.144 230.2

17 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'56.678 16 16 2.215 0.068 231.7

18 76 Max NEUKIRCHNER GER Kiefer Racing KALEX 1'56.788 14 20 2.325 0.110 233.5

19 80 Esteve RABAT SPA Pons 40 HP Tuenti KALEX 1'57.038 20 20 2.575 0.250 236.1

20 14 Ratthapark WILAIROT THA Thai Honda Gresini Moto2 MORIWAKI 1'57.262 17 17 2.799 0.224 230.4

21 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'57.389 13 13 2.926 0.127 234.0

22 8 Gino REA GBR Federal Oil Gresini Moto2 MORIWAKI 1'57.701 15 16 3.238 0.312 228.3

23 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 1'57.847 14 15 3.384 0.146 232.6

24 18 Nicolas TEROL SPA Mapfre Aspar Team SUTER 1'57.993 16 18 3.530 0.146 234.3

25 24 Toni ELIAS SPA Mapfre Aspar Team SUTER 1'58.282 15 15 3.819 0.289 236.5

26 49 Axel PONS SPA Pons 40 HP Tuenti KALEX 1'58.633 18 20 4.170 0.351 232.4

27 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'58.884 22 22 4.421 0.251 233.0

28 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing SUTER 1'59.230 10 11 4.767 0.346 238.1

29 82 Elena ROSELL SPA QMMF Racing Team MORIWAKI 1'59.288 14 14 4.825 0.058 228.7

30 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE HONDA 1'59.854 16 16 5.391 0.566 230.8

31 10 Marco COLANDREA SWI SAG Team FTR 2'01.341 13 16 6.878 1.487 230.4

32 44 Roberto ROLFO ITA Technomag-CIP SUTER 2'01.900 15 15 7.437 0.559 230.2

Air: 12° Ground: 15° Humidity: 93%

Jerez Moto3 qualifying practice - conditions dry

1 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1'57.507 16 16 192.2

2 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1'57.519 14 14 0.012 0.012 196.1

3 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1'57.975 17 17 0.468 0.456 197.8

4 10 Alexis MASBOU FRA Caretta Technology HONDA 1'58.301 15 15 0.794 0.326 194.4

5 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR HONDA 1'58.438 17 17 0.931 0.137 193.5

6 8 Jack MILLER AUS Caretta Technology HONDA 1'58.793 15 16 1.286 0.355 191.0

7 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1'58.911 15 15 1.404 0.118 190.9

8 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1'59.023 13 16 1.516 0.112 197.7

9 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1'59.101 14 14 1.594 0.078 192.3

10 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1'59.155 14 14 1.648 0.054 194.4

11 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR HONDA 1'59.198 15 15 1.691 0.043 190.3

12 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1'59.450 8 8 1.943 0.252 190.8

13 12 Alex MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1'59.500 17 17 1.993 0.050 194.6

14 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR HONDA 1'59.729 12 12 2.222 0.229 190.9

15 52 Danny KENT GBR Red Bull KTM Ajo KTM 1'59.859 15 17 2.352 0.130 198.5

16 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1'59.925 15 16 2.418 0.066 193.9

17 27 Niccolo ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 2'00.009 15 15 2.502 0.084 194.9

18 28 Josep RODRIGUEZ SPA Wild Wolf BST FTR HONDA 2'00.312 10 14 2.805 0.303 194.7

19 39 Luis SALOM SPA RW Racing GP KALEX KTM 2'00.391 13 13 2.884 0.079 195.8

20 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 2'01.153 17 17 3.646 0.762 191.8

21 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2'01.191 13 13 3.684 0.038 188.3

22 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2'01.281 16 16 3.774 0.090 193.6

23 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2'01.319 15 18 3.812 0.038 191.9

24 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2'01.364 14 15 3.857 0.045 191.4

25 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2'01.450 12 13 3.943 0.086 186.5

26 41 Brad BINDER RSA RW Racing GP KALEX KTM 2'01.477 14 15 3.970 0.027 196.3

27 31 Niklas AJO FIN TT Motion Events Racing KTM 2'01.702 4 7 4.195 0.225 197.8

28 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2'01.752 13 14 4.245 0.050 198.3

29 53 Jasper IWEMA NED Moto FGR FGR HONDA 2'02.499 5 16 4.992 0.747 193.4

30 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing MZ FTR 2'02.737 16 16 5.230 0.238 189.1

31 15 Simone GROTZKYJ ITA Ambrogio Next Racing ORAL 2'03.041 14 14 5.534 0.304 186.6

32 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2'03.055 6 8 5.548 0.014 181.0

33 30 Giulian PEDONE SWI Ambrogio Next Racing ORAL 2'03.123 13 16 5.616 0.068 184.2

* 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA

Air: 15° Ground: 15° Humidity: 73%

Jerez Moto3 combined practice times

1 5 R.FENATI ITA Team Italia FMI FTR HONDA 1'49.760 6 2'02.160 14 1'59.853 12

2 25 M.VIÑALES SPA Blusens Avintia FTR HONDA 1'50.008 5 2'00.029 15 2'00.548 9 0.248 0.248

3 11 S.CORTESE GER Red Bull KTM Ajo KTM 1'50.238 9 2'00.024 13 2'00.119 10 0.478 0.230

4 44 M.OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1'50.617 5 1'59.753 15 1'58.316 17 0.857 0.379

5 39 L.SALOM SPA RW Racing GP KALEX KTM 1'50.725 7 2'00.296 17 1'59.797 9 0.965 0.108

6 55 H.FAUBEL SPA Bankia Aspar Team KALEX KTM 1'50.728 10 2'02.066 14 2'00.274 11 0.968 0.003

7 61 A.SISSIS AUS Red Bull KTM Ajo KTM 1'50.812 13 2'02.950 11 1'59.382 15 1.052 0.084

8 52 D.KENT GBR Red Bull KTM Ajo KTM 1'50.928 4 2'01.262 12 1'59.405 14 1.168 0.116

9 84 J.KORNFEIL CZE Redox-Ongetta-Centro Seta FTR HONDA 1'51.016 8 2'00.141 16 1'59.883 16 1.256 0.088

10 23 A.MONCAYO SPA Bankia Aspar Team KALEX KTM 1'51.075 9 2'01.510 16 2'02.275 12 1.315 0.059

11 12 A.MARQUEZ SPA Estrella Galicia 0,0 SUTER HONDA 1'51.076 10 2'00.980 13 2'01.399 14 1.316 0.001

12 96 L.ROSSI FRA Racing Team Germany FTR HONDA 1'51.100 10 2'01.536 13 2'01.063 12 1.340 0.024

13 27 N.ANTONELLI ITA San Carlo Gresini Moto3 FTR HONDA 1'51.140 9 2'00.634 14 2'01.076 13 1.380 0.040

14 42 A.RINS SPA Estrella Galicia 0,0 SUTER HONDA 1'51.200 10 2'02.730 12 2'00.865 7 1.440 0.060

15 31 N.AJO FIN TT Motion Events Racing KTM 1'51.413 9 2'03.072 13 2'01.515 15 1.653 0.213

16 19 A.TONUCCI ITA Team Italia FMI FTR HONDA 1'51.446 9 2'01.848 15 2'00.901 13 1.686 0.033

17 53 J.IWEMA NED Moto FGR FGR HONDA 1'51.631 10 2'01.319 11 2'01.009 13 1.871 0.185

18 41 B.BINDER RSA RW Racing GP KALEX KTM 1'51.713 6 2'01.212 15 2'00.649 13 1.953 0.082

19 10 A.MASBOU FRA Caretta Technology HONDA 1'51.864 5 2'04.454 12 2'01.141 16 2.104 0.151

20 63 Z.KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1'51.954 8 2'01.179 13 2'00.317 14 2.194 0.090

21 89 A.TECHER FRA Technomag-CIP-TSR TSR HONDA 1'52.131 11 2'05.331 14 2'04.476 13 2.371 0.177

22 99 D.WEBB GBR Mahindra Racing MAHINDRA 1'52.193 9 2'01.763 14 2'02.540 11 2.433 0.062

23 32 I.VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1'52.253 9 2'01.633 15 2'02.430 7 2.493 0.060

24 51 K.FUJII JPN Technomag-CIP-TSR TSR HONDA 1'52.586 6 2'03.265 12 2'02.038 5 2.826 0.333

25 8 J.MILLER AUS Caretta Technology HONDA 1'52.980 6 2'00.981 15 2'00.593 13 3.220 0.394

26 77 M.SCHROTTER GER Mahindra Racing MAHINDRA 1'53.080 3 2'02.313 14 2'01.051 14 3.320 0.100

27 15 S.GROTZKYJ ITA Ambrogio Next Racing ORAL 1'53.237 7 2'06.101 12 2'07.038 4 3.477 0.157

28 26 A.MARTIN SPA JHK T-Shirt Laglisse HONDA 1'53.323 8 2'00.762 14 2'00.812 7 3.563 0.086

29 21 I.MORENO SPA Andalucia JHK Laglisse FTR HONDA 1'53.429 9 2'07.121 13 2'03.658 14 3.669 0.106

30 7 E.VAZQUEZ SPA JHK T-Shirt Laglisse HONDA 1'53.533 7 2'00.644 13 1'59.904 10 3.773 0.104

31 9 T.FINSTERBUSC GER Cresto Guide MZ Racing MZ FTR 1'54.557 9 2'05.073 17 2'02.090 16 4.797 1.024

32 28 J.RODRIGUEZ SPA Wild Wolf BST FTR HONDA 1'54.993 15 2'02.719 17 2'01.644 15 5.233 0.436

33 30 G.PEDONE SWI Ambrogio Next Racing ORAL 1'56.565 2 2'06.683 13 2'06.168 14 6.805 1.572

34 3 L.MORCIANO ITA Ioda Team Italia IODA 1'57.241 2 2'03.576 14 2'03.725 7 7.481 0.676

Jerez Moto3 free practice three - conditions wet

1 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1'58.316 17 17 197.6

2 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1'59.382 15 17 1.066 1.066 199.3

3 52 Danny KENT GBR Red Bull KTM Ajo KTM 1'59.405 14 16 1.089 0.023 200.5

4 39 Luis SALOM SPA RW Racing GP KALEX KTM 1'59.797 9 17 1.481 0.392 196.3

5 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1'59.853 12 12 1.537 0.056 197.3

6 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR HONDA 1'59.883 16 16 1.567 0.030 192.4

7 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse HONDA 1'59.904 10 11 1.588 0.021 196.3

8 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 2'00.119 10 11 1.803 0.215 197.3

9 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 2'00.274 11 16 1.958 0.155 194.1

10 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2'00.317 14 15 2.001 0.043 200.5

11 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 2'00.548 9 9 2.232 0.231 196.9

12 8 Jack MILLER AUS Caretta Technology HONDA 2'00.593 13 13 2.277 0.045 192.4

13 41 Brad BINDER RSA RW Racing GP KALEX KTM 2'00.649 13 18 2.333 0.056 196.4

14 26 Adrian MARTIN SPA JHK T-Shirt Laglisse HONDA 2'00.812 7 8 2.496 0.163 190.0

