Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

MotoGP Mugello: All Friday's practice times

MotoGP Mugello free practice two - conditions dry

1 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'48.375 17 17 341.6

2 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1'48.409 19 20 0.034 0.034 339.4

Advertisement

3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'48.672 17 18 0.297 0.263 337.8

4 69 Nicky HAYDEN USA Ducati Team DUCATI 1'49.377 16 19 1.002 0.705 338.4

5 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'49.383 18 18 1.008 0.006 340.0

6 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'49.467 15 19 1.092 0.084 340.6

7 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'49.543 15 15 1.168 0.076 338.8

8 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'49.595 19 20 1.220 0.052 338.9

9 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'49.599 17 19 1.224 0.004 322.4

10 51 Michele PIRRO ITA Ducati Test Team DUCATI 1'49.649 13 17 1.274 0.050 340.1

11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'49.733 16 17 1.358 0.084 338.8

Advertisement

12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'49.769 14 14 1.394 0.036 326.3

13 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'50.103 10 12 1.728 0.334 335.2

14 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'50.210 5 9 1.835 0.107 342.0

15 8 Hector BARBERA SPA Avintia Blusens FTR 1'50.400 16 17 2.025 0.190 320.6

Advertisement

16 11 Ben SPIES USA Ignite Pramac Racing DUCATI 1'51.105 12 14 2.730 0.705 340.9

17 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1'51.433 15 19 3.058 0.328 323.5

18 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 1'51.528 16 16 3.153 0.095 325.8

19 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'51.644 14 16 3.269 0.116 322.9

20 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'51.937 19 19 3.562 0.293 322.0

21 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 1'52.182 17 17 3.807 0.245 320.9

22 71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1'53.314 14 15 4.939 1.132 326.3

23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 1'53.480 15 16 5.105 0.166 321.8

24 67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1'54.231 18 18 5.856 0.751 324.4

25 52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1'54.829 16 16 6.454 0.598 312.0

Air: 17° Ground: 28° Humidity: 59%

MotoGP Mugello free practice one - conditions wet

1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'54.797 12 12 326.5

2 51 Michele PIRRO ITA Ducati Test Team DUCATI 1'55.195 13 13 0.398 0.398 330.8

3 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'55.288 17 17 0.491 0.093 327.9

4 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 1'55.874 12 12 1.077 0.586 312.5

5 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'55.907 13 13 1.110 0.033 315.6

6 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'55.981 15 15 1.184 0.074 321.7

7 69 Nicky HAYDEN USA Ducati Team DUCATI 1'55.991 17 17 1.194 0.010 334.8

8 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'56.534 13 13 1.737 0.543 328.1

9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'56.984 15 15 2.187 0.450 323.2

10 11 Ben SPIES USA Ignite Pramac Racing DUCATI 1'57.045 13 13 2.248 0.061 330.3

11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'57.910 17 17 3.113 0.865 327.1

12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'58.076 15 15 3.279 0.166 321.3

13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'58.478 15 16 3.681 0.402 328.5

14 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 2'00.174 9 10 5.377 1.696 329.9

15 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 2'00.457 14 14 5.660 0.283 336.4

16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 2'00.801 4 9 6.004 0.344 309.9

17 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 2'01.082 12 12 6.285 0.281 304.7

18 14 Randy DE PUNIET FRA Power Electronics Aspar ART 2'01.108 9 9 6.311 0.026 311.0

19 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 2'01.455 13 13 6.658 0.347 326.4

20 8 Hector BARBERA SPA Avintia Blusens FTR 2'02.673 5 14 7.876 1.218 309.0

Not qualified (Out 107%) 2'02.832

52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 2'04.160 8 11 9.363 1.487 300.8

67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 2'04.511 17 17 9.714 0.351 295.7

9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 2'05.741 2 4 10.944 1.230 307.3

70 Michael LAVERTY GBR Paul Bird Motorsport PBM 2'05.759 12 12 10.962 0.018 302.4

71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 2'06.323 6 6 11.526 0.564 311.7

Air: 14° Ground: 14° Humidity: 84%

MotoGP Mugello Moto2 free practice two - conditions dry

1 80 Esteve RABAT SPA Tuenti HP 40 KALEX 1'53.583 15 22 280.0

2 3 Simone CORSI ITA NGM Mobile Racing SPEED UP 1'53.780 17 20 0.197 0.197 284.8

3 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'53.826 12 16 0.243 0.046 279.7

4 5 Johann ZARCO FRA Came Iodaracing Project SUTER 1'53.938 18 19 0.355 0.112 287.5

5 19 Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 1'53.951 14 17 0.368 0.013 281.8

6 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1'53.974 14 17 0.391 0.023 287.6

7 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'54.077 15 17 0.494 0.103 281.0

8 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 1'54.239 17 20 0.656 0.162 283.1

9 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 1'54.241 14 17 0.658 0.002 283.9

10 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1'54.289 13 16 0.706 0.048 285.7

11 60 Julian SIMON SPA Italtrans Racing Team KALEX 1'54.434 5 17 0.851 0.145 288.2

12 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 1'54.457 5 16 0.874 0.023 287.6

13 77 Dominique AEGERTER SWI Technomag carXpert SUTER 1'54.509 18 18 0.926 0.052 282.5

14 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 1'54.520 12 16 0.937 0.011 287.3

15 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 1'54.547 16 17 0.964 0.027 284.2

16 23 Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 1'54.585 16 20 1.002 0.038 283.2

17 49 Axel PONS SPA Tuenti HP 40 KALEX 1'54.660 18 18 1.077 0.075 280.3

18 24 Toni ELIAS SPA Blusens Avintia KALEX 1'54.664 8 19 1.081 0.004 278.8

19 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'54.900 16 16 1.317 0.236 286.7

20 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'55.035 17 17 1.452 0.135 283.9

21 4 Randy KRUMMENACHER SWI Technomag carXpert SUTER 1'55.078 18 18 1.495 0.043 283.5

22 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 1'55.315 15 18 1.732 0.237 274.8

23 63 Mike DI MEGLIO FRA JiR Moto2 MOTOBI 1'55.522 12 17 1.939 0.207 284.7

24 52 Danny KENT GBR Tech 3 TECH 3 1'55.698 10 20 2.115 0.176 282.5

25 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1'55.706 9 9 2.123 0.008 282.8

26 88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1'55.946 17 17 2.363 0.240 285.8

27 96 Louis ROSSI FRA Tech 3 TECH 3 1'56.078 15 18 2.495 0.132 280.1

28 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1'56.588 16 19 3.005 0.510 280.0

29 17 Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1'56.764 8 18 3.181 0.176 280.0

30 9 Kyle SMITH GBR Blusens Avintia KALEX 1'57.013 12 19 3.430 0.249 277.8

31 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 1'58.246 18 18 4.663 1.233 275.5

32 97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1'59.408 15 15 5.825 1.162 275.9

Air: 17° Ground: 29° Humidity: 55%

MotoGP Mugello Moto2 free practice one - conditions dry

1 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'54.877 17 17 283.9

2 19 Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 1'55.129 17 17 0.252 0.252 285.1

3 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 1'55.264 19 19 0.387 0.135 283.0

4 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'55.286 16 16 0.409 0.022 279.4

5 80 Esteve RABAT SPA Tuenti HP 40 KALEX 1'55.599 20 20 0.722 0.313 282.7

6 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1'55.756 20 20 0.879 0.157 280.8

7 4 Randy KRUMMENACHER SWI Technomag carXpert SUTER 1'55.781 18 20 0.904 0.025 284.9

8 63 Mike DI MEGLIO FRA JiR Moto2 MOTOBI 1'55.812 18 18 0.935 0.031 281.9

9 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1'55.915 17 17 1.038 0.103 284.5

10 77 Dominique AEGERTER SWI Technomag carXpert SUTER 1'55.929 20 20 1.052 0.014 282.8

11 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 1'56.183 17 18 1.306 0.254 283.6

12 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'56.225 17 17 1.348 0.042 286.0

13 23 Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 1'56.297 18 19 1.420 0.072 282.8

14 5 Johann ZARCO FRA Came Iodaracing Project SUTER 1'56.362 20 21 1.485 0.065 283.1

15 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 1'56.513 20 20 1.636 0.151 280.4

16 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 1'56.586 17 17 1.709 0.073 279.7

17 49 Axel PONS SPA Tuenti HP 40 KALEX 1'56.662 20 20 1.785 0.076 281.4

18 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 1'56.776 13 13 1.899 0.114 283.2

19 60 Julian SIMON SPA Italtrans Racing Team KALEX 1'56.819 17 17 1.942 0.043 281.3

20 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'56.826 17 18 1.949 0.007 275.1

21 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1'57.103 20 20 2.226 0.277 278.9

22 3 Simone CORSI ITA NGM Mobile Racing SPEED UP 1'57.146 15 20 2.269 0.043 281.3

23 88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1'57.556 20 20 2.679 0.410 284.4

24 52 Danny KENT GBR Tech 3 TECH 3 1'57.612 17 19 2.735 0.056 278.4

25 17 Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1'57.784 20 20 2.907 0.172 282.0

26 96 Louis ROSSI FRA Tech 3 TECH 3 1'58.175 20 20 3.298 0.391 281.1

27 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 1'58.259 16 16 3.382 0.084 273.5

28 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1'59.026 19 19 4.149 0.767 280.1

29 24 Toni ELIAS SPA Blusens Avintia KALEX 1'59.081 13 17 4.204 0.055 277.7

30 9 Kyle SMITH GBR Blusens Avintia KALEX 1'59.626 17 18 4.749 0.545 278.5

31 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 1'59.748 18 18 4.871 0.122 277.1

32 97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 2'02.177 15 15 7.300 2.429 276.4

Air: 14° Ground: 15° Humidity: 77%

MotoGP Mugello Moto3 free practice two - conditions dry

1 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1'59.606 17 17 235.8

2 25 Maverick VIÑALES SPA Team Calvo KTM 1'59.631 12 13 0.025 0.025 238.6

3 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2'00.101 11 15 0.495 0.470 231.9

4 99 Danny WEBB GBR Ambrogio Racing SUTER HONDA 2'00.361 15 16 0.755 0.260 224.9

5 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 2'00.395 12 17 0.789 0.034 227.7

6 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2'00.618 14 15 1.012 0.223 233.7

7 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 2'00.772 15 16 1.166 0.154 232.8

8 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2'01.080 9 10 1.474 0.308 225.4

9 17 John McPHEE GBR Caretta Technology - RTG FTR HONDA 2'01.121 11 15 1.515 0.041 229.1

10 42 Alex RINS SPA Estrella Galicia 0,0 KTM 2'01.133 16 16 1.527 0.012 234.9

11 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2'01.279 16 16 1.673 0.146 232.0

12 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2'01.285 17 17 1.679 0.006 229.0

13 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2'01.382 12 15 1.776 0.097 233.9

14 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 2'01.407 14 15 1.801 0.025 228.8

15 89 Alan TECHER FRA CIP Moto3 TSR HONDA 2'01.450 13 14 1.844 0.043 229.4

16 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 2'01.458 6 16 1.852 0.008 230.6

17 31 Niklas AJO FIN Avant Tecno KTM 2'01.508 4 15 1.902 0.050 234.4

18 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2'01.514 9 17 1.908 0.006 228.3

19 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2'01.792 17 17 2.186 0.278 236.0

20 53 Jasper IWEMA NED RW Racing GP KALEX KTM 2'01.803 14 15 2.197 0.011 233.8

21 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2'01.899 11 15 2.293 0.096 232.6

22 55 Andrea LOCATELLI ITA Mahindra Racing MAHINDRA 2'01.960 14 15 2.354 0.061 227.6

23 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2'02.001 11 11 2.395 0.041 225.9

24 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 2'02.088 4 18 2.482 0.087 234.0

25 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 2'02.464 14 15 2.858 0.376 233.3

26 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2'02.559 14 15 2.953 0.095 225.7

27 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2'02.726 16 18 3.120 0.167 232.3

28 93 Michael COLETTI ITA Minimoto Portomaggiore HONDA 2'02.784 4 17 3.178 0.058 227.0

29 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 2'02.822 17 17 3.216 0.038 227.9

30 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2'02.918 16 17 3.312 0.096 233.2

31 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2'03.387 16 17 3.781 0.469 232.2

32 22 Ana CARRASCO SPA Team Calvo KTM 2'03.424 17 18 3.818 0.037 236.5

33 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 2'03.909 16 18 4.303 0.485 227.5

Not Classified

84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM

Air: 16° Ground: 25° Humidity: 65%

MotoGP Mugello Moto3 free practice one - conditions wet

1 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2'09.450 15 15 228.2

2 25 Maverick VIÑALES SPA Team Calvo KTM 2'09.663 14 14 0.213 0.213 226.2

3 55 Andrea LOCATELLI ITA Mahindra Racing MAHINDRA 2'09.770 16 17 0.320 0.107 217.4

4 42 Alex RINS SPA Estrella Galicia 0,0 KTM 2'10.038 15 15 0.588 0.268 227.9

5 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 2'10.156 15 15 0.706 0.118 222.5

6 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 2'10.162 14 14 0.712 0.006 218.3

7 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2'10.373 13 15 0.923 0.211 220.9

8 39 Luis SALOM SPA Red Bull KTM Ajo KTM 2'10.424 16 16 0.974 0.051 227.9

9 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2'10.475 15 16 1.025 0.051 223.7

10 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2'10.642 13 15 1.192 0.167 227.6

11 31 Niklas AJO FIN Avant Tecno KTM 2'10.769 15 15 1.319 0.127 227.8

12 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2'10.920 15 15 1.470 0.151 222.1

13 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2'11.441 15 15 1.991 0.521 228.0

14 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 2'11.618 15 15 2.168 0.177 227.5

15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2'11.631 13 14 2.181 0.013 228.9

16 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2'11.708 14 14 2.258 0.077 221.2

17 93 Michael COLETTI ITA Minimoto Portomaggiore HONDA 2'11.737 12 16 2.287 0.029 215.8

18 99 Danny WEBB GBR Ambrogio Racing SUTER HONDA 2'12.090 10 10 2.640 0.353 214.7

19 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2'12.190 16 16 2.740 0.100 222.6

20 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 2'12.226 14 14 2.776 0.036 216.9

21 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2'12.355 15 15 2.905 0.129 219.0

22 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2'12.480 15 15 3.030 0.125 227.1

23 22 Ana CARRASCO SPA Team Calvo KTM 2'12.806 13 16 3.356 0.326 227.2

24 89 Alan TECHER FRA CIP Moto3 TSR HONDA 2'13.044 14 15 3.594 0.238 222.6

25 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 2'13.102 13 16 3.652 0.058 221.4

26 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 2'13.447 13 15 3.997 0.345 219.4

27 17 John McPHEE GBR Caretta Technology - RTG FTR HONDA 2'13.510 15 15 4.060 0.063 221.6

28 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2'13.562 15 15 4.112 0.052 221.3

29 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2'14.340 15 15 4.890 0.778 227.4

30 53 Jasper IWEMA NED RW Racing GP KALEX KTM 2'14.488 13 13 5.038 0.148 223.4

31 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 2'14.600 14 14 5.150 0.112 229.5

Not qualified (Out 107%) 2'18.511

9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2'18.737 5 7 9.287 4.137 222.7

84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2'23.347 4 4 13.897 4.610 219.9

Not Classified

7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA

Air: 13° Ground: 13° Humidity: 86%

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram