Germany MotoGP free practice two - condition dry
1 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'22.030 15 23 291.5
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'22.239 25 25 0.209 0.209 290.7
3 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'22.251 19 23 0.221 0.012 289.8
4 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'22.252 3 3 0.222 0.001 288.3
5 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1'22.395 14 24 0.365 0.143 288.0
6 69 Nicky HAYDEN USA Ducati Team DUCATI 1'22.572 19 19 0.542 0.177 286.8
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'22.763 17 20 0.733 0.191 276.1
8 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'22.850 21 22 0.820 0.087 287.2
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'22.976 19 23 0.946 0.126 289.0
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'23.008 21 22 0.978 0.032 286.0
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'23.040 24 24 1.010 0.032 286.0
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'23.255 12 25 1.225 0.215 271.3
13 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 1'23.491 7 19 1.461 0.236 282.1
14 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'23.524 21 22 1.494 0.033 271.0
15 8 Hector BARBERA SPA Avintia Blusens FTR 1'23.627 21 24 1.597 0.103 274.1
16 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 1'23.636 18 22 1.606 0.009 274.3
17 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'23.866 26 26 1.836 0.230 275.0
18 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1'23.911 23 24 1.881 0.045 277.7
19 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'23.932 3 6 1.902 0.021 287.5
20 71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1'24.078 19 23 2.048 0.146 273.4
21 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 1'24.647 14 24 2.617 0.569 276.9
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1'24.862 7 21 2.832 0.215 270.3
23 52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1'25.568 12 23 3.538 0.706 268.5
Not Classified
17 Karel ABRAHAM CZE Cardion AB Motoracing ART
Air: 21° Ground: 37° Humidity: 47%
Germany MotoGP free practice one - conditions dry
1 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'22.047 19 20 290.4
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'22.221 22 24 0.174 0.174 292.6
3 46 Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1'22.241 24 25 0.194 0.020 288.2
4 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'22.397 22 22 0.350 0.156 291.1
5 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'22.460 15 23 0.413 0.063 292.3
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'22.469 20 21 0.422 0.009 289.7
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'22.641 18 22 0.594 0.172 278.9
8 69 Nicky HAYDEN USA Ducati Team DUCATI 1'22.816 18 21 0.769 0.175 287.2
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1'22.882 18 20 0.835 0.066 290.6
10 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1'23.068 17 18 1.021 0.186 289.0
11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'23.131 16 21 1.084 0.063 272.2
12 29 Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1'23.578 17 18 1.531 0.447 287.9
13 8 Hector BARBERA SPA Avintia Blusens FTR 1'23.672 15 20 1.625 0.094 274.9
14 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 1'23.695 18 19 1.648 0.023 273.9
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1'23.726 23 24 1.679 0.031 285.3
16 51 Michele PIRRO ITA Ignite Pramac Racing DUCATI 1'23.868 19 21 1.821 0.142 283.4
17 5 Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1'24.521 19 19 2.474 0.653 278.4
18 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'24.575 23 25 2.528 0.054 271.8
19 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 1'24.682 20 20 2.635 0.107 279.0
20 71 Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1'24.728 15 19 2.681 0.046 274.5
21 67 Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1'24.798 22 22 2.751 0.070 270.5
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 1'25.129 22 23 3.082 0.331 274.8
23 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 1'26.195 8 13 4.148 1.066 275.4
24 52 Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1'27.172 15 19 5.125 0.977 262.5
Air: 15° Ground: 21° Humidity: 85%
Germany MotoGP Moto2 free practice two - condition dry
1 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'25.152 22 23 238.9
2 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1'25.286 22 22 0.134 0.134 243.6
3 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 1'25.318 19 24 0.166 0.032 245.7
4 5 Johann ZARCO FRA Came Iodaracing Project SUTER 1'25.331 20 26 0.179 0.013 241.3
5 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'25.458 21 23 0.306 0.127 245.7
6 19 Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 1'25.482 19 21 0.330 0.024 241.0
7 4 Randy KRUMMENACHER SWI Technomag carXpert SUTER 1'25.533 24 26 0.381 0.051 243.4
8 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1'25.541 20 21 0.389 0.008 247.0
9 60 Julian SIMON SPA Italtrans Racing Team KALEX 1'25.563 18 19 0.411 0.022 241.9
10 3 Simone CORSI ITA NGM Mobile Racing SPEED UP 1'25.584 19 23 0.432 0.021 244.1
11 80 Esteve RABAT SPA Tuenti HP 40 KALEX 1'25.605 16 27 0.453 0.021 242.6
12 81 Jordi TORRES SPA Aspar Team Moto2 SUTER 1'25.650 20 23 0.498 0.045 239.8
13 18 Nicolas TEROL SPA Aspar Team Moto2 SUTER 1'25.734 6 24 0.582 0.084 244.1
14 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'25.743 17 18 0.591 0.009 239.4
15 23 Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 1'25.790 18 21 0.638 0.047 243.6
16 88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1'25.882 24 25 0.730 0.092 245.4
17 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 1'26.020 20 22 0.868 0.138 242.8
18 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 1'26.145 12 20 0.993 0.125 243.7
19 24 Toni ELIAS SPA Blusens Avintia KALEX 1'26.215 15 21 1.063 0.070 241.6
20 8 Gino REA GBR Gino Rea Race Team FTR 1'26.220 23 23 1.068 0.005 243.1
21 52 Danny KENT GBR Tech 3 TECH 3 1'26.283 15 23 1.131 0.063 243.8
22 77 Dominique AEGERTER SWI Technomag carXpert SUTER 1'26.336 14 19 1.184 0.053 243.0
23 96 Louis ROSSI FRA Tech 3 TECH 3 1'26.371 12 24 1.219 0.035 245.6
24 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 1'26.494 5 23 1.342 0.123 242.8
25 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1'26.554 10 10 1.402 0.060 238.5
26 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 1'26.642 20 23 1.490 0.088 239.6
27 9 Kyle SMITH GBR Blusens Avintia KALEX 1'26.675 19 24 1.523 0.033 242.6
28 49 Axel PONS SPA Tuenti HP 40 KALEX 1'26.791 23 24 1.639 0.116 244.6
29 63 Mike DI MEGLIO FRA JiR Moto2 MOTOBI 1'26.959 15 18 1.807 0.168 241.5
30 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1'26.979 24 24 1.827 0.020 241.5
31 92 Alex MARIÑELARENA SPA TargoBank Motorsport SUTER 1'27.450 15 22 2.298 0.471 238.9
32 28 Roman RAMOS SPA Argiñano & Gines Racing SPEED UP 1'27.810 21 22 2.658 0.360 241.9
33 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 1'28.199 16 24 3.047 0.389 242.6
34 97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1'30.117 16 18 4.965 1.918 243.0
Air: 23° Ground: 40° Humidity: 43%
Germany MotoGP Moto2 free practice one - condition dry
1 40 Pol ESPARGARO SPA Tuenti HP 40 KALEX 1'25.534 22 24 244.7
2 45 Scott REDDING GBR Marc VDS Racing Team KALEX 1'25.629 11 23 0.095 0.095 240.6
3 81 Jordi TORRES SPA Aspar Team Moto2 SUTER 1'25.633 25 26 0.099 0.004 246.0
4 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1'25.640 13 19 0.106 0.007 247.7
5 3 Simone CORSI ITA NGM Mobile Racing SPEED UP 1'25.705 22 23 0.171 0.065 246.4
6 60 Julian SIMON SPA Italtrans Racing Team KALEX 1'25.724 20 21 0.190 0.019 245.5
7 54 Mattia PASINI ITA NGM Mobile Racing SPEED UP 1'25.772 21 22 0.238 0.048 247.1
8 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1'25.805 21 21 0.271 0.033 243.1
9 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1'25.824 20 21 0.290 0.019 245.0
10 18 Nicolas TEROL SPA Aspar Team Moto2 SUTER 1'25.920 23 23 0.386 0.096 245.2
11 23 Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 1'25.942 21 22 0.408 0.022 246.6
12 80 Esteve RABAT SPA Tuenti HP 40 KALEX 1'25.992 12 18 0.458 0.050 244.1
13 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 1'26.066 21 21 0.532 0.074 244.7
14 95 Anthony WEST AUS QMMF Racing Team SPEED UP 1'26.127 21 21 0.593 0.061 244.2
15 5 Johann ZARCO FRA Came Iodaracing Project SUTER 1'26.175 7 25 0.641 0.048 247.0
16 19 Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 1'26.219 19 20 0.685 0.044 243.2
17 4 Randy KRUMMENACHER SWI Technomag carXpert SUTER 1'26.322 23 23 0.788 0.103 246.0
18 77 Dominique AEGERTER SWI Technomag carXpert SUTER 1'26.322 23 24 0.788 244.8
19 52 Danny KENT GBR Tech 3 TECH 3 1'26.495 24 25 0.961 0.173 247.1
20 72 Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 1'26.560 18 24 1.026 0.065 242.3
21 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 1'26.633 19 19 1.099 0.073 246.1
22 96 Louis ROSSI FRA Tech 3 TECH 3 1'26.645 21 23 1.111 0.012 248.1
23 8 Gino REA GBR Gino Rea Race Team FTR 1'26.794 12 13 1.260 0.149 241.9
24 88 Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1'26.851 21 24 1.317 0.057 245.2
25 9 Kyle SMITH GBR Blusens Avintia KALEX 1'26.995 24 27 1.461 0.144 244.8
26 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 1'27.231 19 21 1.697 0.236 246.1
27 24 Toni ELIAS SPA Blusens Avintia KALEX 1'27.359 13 20 1.825 0.128 242.6
28 63 Mike DI MEGLIO FRA JiR Moto2 MOTOBI 1'27.402 13 13 1.868 0.043 241.7
29 44 Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1'27.432 25 25 1.898 0.030 244.3
30 49 Axel PONS SPA Tuenti HP 40 KALEX 1'27.702 7 27 2.168 0.270 247.1
31 92 Alex MARIÑELARENA SPA TargoBank Motorsport SUTER 1'28.412 24 25 2.878 0.710 241.5
32 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 1'28.506 7 24 2.972 0.094 243.5
33 28 Roman RAMOS SPA Argiñano & Gines Racing SPEED UP 1'29.445 24 24 3.911 0.939 240.9
Not qualified (Out 107%) 1'31.521
97 Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1'34.366 13 15 8.832 4.921 241.8
Air: 17° Ground: 27° Humidity: 77%
Germany MotoGP Moto3 free practice two - condition dry
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1'27.208 20 21 205.8
2 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1'27.588 16 19 0.380 0.380 205.7
3 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1'28.212 12 14 1.004 0.624 201.7
4 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1'28.227 16 21 1.019 0.015 200.8
5 25 Maverick VIÑALES SPA Team Calvo KTM 1'28.252 17 20 1.044 0.025 205.0
6 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1'28.269 14 14 1.061 0.017 204.5
7 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1'28.341 21 21 1.133 0.072 205.0
8 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1'28.382 19 21 1.174 0.041 199.6
9 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 1'28.598 16 19 1.390 0.216 202.3
10 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1'28.615 18 19 1.407 0.017 200.0
11 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1'28.639 15 19 1.431 0.024 203.5
12 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1'28.717 13 15 1.509 0.078 199.1
13 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1'28.757 21 22 1.549 0.040 202.3
14 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1'28.816 19 21 1.608 0.059 200.2
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1'28.861 16 19 1.653 0.045 205.7
16 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1'28.992 10 22 1.784 0.131 204.2
17 21 Luca AMATO GER Mahindra Spiel-Kiste MAHINDRA 1'29.008 23 24 1.800 0.016 201.3
18 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1'29.013 6 6 1.805 0.005 202.4
19 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1'29.154 9 20 1.946 0.141 201.4
20 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 1'29.278 15 15 2.070 0.124 198.5
21 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1'29.297 20 21 2.089 0.019 201.1
22 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1'29.401 17 20 2.193 0.104 200.0
23 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1'29.422 15 19 2.214 0.021 206.0
24 22 Ana CARRASCO SPA Team Calvo KTM 1'29.471 5 20 2.263 0.049 203.6
25 17 John McPHEE GBR Caretta Technology - RTG FTR HONDA 1'29.488 10 19 2.280 0.017 206.1
26 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1'29.498 19 22 2.290 0.010 205.4
27 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1'29.499 3 3 2.291 0.001 198.9
28 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1'29.541 13 15 2.333 0.042 201.3
29 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1'29.598 18 23 2.390 0.057 198.7
30 31 Niklas AJO FIN Avant Tecno KTM 1'29.676 18 18 2.468 0.078 205.6
31 66 Florian ALT GER Kiefer Racing KALEX KTM 1'29.758 20 22 2.550 0.082 201.9
32 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1'29.976 18 20 2.768 0.218 197.8
33 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1'30.049 19 20 2.841 0.073 198.2
34 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1'30.802 23 24 3.594 0.753 201.2
35 95 Jules DANILO FRA Ambrogio Racing SUTER HONDA 1'32.767 9 18 5.559 1.965 193.0
Air: 21° Ground: 36° Humidity: 49%
Germany MotoGP Moto3 free practice one - condition dry
1 39 Luis SALOM SPA Red Bull KTM Ajo KTM 1'28.069 18 20 205.5
2 42 Alex RINS SPA Estrella Galicia 0,0 KTM 1'28.160 21 21 0.091 0.091 207.5
3 25 Maverick VIÑALES SPA Team Calvo KTM 1'28.403 15 18 0.334 0.243 205.0
4 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1'28.687 21 21 0.618 0.284 206.3
5 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1'28.826 20 20 0.757 0.139 204.5
6 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 1'28.847 16 20 0.778 0.021 201.0
7 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1'28.886 15 19 0.817 0.039 210.1
8 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1'29.035 11 19 0.966 0.149 203.1
9 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1'29.054 20 22 0.985 0.019 204.8
10 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1'29.085 13 18 1.016 0.031 204.2
11 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1'29.141 20 20 1.072 0.056 202.3
12 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1'29.216 15 17 1.147 0.075 205.1
13 89 Alan TECHER FRA CIP Moto3 TSR HONDA 1'29.325 22 23 1.256 0.109 200.5
14 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 1'29.409 21 22 1.340 0.084 199.3
15 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 1'29.498 18 18 1.429 0.089 201.1
16 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1'29.640 23 23 1.571 0.142
17 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1'29.679 19 20 1.610 0.039 202.6
18 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1'29.730 13 15 1.661 0.051 201.6
19 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1'29.764 17 21 1.695 0.034 202.5
20 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 1'29.821 18 21 1.752 0.057 204.3
21 53 Jasper IWEMA NED RW Racing GP KALEX KTM 1'29.889 22 22 1.820 0.068 206.5
22 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1'29.902 11 19 1.833 0.013 204.3
23 17 John McPHEE GBR Caretta Technology - RTG FTR HONDA 1'30.277 19 20 2.208 0.375 202.7
24 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1'30.373 14 22 2.304 0.096 200.6
25 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1'30.386 18 20 2.317 0.013 202.0
26 22 Ana CARRASCO SPA Team Calvo KTM 1'30.489 18 21 2.420 0.103 204.8
27 21 Luca AMATO GER Mahindra Spiel-Kiste MAHINDRA 1'30.574 11 13 2.505 0.085 200.1
28 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1'30.628 16 20 2.559 0.054 206.1
29 86 Kevin HANUS GER Thomas Sabo GP Team HONDA 1'30.840 15 21 2.771 0.212 195.9
30 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1'31.211 20 22 3.142 0.371 201.4
31 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1'31.259 18 20 3.190 0.048 200.1
32 31 Niklas AJO FIN Avant Tecno KTM 1'31.466 9 9 3.397 0.207 205.1
33 66 Florian ALT GER Kiefer Racing KALEX KTM 1'31.933 17 19 3.864 0.467 202.9
34 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1'33.107 8 9 5.038 1.174 201.1
35 95 Jules DANILO FRA Ambrogio Racing SUTER HONDA 1'33.420 22 22 5.351 0.313 194.2
Air: 15° Ground: 20° Humidity: 85%