Silverstone MotoGP - conditions dry
1 25 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 40'51.835 173.2
2 20 99 Jorge LORENZO SPA Movistar Yamaha MotoGP YAMAHA 40'52.567 173.2 0.732
3 16 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 41'00.354 172.6 8.519
4 13 26 Dani PEDROSA SPA Repsol Honda Team HONDA 41'00.529 172.6 8.694
5 11 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 41'01.073 172.6 9.238
6 10 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 YAMAHA 41'16.581 171.5 24.746
7 9 6 Stefan BRADL GER LCR Honda MotoGP HONDA 41'18.552 171.3 26.717
8 8 29 Andrea IANNONE ITA Pramac Racing DUCATI 41'18.745 171.3 26.910
9 7 41 Aleix ESPARGARO SPA NGM Forward Racing FORWARD YAMAHA 41'25.290 170.9 33.455
10 6 45 Scott REDDING GBR GO&FUN Honda Gresini HONDA 41'30.929 170.5 39.094
11 5 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing DUCATI 41'32.090 170.4 40.255
12 4 35 Cal CRUTCHLOW GBR Ducati Team DUCATI 41'34.862 170.2 43.027
13 3 17 Karel ABRAHAM CZE Cardion AB Motoracing HONDA 41'44.080 169.6 52.245
14 2 7 Hiroshi AOYAMA JPN Drive M7 Aspar HONDA 41'50.816 169.1 58.981
15 1 15 Alex DE ANGELIS RSM NGM Forward Racing FORWARD YAMAHA 41'50.999 169.1 59.164
16 2 Leon CAMIER GBR Drive M7 Aspar HONDA 41'57.515 168.7 1'05.680
17 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 42'02.774 168.3 1'10.939
18 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 42'08.669 167.9 1'16.834
19 8 Hector BARBERA SPA Avintia Racing AVINTIA 42'08.739 167.9 1'16.904
20 63 Mike DI MEGLIO FRA Avintia Racing AVINTIA 42'26.774 166.7 1'34.939
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 42'30.277 166.5 1'38.442
22 38 Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 42'39.042 157.6 1 lap
Not classified
19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 37'09.736 171.4 2 laps
Silverstone MotoGP Moto2 - conditions dry
1 25 53 Esteve RABAT SPA Marc VDS Racing Team KALEX 38'29.795 165.5
2 20 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 38'29.858 165.5 0.063
3 16 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 KALEX 38'29.998 165.5 0.203
4 13 5 Johann ZARCO FRA AirAsia Caterham CATERHAM SUTER 38'32.569 165.3 2.774
5 11 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 38'37.824 164.9 8.029
6 10 21 Franco MORBIDELLI ITA Italtrans Racing Team KALEX 38'40.324 164.7 10.529
7 9 22 Sam LOWES GBR Speed Up SPEED UP 38'40.359 164.7 10.564
8 8 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia KALEX 38'47.508 164.2 17.713
9 7 54 Mattia PASINI ITA NGM Forward Racing KALEX 38'47.597 164.2 17.802
10 6 49 Axel PONS SPA AGR Team KALEX 38'47.830 164.2 18.035
11 5 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 38'47.893 164.2 18.098
12 4 60 Julian SIMON SPA Italtrans Racing Team KALEX 38'48.085 164.2 18.290
13 3 4 Randy KRUMMENACHE SWI Octo IodaRacing Team SUTER 38'48.615 164.1 18.820
14 2 23 Marcel SCHROTTER GER Tech 3 TECH 3 38'49.346 164.1 19.551
15 1 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia KALEX 38'50.665 164.0 20.870
16 88 Ricard CARDUS SPA Tech 3 TECH 3 38'51.115 164.0 21.320
17 96 Louis ROSSI FRA SAG Team KALEX 38'52.492 163.9 22.697
18 11 Sandro CORTESE GER Dynavolt Intact GP KALEX 38'59.637 163.4 29.842
19 39 Luis SALOM SPA Paginas Amarillas HP 40 KALEX 39'03.282 163.1 33.487
20 8 Gino REA GBR AGT REA Racing SUTER 39'03.587 163.1 33.792
21 77 Dominique AEGERTER SWI Technomag carXpert SUTER 39'17.356 162.1 47.561
22 95 Anthony WEST AUS QMMF Racing Team SPEED UP 39'17.455 162.1 47.660
23 84 Riccardo RUSSO ITA Tasca Racing Moto2 SUTER 39'17.661 162.1 47.866
24 2 Josh HERRIN USA AirAsia Caterham CATERHAM SUTER 39'17.777 162.1 47.982
25 25 Azlan SHAH MAL IDEMITSU Honda Team Asia KALEX 39'18.002 162.1 48.207
26 97 Roman RAMOS SPA QMMF Racing Team SPEED UP 39'18.310 162.1 48.515
27 70 Robin MULHAUSER SWI Technomag carXpert SUTER 39'19.494 162.0 49.699
28 10 Thitipong WAROKORN THA APH PTT The Pizza SAG KALEX 39'37.284 160.8 1'07.489
29 9 Jeremy MCWILLIAMS GBR Brough Superior Racing TAYLOR MADE 38'58.567 154.4 1 lap
30 80 Dakota MAMOLA BEL Mapfre Aspar Team Moto2 SUTER 38'46.742 136.9 3 laps
Not classified
7 Lorenzo BALDASSARRI ITA Gresini Moto2 SUTER 30'15.704 163.7 4 laps
94 Jonas FOLGER GER AGR Team KALEX 25'43.768 165.1 6 laps
3 Simone CORSI ITA NGM Forward Racing KALEX 25'44.019 165.0 6 laps
19 Xavier SIMEON BEL Federal Oil Gresini Moto2 SUTER 19'26.084 163.9 9 laps
Air: 16° Ground: 26° Humidity: 75%
Silverstone MotoGP Moto3 race - conditions dry
1 25 42 Alex RINS SPA Estrella Galicia 0,0 HONDA 38'11.330 157.5
2 20 12 Alex MARQUEZ SPA Estrella Galicia 0,0 HONDA 38'11.341 157.5 0.011
3 16 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 38'11.402 157.5 0.072
4 13 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 38'11.453 157.5 0.123
5 11 84 Jakub KORNFEIL CZE Calvo Team KTM 38'15.930 157.2 4.600
6 10 8 Jack MILLER AUS Red Bull KTM Ajo KTM 38'16.031 157.2 4.701
7 9 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 38'16.097 157.2 4.767
8 8 10 Alexis MASBOU FRA Ongetta-Rivacold HONDA 38'16.923 157.2 5.593
9 7 52 Danny KENT GBR Red Bull Husqvarna Ajo HUSQVARNA 38'16.989 157.1 5.659
10 6 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo HUSQVARNA 38'17.001 157.1 5.671
11 5 17 John MCPHEE GBR SaxoPrint-RTG HONDA 38'17.079 157.1 5.749
12 4 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 38'17.270 157.1 5.940
13 3 32 Isaac VIÑALES SPA Calvo Team KTM 38'17.352 157.1 6.022
14 2 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 KALEX KTM 38'17.534 157.1 6.204
15 1 41 Brad BINDER RSA Ambrogio Racing MAHINDRA 38'17.656 157.1 6.326
16 5 Romano FENATI ITA SKY Racing Team VR46 KTM 38'17.819 157.1 6.489
17 65 Philipp OETTL GER Interwetten Paddock Moto3 KALEX KTM 38'38.493 155.7 27.163
18 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia HONDA 38'39.156 155.6 27.826
19 55 Andrea LOCATELLI ITA San Carlo Team Italia MAHINDRA 38'39.656 155.6 28.326
20 38 Hafiq AZMI MAL SIC-AJO KTM 38'39.704 155.6 28.374
21 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 38'40.497 155.6 29.167
22 19 Alessandro TONUCCI ITA CIP MAHINDRA 38'40.552 155.6 29.222
23 13 Jasper IWEMA NED KRP Abbink Racing FTR KTM 38'40.955 155.5 29.625
24 3 Matteo FERRARI ITA San Carlo Team Italia MAHINDRA 38'41.576 155.5 30.246
25 95 Jules DANILO FRA Ambrogio Racing MAHINDRA 38'44.052 155.3 32.722
26 57 Eric GRANADO BRA Calvo Team KTM 38'51.002 154.9 39.672
27 99 Jorge NAVARRO SPA Marc VDS Racing Team KALEX KTM 38'52.072 154.8 40.742
28 4 Gabriel RAMOS VEN Kiefer Racing KALEX KTM 38'54.399 154.6 43.069
29 22 Ana CARRASCO SPA RW Racing GP KALEX KTM 39'13.399 153.4 1'02.069
Not classified
9 Scott DEROUE NED RW Racing GP KALEX KTM 29'34.629 155.5 4 laps
16 Andrea MIGNO ITA Mahindra Racing MAHINDRA 4'36.479 153.6 15 laps
Not finished first lap
7 Efren VAZQUEZ SPA SaxoPrint-RTG HONDA
66 Joe IRVING GBR Redline Motorcycles/KTM UK KTM
Air: 19° Ground: 28° Humidity: 56%










