BSB Knockhill is the fourth round of the 2024 BSB season. Glenn Irwin leads the riders' points by 12 after round three at BSB Donington Park three weeks ago. After being beaten to victory by Rory Skinner in Race 2, Christian Iddon went one better to take his first victory of the season in Race 3.
Race 3
Christian Iddon scored his first win of the 2024 BSB season in Race 3 at Knockhill, which was shortened due to a red flag.
It came out on lap 23 when Leon Haslam crashed on the entry to turn four.
It would be incorrect to say that the red flag handed Iddon victory - he'd led since the second lap, when he took the lead from Race 2 victor Rory Skinner. From there, he'd ridden more or less faultlessly while under pressure from Tommy Bridewell, who cleared Skinner not long after Iddon.
Had the race lasted the full 30 laps, it's possible the main threat to Iddon would not have been Bridewell but instead Danny Kent, who passed Skinner for third on lap 15 and was showing strong pace late on. As it was, he had to accept third place, behind the victorious Iddon and new championship leader Bridewell.
Skinner was fourth, ahead of Billy McConnell who had ridden strongly in the podium positions in the first half of the race. Fraser Rogers took another strong result in sixth place, ahead of Danny Buchan, Charlie Nesbitt, Glenn Irwin, and Lee Jackson who completed the top 10.
Ryan Vickers didn't start either race on Sunday as a result of an illness picked up overnight.
2024 British Superbike Championship (BSB) | Knockhill | Race 3 Result | Rd 4/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0.635 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1.728 |
4 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 3.158 |
5 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1L |
6 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1L |
7 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1L |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1L |
9 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1L |
10 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1L |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1L |
12 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1L |
13 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1L |
14 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1L |
15 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1L |
16 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1L |
17 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1L |
18 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1L |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1L |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | DNF |
DNF | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
Race 2

Rory Skinner secured his first BSB victory in Race 2 at a soaking Knockhill.
Skinner didn’t make the holeshot, that went to Tommy Bridewell who started from pole position, but the Scot was in the lead by the end of the first lap.
From there, it was all about management for Skinner, who kept Bridewell at bay until the reigning champion started to fall back, and back behind Christian Iddon. The #24 reduced the gap to Skinner and was in contention with five laps to go, but he went wide at the final corner on consecutive laps - 16 and 17 - which let Skinner go.
The lap 16 mistake seemed to suck in Danny Kent, who by then had also made his way around Bridewell for third place. While Iddon merely ran wide, though, Kent lost the front and crashed out.
That put Bridewell back on the podium, which almost became second place by the flag, but Iddon just beat him on the run to the line. They were both almost five seconds behind the victorious Skinner.
Storm Stacey was in a battle early on with Leon Haslam, but the #91 retired on lap nine. From there it was mostly a fairly lonely ride for the #79, and he finished fourth, just under a second clear of Charlie Nesbitt in fifth.
Fraser Rogers impressed in sixth place for TAG Honda, while Billy McConnell was similarly impressive in seventh.
Glenn Irwin finished eighth from the back of the grid after taking a penalty for not pulling off at the first opportunity when he was shown the black and orange flag in Race 1. His eighth place meant he lost the championship lead to Tommy Bridewell.
2024 British Superbike Championship (BSB) | Knockhill | Race 2 Result | Rd 4/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | WIN |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 4.895 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 4.909 |
4 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 14.577 |
5 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 15.436 |
6 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 16.883 |
7 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 17.883 |
8 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 22.655 |
9 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 23.931 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 28.925 |
11 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 31.034 |
12 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 31.160 |
13 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 35.239 |
14 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 37.757 |
15 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 41.818 |
16 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 47.472 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 50.341 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 51.382 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 51.646 |
21 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1L |
DNF | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | DNF |
DNF | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | DNF |
DNF | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | DNF |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
Race 1

Tommy Bridewell took victory in dominant fashion in BSB Race 1 at Knockhill, the first win of his title defence.
Bridewell led from the start and was quickly into a commanding lead of over a second. By the middle of the race that had grown to five seconds, and while that had lessened by the flag it was not to an extent that would have caused concern to the Honda rider, who secured his first win of the season.
Jason O'Halloran spent much of the race in second place, but a mid-race charge from Andrew Irwin prompted his descent to fifth. In his place, Rory Skinner rose up with a series of moves at the final corner, with a final pass on Andrew Irwin for second on lap 18.
A lap later, Glenn Irwin's bike began to smoke, and he was shown the black and orange flag. It took a few laps for him to notice, but Irwin eventually retired to pit lane, unaware at the time of what had caused his enforced retirement.
Andrew Irwin had no response to Skinner who was probably the only rider with anything like the pace of Bridewell but simply paid for a poor start. Irwin, though, was able to hold onto third place, his first podium since moving to Honda in 2023.
Kyle Ryde was stealthy on his way to fourth place, while O'Halloran ended up fifth, ahead of third-place starter Josh Brookes. Danny Kent was seventh, ahead of Lee Jackson, Charlie Nesbitt, and Leon Haslam who completed the top 10.
2024 British Superbike Championship (BSB) | Knockhill | Race 1 Result | Rd 4/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | WIN |
2 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 2.572 |
3 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 4.290 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 5.078 |
5 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 7.141 |
6 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 10.955 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 11.364 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 11.852 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 13.410 |
10 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 13.971 |
11 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 16.088 |
12 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 17.314 |
13 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 21.438 |
14 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 26.715 |
15 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 35.718 |
16 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 37.467 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 38.136 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 40.826 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 41.307 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 41.855 |
21 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 8L |
DNF | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | DNF |
DNF | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | DNF |
DNF | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | DNF |
DNF | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
Qualifying

Tommy Bridewell secured his first qualifying pole position as a Honda rider in BSB qualifying at Knockhill.
The reigning champion got his lap in early, after Q2 resumed from a red flag that came out for a crash for Kyle Ryde.
Bridewell will start alongside the most recent winner, Jason O'Halloran, and Josh Brookes on the front row, the FHO BMW rider clearly carrying some kind of form over from his Senior TT podium finish last Saturday.
Ryan Vickers was fourth-fastest, ahead of championship leader Glenn Irwin and the second factory Honda of Andrew Irwin on row two.
Danny Kent heads up row three, ahead of Rory Skinner and Christian Iddon, who nearly missed Q2 altogether but was fortunate that Franco Bourne was a repeat offender of cutting the pit exit on the run into turn one which saw him bumped out of the top three positions of Q1.
Kyle Ryde, despite his crash, qualified 10th, ahead of Lee Jackson and Danny Buchan who complete the fourth row.
2024 British Superbike Championship (BSB) | Knockhill | Qualifying Result | Rd 4/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.408 |
2 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 47.466 |
3 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 47.484 |
4 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 47.499 |
5 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 47.503 |
6 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 47.527 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 47.574 |
8 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 47.596 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 47.606 |
10 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 47.778 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 47.813 |
12 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 47.815 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 47.843 |
14 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 47.941 |
15 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 48.129 |
16 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 48.133 |
17 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 48.170 |
18 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 48.250 |
19 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 48.270 |
20 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 48.325 |
21 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 48.397 |
22 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 48.429 |
23 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 48.454 |
24 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 48.695 |
25 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 49.050 |
26 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 49.205 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 49.292 |
28 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | No Time Set |
FP2

Jason O'Halloran went fastest in a wet BSB FP2 at Knockhill, but the weather conditions put increased importance on the times from FP1.
O'Halloran was ahead of Ryan Vickers and Danny Kent, while Danny Buchan was fourth and Rory Skinner fifth in FP2 alone. But it was Skinner who topped the day thanks to him making the most of the few dry laps he got in the morning.
The main riders to lose out in the weather were Peter Hickman in 13th, Christian Iddon in 16th, and Kyle Ryde who didn't ride at all in the morning due to an illness picked up overnight. All three will be in Q1 tomorrow afternoon.
Full BSB FP2 times from Knockhill are below.
2024 British Superbike Championship (BSB) | Knockhill | FP2 Result | Rd 4/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 52.323 |
2 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 52.348 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 52.386 |
4 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 52.423 |
5 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 52.521 |
6 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 52.571 |
7 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 52.631 |
8 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 52.675 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 52.788 |
10 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 52.917 |
11 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 52.961 |
12 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 53.103 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 53.118 |
14 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 53.205 |
15 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 53.414 |
16 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 53.529 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 53.554 |
18 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 53.560 |
19 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 53.795 |
20 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 53.914 |
21 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 53.996 |
22 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 53.999 |
23 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 54.007 |
24 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 54.120 |
25 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 54.418 |
26 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 54.722 |
27 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 55.410 |
28 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 55.667 |
FP1
![Davey Todd, Cheshire Mouldings BMW Motorrad, BMW M 1000 RR, 2024 BSB, Navarra, Pre-Season Testing, action [Impact Images]](https://bikesportnews.com/wp-content/uploads/2024/04/Rory-Skinner-Cheshire-Mouldings-BMW-Motorrad-BMW-M-1000-RR-2024-BSB-Navarra-Pre-Season-Testing-action-Impact-Images-1200x801.jpg)
Rory Skinner was fastest in BSB FP1 at Knockhill, which was red flagged after only a few minutes due to weather conditions.
There was not a lot of time for the BSB riders to get representative times in before the rain arrived, but Skinner ended the session just ahead of Tommy Bridewell, while Leon Haslam rounded out the top three.
Danny Buchan was fourth, while Josh Brookes completed the top five and Danny Kent was sixth. Glenn Irwin was seventh-fastest, ahead of Lee Jackson, Jason O'Halloran, and Andrew Irwin who rounded out the top 10. Charlie Nesbitt and Ryan Vickers took the final two provisional Q2 spots in 11th and 12th.
2024 British Superbike Championship (BSB) | Knockhill | FP1 Result | Rd 4/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 48.117 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 48.175 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 48.375 |
4 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 48.417 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 48.546 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 48.591 |
7 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 48.655 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 48.688 |
9 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 48.690 |
10 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 48.701 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 48.748 |
12 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 48.877 |
13 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 48.897 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 48.952 |
15 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 49.032 |
16 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 49.068 |
17 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 49.116 |
18 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 49.160 |
19 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 49.348 |
20 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 49.406 |
21 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 49.456 |
22 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 49.594 |
23 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 49.605 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 49.877 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 50.680 |
26 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 50.956 |
27 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 51.487 |