Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Jerez Moto2 test: Wednesday times and results

Jerez Moto2 test Wednesday session three - conditions dry

1         BAGNAIA, Francesco     SKY Racing Team VR46     1:42.011             9 / 10     
2         VIERGE, Xavi     Dynavolt Intact GP     1:42.127     0.116     0.116     3 / 9     
3         LOWES, Sam     Swiss Innovative Investors     1:42.427     0.416     0.300     6 / 11     
4         MARQUEZ, Alex     EG 0.0 Marc VDS     1:42.453     0.442     0.026     4 / 6     
5         BINDER, Brad     Red Bull KTM Ajo     1:42.648     0.637     0.195     6 / 11     
6         PASINI, Mattia     Italtrans Racing Team     1:42.668     0.657     0.020     3 / 10     
7         FENATI, Romano     Marinelli Snipers Team     1:42.680     0.669     0.012     9 / 10     
8         KENT, Danny     Beta Tools Speed Up Racing     1:42.694     0.683     0.014     4 / 8     
9         BENDSNEYDER, Bo     Tech 3 Racing     1:42.799     0.788     0.105     6 / 11     
10         BALDASSARI, Lorenzo     Pons HP40     1:42.806     0.795     0.007     5 / 10     
11         OLIVEIRA, Miguel     Red Bull KTM Ajo     1:42.824     0.813     0.018     9 / 10     
12         SCHROTTER, Marcel     Dynavolt Intact GP     1:42.844     0.833     0.020     5 / 12     
13         GARDNER, Remy     Tech 3 Racing     1:42.870     0.859     0.026     9 / 10     
14         NAVARRO, Jorge     Federal Oil Gresini Moto2     1:42.880     0.869     0.010     10 / 11     
15         MARINI, Luca     SKY Racing Team VR46     1:43.050     1.039     0.170     9 / 9     
16         ODENDAAL, Steven     NTS RW Racing GP     1:43.086     1.075     0.036     6 / 12     
17         QUARTARARO, Fabio     Beta Tools Speed Up Racing     1:43.132     1.121     0.046     3 / 9     
18         LECUONA, Iker     Swiss Innovative Investors     1:43.150     1.139     0.018     3 / 9     
19         BARBERA, Hector     Pons HP40     1:43.174     1.163     0.024     2 / 3     
20         AEGERTER, Dominique     Kiefer Racing     1:43.474     1.463     0.300     3 / 8     
21         NAGASHIMA, Tetsuta     IDEMITSU Honda Team Asia     1:43.485     1.474     0.011     10 / 13     
22         LOCATELLI, Andrea     Italtrans Racing Team     1:43.559     1.548     0.074     11 / 12     
23         IDHAM PAWI, Khairul     IDEMITSU Honda Team Asia     1:43.663     1.652     0.104     4 / 4     
24         CORSI, Simone     Tasca Racing Scuderia Moto2     1:43.919     1.908     0.256     3 / 8     
25         ROBERTS, Joe     NTS RW Racing GP     1:43.962     1.951     0.043     11 / 11     
26         GRANADO, Eric     Forward Racing Team     1:44.475     2.464     0.513     3 / 7     
27         MANZI, Stefano     Forward Racing Team     1:44.692     2.681     0.217     2 / 7     
28         DANILO, Jules     NASHI ARGAN SAG Team     1:44.838     2.827     0.146     11 / 14     
29         FULIGNI, Federico     Tasca Racing Scuderia Moto2     1:45.528     3.517     0.690     3 / 8     
30         KHAIRUDDIN, Zulfahmi     SIC Racing Team

Jerez Moto2 test Wednesday session two - conditions dry

Advertisement

1 LOWES, Sam 1:41.823 30 / 31 1:42.419
2 LECUONA, Iker 1:41.960 0.137 0.137 31 / 32 1:42.114
3 BINDER, Brad 1:42.011 0.188 0.051 19 / 23 1:42.309
4 BAGNAIA, Francesco 1:42.079 0.256 0.068 21 / 21 1:42.079
5 MARQUEZ, Alex 1:42.161 0.338 0.082 6 / 25 1:42.256
6 FENATI, Romano 1:42.368 0.545 0.207 8 / 22 1:42.769
7 OLIVEIRA, Miguel 1:42.395 0.572 0.027 4 / 24 1:42.750
8 PASINI, Mattia 1:42.402 0.579 0.007 6 / 22 1:42.730
9 BALDASSARI, Lorenzo 1:42.498 0.675 0.096 22 / 27 1:43.078
10 VIERGE, Xavi 1:42.513 0.690 0.015 8 / 21 1:42.752
11 NAVARRO, Jorge 1:42.521 0.698 0.008 24 / 25 1:48.837
12 BENDSNEYDER, Bo 1:42.528 0.705 0.007 33 / 33 1:42.528
13 KENT, Danny 1:42.589 0.766 0.061 21 / 23 2:07.451
14 MARINI, Luca 1:42.606 0.783 0.017 23 / 23 1:42.606
15 SCHROTTER, Marcel 1:42.639 0.816 0.033 25 / 27 1:42.892
16 QUARTARARO, Fabio 1:42.654 0.831 0.015 18 / 24 1:43.114
17 ROBERTS, Joe 1:42.703 0.880 0.049 27 / 28 1:44.324
18 GARDNER, Remy 1:42.742 0.919 0.039 14 / 22 1:43.365
19 CORSI, Simone 1:42.780 0.957 0.038 21 / 22 1:47.992
20 ODENDAAL, Steven 1:42.810 0.987 0.030 13 / 27 1:43.249
21 BARBERA, Hector 1:42.998 1.175 0.188 5 / 21 5:27.508
22 NAGASHIMA, Tetsuta 1:43.030 1.207 0.032 21 / 26 1:43.266
23 LOCATELLI, Andrea 1:43.145 1.322 0.115 17 / 23 1:43.592
24 AEGERTER, Dominique 1:43.233 1.410 0.088 18 / 24 1:43.438
25 GRANADO, Eric 1:43.312 1.489 0.079 24 / 25 1:43.481
26 IDHAM PAWI, Khairul 1:43.428 1.605 0.116 13 / 19 1:43.449
27 MANZI, Stefano 1:43.725 1.902 0.297 20 / 22 1:43.901
28 KHAIRUDDIN, Zulfahmi 1:44.476 2.653 0.751 19 / 19 1:44.476
29 DANILO, Jules 1:44.621 2.798 0.145 25 / 25 1:44.621
30 FULIGNI, Federico 1:45.123 3.300 0.502 6 / 16 1:45.498

Jerez Moto2 test Wednesday session one - conditions dry

1 LECUONA, Iker Swiss Innovative Investors 1:42.126 18 / 20
2 BAGNAIA, Francesco SKY Racing Team VR46 1:42.132 0.006 0.006 18 / 20
3 MARQUEZ, Alex EG 0.0 Marc VDS 1:42.341 0.215 0.209 12 / 13
4 MARINI, Luca SKY Racing Team VR46 1:42.472 0.346 0.131 16 / 19
5 LOWES, Sam Swiss Innovative Investors 1:42.497 0.371 0.025 22 / 22
6 BINDER, Brad Red Bull KTM Ajo 1:42.531 0.405 0.034 16 / 17
7 OLIVEIRA, Miguel Red Bull KTM Ajo 1:42.606 0.480 0.075 17 / 18
8 VIERGE, Xavi Dynavolt Intact GP 1:42.652 0.526 0.046 12 / 12
9 KENT, Danny Beta Tools Speed Up Racing 1:42.675 0.549 0.023 16 / 16
10 QUARTARARO, Fabio Beta Tools Speed Up Racing 1:43.063 0.937 0.388 19 / 19
11 BALDASSARI, Lorenzo Pons HP40 1:43.150 1.024 0.087 16 / 16
12 FENATI, Romano Marinelli Snipers Team 1:43.191 1.065 0.041 8 / 12
13 PASINI, Mattia Italtrans Racing Team 1:43.228 1.102 0.037 11 / 12
14 AEGERTER, Dominique Kiefer Racing 1:43.454 1.328 0.226 25 / 25
15 ROBERTS, Joe NTS RW Racing GP 1:43.517 1.391 0.063 14 / 14
16 SCHROTTER, Marcel Dynavolt Intact GP 1:43.521 1.395 0.004 13 / 15
17 NAGASHIMA, Tetsuta IDEMITSU Honda Team Asia 1:43.575 1.449 0.054 13 / 16
18 NAVARRO, Jorge Federal Oil Gresini Moto2 1:43.685 1.559 0.110 15 / 15
19 LOCATELLI, Andrea Italtrans Racing Team 1:43.736 1.610 0.051 17 / 22
20 GRANADO, Eric Forward Racing Team 1:43.751 1.625 0.015 19 / 19
21 ODENDAAL, Steven NTS RW Racing GP 1:43.754 1.628 0.003 13 / 15
22 BARBERA, Hector Pons HP40 1:43.790 1.664 0.036 11 / 11
23 CORSI, Simone Tasca Racing Scuderia Moto2 1:43.810 1.684 0.020 15 / 17
24 BENDSNEYDER, Bo Tech 3 Racing 1:44.000 1.874 0.190 16 / 16
25 IDHAM PAWI, Khairul IDEMITSU Honda Team Asia 1:44.100 1.974 0.100 13 / 14
26 GARDNER, Remy Tech 3 Racing 1:44.624 2.498 0.524 5 / 13
27 KHAIRUDDIN, Zulfahmi SIC Racing Team 1:44.909 2.783 0.285 13 / 13
28 MANZI, Stefano Forward Racing Team 1:45.324 3.198 0.415 10 / 12
29 DANILO, Jules NASHI ARGAN SAG Team 1:45.746 3.620 0.422 19 / 19
30 FULIGNI, Federico Tasca Racing Scuderia Moto2 1:46.017 3.891 0.271 13 / 13
31 VINALES, Isaac SAG Team

Articles you may like

Advertisement

More MotoGP

Advertisement
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram